Monday, July 22, 2013 | Fencing, Men's Basketball, Men's Soccer, Men's Water Polo, Rugby, Women's Soccer
Representing Ravens: Phil Scrubb and Thomas Scrubb
Date | Time | Event | Results |
07-jul-13 | 20:30 | CAN vs SWE | WIN 84-69 |
08-jul-13 | 20:30 | CAN vs UAE | WIN 137-43 |
10-jul-13 | 13:00 | CAN vs AUS | WIN 92-83 |
11-jul-13 | 20:30 | CAN vs CZE | WIN 87-56 |
12-jul-13 | 13:00 | CAN vs USA | WIN 94-85 |
14-jul-13 | 18:00 | CAN vs BRA – quarterfinal | WIN 88-77 |
15-jul-13 | 16:30 | CAN vs RUS – semifinal | LOSE 78-68 |
16-jul-13 | 19:00 | CAN vs SRB – bronze | LOSE 87-74 |
Representing Raven: Joey Kewin
Date | Time | Event | Results |
05-Jul-13 | 14:00 | CAN vs FRA | TIE 2-2 |
08-Jul-13 | 20:00 | CAN vs PER | WIN 2-0 |
10-Jul-13 | 20:00 | BRA vs CAN | TIE 1-1 |
12-Jul-13 | 20:00 | CAN vs RUS – Quarterfinal | LOSE 4-1 |
14-Jul-13 | 20:00 | CAN vs UKR – Consolation | LOSE 1-0 |
16-Jul-13 | 11:00 | CAN vs MAS – Placement | WIN 3-1 |
Representing Ravens: Rachel Bedek and Veronica Mazzella
Date | Time | Event | Results |
05-Jul-13 | 11:00 | MEX vs CAN | LOSE 3-2 |
07-Jul-13 | 17:00 | CAN vs IRL | LOSE 1-0 |
09-Jul-13 | 17:00 | CHN vs CAN | WIN 4-0 |
11-Jul-13 | 17:00 | CHN vs CAN – Consolation | WIN 2-1 |
13-Jul-13 | 20:00 | EST vs CAN – Consolation | WIN 3-0 |
15-Jul-13 | 14:00 | RUS vs CAN – Consolation | LOSE 2-1 |
Representing Raven: Dusan Boskovic
Date | Time | Event | Results |
05-Jul-13 | 20:00 | RUS vs CAN | LOSE 23-4 |
07-Jul-13 | 17:00 | CAN vs JPN | LOSE 25-8 |
08-Jul-13 | 12:30 | CAN vs GEO | WIN 10-9 |
10-Jul-13 | 17:00 | CAN vs HUN | LOSE 14-3 |
11-Jul-13 | 17:00 | AUS vs CAN | LOSE 23-3 |
13-Jul-13 | 14:00 | CAN vs MNE – Consolation | LOSE 9-3 |
15-Jul-13 | 12:30 | CAN vs BEL – Consolation | WIN 15-12 |
Representing Raven: Natasha Smith
Date | Time | Event | Results |
14-jul-13 | 13:24 | RUS vs CAN | LOSE 38-7 |
14-jul-13 | 16:20 | CAN vs JPN | WIN 27-10 |
15-jul-13 | 10:22 | FRA vs CAN | LOSE 29-21 |
15-jul-13 | 13:18 | CAN vs UKR | LOSE 39-7 |
16-Jul-13 | 10:44 | CAN vs CHN – quarterfinal | WIN 33-7 |
16-Jul-13 | 17:18 | CAN vs RUS – semifinal | LOSE 31-5 |
17-Jul-13 | 11:40 | CAN vs GBR – bronze | WIN 36-0 |
Representing Raven: François Provencher
Date | Time | Event | Results |
09-jul-13 | 9:00 | Men’s Foil Preliminary Round | WIN |
09-jul-13 | 11:40 | Men’s Foil Direct Elimination of 64 | Eliminated |