|
Carleton Ravens at Western Mustangs - London, Ontario 9/2/2013 - 7:00 PM |
|
|
Carleton
4 |
Western
71 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (0-0) | 1 | 0 | 0 | 3 | 4 |
| Western (1-0, 1-0) | 14 | 32 | 15 | 10 | 71 |
| London, Ontario | TD Stadium | |||||
| Prd | Time | Scoring Summary | Carleton - Western |
|---|---|---|---|
| 1 | 08:43 | Western - W. Finch pass complete to B. Marshall for 18 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 08:43. (L. Hajrullahu kick is good). | 0 - 7 |
| 1 | 04:56 | Carleton - Andrew Banerjee rouge point. | 1 - 7 |
| 1 | 00:21 | Western - Andrew Banerjee punt 51 yards to the WES-10, J. Sanvido return 130 yards to the CAR-10, TOUCHDOWN (Graeme Ward), Andrew Banerjee rouge, clock 04:56. (L. Hajrullahu kick is good). | 1 - 14 |
| 2 | 12:31 | Western - W. Finch pass complete to M. Uren for 11 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 00:21. (L. Hajrullahu kick is good). | 1 - 21 |
| 2 | 12:20 | Western - L. Hajrullahu rouge point. | 1 - 22 |
| 2 | 08:59 | Western - L. Hajrullahu rouge point. | 1 - 23 |
| 2 | 07:03 | Western - G. Sanvido rush for 4 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 12:31. (L. Hajrullahu kick is good). | 1 - 30 |
| 2 | 05:44 | Western - Team safety | 1 - 32 |
| 2 | 04:16 | Western - L. Hajrullahu field goal attempt from 40 spot at WES0, net recovery by TEAM, CAR ball on WES-1, L. Hajrullahu rouge, clock 08:59, clock 08:59. (L. Hajrullahu kick failed). | 1 - 38 |
| 2 | 04:10 | Western - L. Hajrullahu rouge point. | 1 - 39 |
| 2 | 00:19 | Western - W. Finch rush for 1 yard to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 07:03. (L. Hajrullahu kick is good). | 1 - 46 |
| 3 | 10:48 | Western - TEAM rush for loss of 14 yards to the CAR-2, TEAM safety, clock 05:44. (L. Hajrullahu kick is good). | 1 - 53 |
| 3 | 06:20 | Western - A. Sinclair rush for 26 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 04:16. (L. Hajrullahu kick is good). | 1 - 60 |
| 3 | 06:20 | Western - L. Hajrullahu rouge point. | 1 - 61 |
| 4 | 12:39 | Western - W. Finch pass complete to G. Johnson for 18 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 00:19. (L. Hajrullahu kick is good). | 1 - 68 |
| 4 | 07:03 |
Carleton
- Andrew Banerjee 40 yd field goal.
Drive: 11 plays, 0 yards in 3:34. |
4 - 68 |
| 4 | 02:47 |
Western
- L. Hajrullahu 20 yd field goal.
Drive: 5 plays, 0 yards in 1:19. |
4 - 71 |
| Carleton | Statistics | Western |
|---|---|---|
| 12 | FIRST DOWNS | 45 |
| 8 1 3 |
Passing Rushing Penalty |
21 21 3 |
| 218 | TOTAL OFFENSE | 781 |
| 59 3.7 |
Total Offensive Plays Average gain per play |
82 9.5 |
| 195 | NET YARDS PASSING | 449 |
| 19-37
5.3 2-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-37
12.1 0-0 1 |
| 51 | NET YARDS RUSHING | 334 |
| 20 2.5 |
Rushing Attempts Average gain per rush |
45 7.4 |
| 11-421 | PUNTS: Number-Yards | 6-207 |
| 38.3 | Average | 34.5 |
| 150 | TOTAL RETURN YARDS | 124 |
| 3-29 9-121 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
10-94 1-21 2-9 |
| 9-49 | PENALTIES: Number-Yards | 11-109 |
| 2 -2 | FUMBLES: Number-Lost | 3 -1 |
| 0-0 | SACKS: Number-Yards | 2-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-9 |
| 25:44 | TIME OF POSSESSION | 34:16 |
Carleton |
Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Leon Cenerini | 9 | 5 | 11.5 | - | - | 1 | - | - | |||
| 2 | Tunde Adeleke | 6 | 5 | 8.5 | - | - | - | - | ||||
| 25 | Bamki Adewale | 7 | 3 | 8.5 | - | - | - | - | ||||
| 52 | Elliot Nelson | 4 | 2 | 5 | - | - | 1 | - | - | |||
| 24 | Nick Rhodenizer | 2 | 5 | 4.5 | - | - | - | - | ||||
| 14 | Tanaka Chakwesha | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 20 | Phoenix Molen | 1 | 3 | 2.5 | - | - | - | - | ||||
| 33 | Dsean Thelwel | 2 | 1 | 2.5 | - | - | - | - | ||||
| 40 | Conner Picco | 1 | 3 | 2.5 | - | - | - | - | ||||
| 97 | Stefan Carty | 0 | 5 | 2.5 | - | - | - | - | ||||
| 18 | Andrew Banerjee | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Graeme Ward | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Zach Annen | 1 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 7 | Lucas Brenton | 0 | 3 | 1.5 | - | - | 1-0 | - | ||||
| 23 | Nathaniel Hamlin | 1 | 1 | 1.5 | - | - | - | - | ||||
| 90 | Liam Noakes | 0 | 3 | 1.5 | - | - | - | 1-0 | ||||
| 11 | Nathaniel Behar | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Matt Engel | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Tanner Emery | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Erik Dominey | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 77 | Dem Oguyinka | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Brady Hawkins | 0 | 2 | 1 | - | - | - | - | ||||
| 98 | Josh Cardillo | 0 | 2 | 1 | - | - | - | - | ||||
| 29 | Daniel McNicoll | 0 | 1 | 0.5 | - | - | - | - | ||||
| 47 | Thomas Knapp | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Emmaunel Adusei | 0 | 1 | 0.5 | - | - | - | - | ||||
| 8 | Dexter Brown | 0 | 0 | 0 | - | - | 0--36 | - | ||||
| TOTALS | 45 | 50 | 70 | 0 - 0 | 1 - 3 | 2 | 1--36 | 1-0 | 1 | |||
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | B. Landry | 4 | 3 | 5.5 | - | - | 1 | 1-0 | - | |||
| 12 | P. Kruba | 2 | 4 | 4 | - | 1 - 4 | - | - | ||||
| 8 | J. McNair | 3 | 1 | 3.5 | - | 0.5 - 5 | - | - | ||||
| 25 | S. Blake | 1 | 5 | 3.5 | - | - | - | - | ||||
| 95 | R. Connop | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 20 | C Collerile | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 36 | P. Huggins | 2 | 2 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 13 | S. Bahru | 2 | 1 | 2.5 | - | - | - | 1-16 | ||||
| 21 | K. Johnson | 2 | 1 | 2.5 | - | - | - | - | ||||
| 92 | D. Ainsworth | 1 | 3 | 2.5 | 1 - 4 | 1 - 4 | - | - | ||||
| 99 | D. Waud | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 6 | H. Finnikin | 1 | 2 | 2 | - | - | - | - | ||||
| 9 | M. Brown | 1 | 2 | 2 | - | - | - | - | 1 | |||
| 30 | J. Brooks | 0 | 4 | 2 | - | - | - | - | ||||
| 42 | R. Northfield | 1 | 2 | 2 | - | - | - | - | ||||
| 10 | J. McCrory | 1 | 1 | 1.5 | - | - | - | - | ||||
| 29 | R. Rossi | 1 | 1 | 1.5 | - | - | - | - | ||||
| 34 | A. Maj | 0 | 2 | 1 | - | 0.5 - 5 | - | - | ||||
| 75 | R. Butcher | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 2-0 | - | ||||
| 27 | T. Lass | 0 | 0 | 0 | - | - | - | 1--7 | ||||
| TOTALS | 30 | 38 | 49 | 2 - 14 | 6 - 31 | 1 | 3-0 | 2-9 | 3 | |||
| Other Information | |
|---|---|
|
Location: London, Ontario Stadium: TD Stadium Attendance: 10377 Weather: Variable Cloudiness Temperature: 16c (68) Wind: NW 15kmh |
Scorekeeper: Brad Congelio |
