|
Carleton at Windsor - Windsor 9/12/2015 - 1:05 |
|
|
Carleton
62 |
Windsor
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (2-1, 2-1) | 22 | 15 | 14 | 11 | 62 |
| Windsor (0-3, 0-3) | 0 | 0 | 7 | 9 | 16 |
| Windsor | Alumni Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 15:00 | 0:10 | CAR45 | 0 | 0 | KO |
| Carleton | 1 | 14:50 | 1:41 | CAR20 | 5 | 74 | 1PT |
| Windsor | 1 | 13:09 | 1:11 | WSR35 | 2 | -6 | PUNT |
| Carleton | 1 | 11:58 | 1:09 | WSR47 | 2 | 3 | PUNT |
| Windsor | 1 | 10:49 | 0:21 | WSR25 | 1 | 0 | INT |
| Carleton | 1 | 10:28 | 0:21 | WSR25 | 1 | 25 | TD |
| Windsor | 1 | 09:59 | 1:23 | WSR31 | 2 | 1 | PUNT |
| Carleton | 1 | 08:36 | 0:00 | WSR00 | 0 | 0 | TD |
| Windsor | 1 | 08:29 | 1:21 | WSR43 | 2 | -3 | PUNT |
| Carleton | 1 | 07:08 | 4:07 | CAR41 | 9 | 69 | TD |
| Windsor | 1 | 03:01 | 1:56 | WSR40 | 4 | 21 | PUNT |
| Carleton | 1 | 01:05 | 1:45 | CAR15 | 4 | 27 | PUNT |
| Windsor | 2 | 14:20 | 2:20 | WSR48 | 4 | 16 | PUNT |
| Carleton | 2 | 12:00 | 1:28 | CAR36 | 3 | 74 | TD |
| Windsor | 2 | 10:24 | 2:04 | WSR15 | 3 | 34 | PUNT |
| Carleton | 2 | 08:20 | 3:23 | CAR52 | 6 | 17 | 1PT |
| Windsor | 2 | 04:57 | 0:59 | WSR35 | 2 | 1 | PUNT |
| Carleton | 2 | 03:58 | 1:45 | CAR45 | 5 | 65 | TD |
| Windsor | 2 | 02:00 | 0:28 | WSR50 | 2 | -7 | PUNT |
| Carleton | 2 | 01:32 | 0:45 | CAR41 | 4 | 28 | PUNT |
| Windsor | 2 | 00:47 | 0:47 | WSR31 | 3 | -19 | DOWNS |
| Carleton | 2 | 00:00 | 0:00 | WSR12 | 0 | 0 | HALF |
| Carleton | 3 | 14:32 | 0:07 | WSR07 | 1 | 7 | TD |
| Windsor | 3 | 14:18 | 0:23 | WSR36 | 1 | 0 | INT |
| Carleton | 3 | 13:55 | 3:23 | WSR33 | 7 | 33 | TD |
| Windsor | 3 | 10:25 | 1:41 | WSR21 | 4 | 19 | DOWNS |
| Carleton | 3 | 08:44 | 2:04 | WSR40 | 2 | -9 | PUNT |
| Windsor | 3 | 06:40 | 1:12 | WSR39 | 4 | 71 | TD |
| Carleton | 3 | 05:21 | 0:16 | CAR48 | 1 | 10 | FUMB |
| Windsor | 3 | 05:05 | 1:30 | WSR52 | 4 | 23 | FGA |
| Carleton | 3 | 03:35 | 4:41 | CAR20 | 10 | 90 | TD |
| Windsor | 4 | 13:22 | 1:31 | WSR25 | 3 | 18 | INT |
| Carleton | 4 | 11:51 | 1:20 | WSR18 | 3 | 3 | FG |
| Windsor | 4 | 10:31 | 4:11 | WSR35 | 9 | 75 | TD |
| Carleton | 4 | 06:08 | 0:54 | CAR38 | 2 | 0 | PUNT |
| Windsor | 4 | 05:14 | 2:02 | WSR32 | 7 | 67 | INT |
| Carleton | 4 | 03:12 | 0:55 | CAR01 | 3 | -1 | SAF |
| Windsor | 4 | 02:17 | 0:50 | WSR35 | 2 | -1 | PUNT |
| Carleton | 4 | 01:27 | 0:53 | WSR40 | 2 | 4 | 1PT |
| Windsor | 4 | 00:34 | 0:34 | WSR35 | 3 | 16 | HALF |
