|
Western Mustangs at Carleton Ravens - OTTAWA 9/4/2016 - 7:15PM |
|
|
Western
31 |
Carleton
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (1-1) | 0 | 14 | 10 | 7 | 31 |
| Carleton (1-1) | 7 | 17 | 0 | 14 | 38 |
| OTTAWA | MNP PARK | |||||
| Prd | Time | Scoring Summary | Western - Carleton |
|---|---|---|---|
| 1 | 13:32 | Carleton - Marc Liegghio punt 45 yards to the CARLETON25, Tunde Adeleke return 85 yards to the WESTERN0, TOUCHDOWN, clock 13:32. (M. Domagala kick is good). | 0 - 7 |
| 2 | 14:25 | Carleton - Team safety | 0 - 9 |
| 2 | 11:18 | Carleton - M. Domagala rouge point. | 0 - 10 |
| 2 | 09:39 | Carleton - TEAM rush for loss of 4 yards to the WESTERN0, TEAM safety, clock 14:25. (M. Domagala kick is good). | 0 - 17 |
| 2 | 05:28 | Carleton - M. Domagala field goal attempt from 42 MISSED - wide left, spot at WESTERN35, M. Domagala rouge, clock 11:18. (M. Domagala kick is good). | 0 - 24 |
| 2 | 03:57 | Western - Jayde Rowe rush for 74 yards to the WESTERN0, 1ST DOWN CARLETON, TOUCHDOWN, clock 09:39. (Marc Liegghio kick is good). | 7 - 24 |
| 2 | 01:32 | Western - Jayde Rowe rush for 2 yards to the WESTERN0, 1ST DOWN CARLETON, TOUCHDOWN, clock 05:28. (Marc Liegghio kick is good). | 14 - 24 |
| 3 | 10:45 | Western - Marc Liegghio 23 yd field goal. | 17 - 24 |
| 3 | 06:18 | Western - Alex Taylor rush for 3 yards to the CARLETON0, 1ST DOWN WESTERN, TOUCHDOWN, clock 03:57. (Marc Liegghio kick is good). | 24 - 24 |
| 4 | 13:55 | Western - Stevenson Bone pass complete to Antonio Valvano for 1 yard to the CARLETON0, 1ST DOWN WESTERN, TOUCHDOWN, clock 01:32. (Marc Liegghio kick is good). | 31 - 24 |
| 4 | 05:43 | Carleton - Marc Liegghio field goal attempt from 23 GOOD, clock 10:45. (M. Domagala kick is good). | 31 - 31 |
| 4 | 02:45 | Carleton - Cedric Joseph rush for 1 yard to the CARLETON0, 1ST DOWN WESTERN, TOUCHDOWN, clock 06:18, PENALTY CARLETON offside declined. (M. Domagala kick is good). | 31 - 38 |
| Western | Statistics | Carleton |
|---|---|---|
| 32 | FIRST DOWNS | 27 |
| 12 20 0 |
Passing Rushing Penalty |
18 6 3 |
| 524 | TOTAL OFFENSE | 467 |
| 76 6.9 |
Total Offensive Plays Average gain per play |
58 8.1 |
| 211 | NET YARDS PASSING | 349 |
| 20-32
6.6 3-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-35
10.0 3-23 0 |
| 333 | NET YARDS RUSHING | 159 |
| 41 8.1 |
Rushing Attempts Average gain per rush |
20 8.0 |
| 8-317 | PUNTS: Number-Yards | 9-355 |
| 39.6 | Average | 39.4 |
| 228 | TOTAL RETURN YARDS | 175 |
| 8-112 6-116 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-112 4-63 0 0 |
| 15-121 | PENALTIES: Number-Yards | 9-63 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 3-23 | SACKS: Number-Yards | 3-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:22 | TIME OF POSSESSION | 30:38 |
Western |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jesse McNair | 4 | 6 | 7 | - | - | - | - | ||||
| 24 | Nick Vanin | 3 | 5 | 5.5 | - | - | - | - | ||||
| 31 | Jordan Beaulieu | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Philippe Dion | 2 | 6 | 5 | - | 0.5 - 1 | - | - | ||||
| 9 | Malcolm Brown | 3 | 2 | 4 | 1 - 10 | 1.5 - 10 | - | - | ||||
| 49 | John Biewald | 3 | 2 | 4 | 1 - 8 | 2 - 14 | 1 | - | - | |||
| 18 | Hakeem Johnson | 3 | 1 | 3.5 | - | - | - | - | ||||
| 32 | Fraser Sopik | 3 | 0 | 3 | - | - | - | - | ||||
| 75 | Rupert Butcher | 2 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 13 | Simon Bahru | 2 | 1 | 2.5 | - | - | - | - | ||||
| 15 | Bleska Kambamba | 1 | 2 | 2 | - | - | - | - | ||||
| 16 | Jake Frimeth | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Jimmy Hawley | 1 | 2 | 2 | - | - | - | - | ||||
| 10 | J-G Poulin | 1 | 1 | 1.5 | - | - | - | - | ||||
| 33 | Shakiym Hoyte | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | H. De La Rosa | 0 | 2 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 32 | 52 | 3 - 23 | 5 - 28 | 1 | 1-0 | - | ||||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Kenechukwu Onyeka | 5 | 13 | 11.5 | - | 0.5 - 1 | - | - | ||||
| 44 | Leon Cenerini | 4 | 10 | 9 | 1 - 7 | 1 - 7 | - | - | ||||
| 28 | James McCallum | 7 | 1 | 7.5 | - | - | - | - | ||||
| 16 | Justin Howell | 2 | 10 | 7 | - | - | - | - | ||||
| 26 | Guillaume Caron | 6 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
| 23 | Nathaniel Hamlin | 5 | 2 | 6 | - | - | - | - | ||||
| 2 | Tunde Adeleke | 3 | 3 | 4.5 | - | 0.5 - 1 | - | - | 2 | |||
| 91 | Frederik Robitaille | 2 | 3 | 3.5 | 2 - 8 | 2 - 8 | - | - | 2 | |||
| 77 | Dean Ogunyinka | 2 | 2 | 3 | - | - | - | - | ||||
| 9 | Keith Graham | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Bamikole Adewale | 1 | 1 | 1.5 | - | - | - | - | ||||
| 99 | Emmaunel Adusei | 0 | 3 | 1.5 | - | - | - | - | ||||
| 1 | Jayde Rowe | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Smith Leandre | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Stefano Napolitano | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Ryan Kublek | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 69 | Bobby Thomson | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jeremy Rioux | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Tevin Bowen | 0 | 2 | 1 | - | - | - | - | ||||
| 7 | Jay Dearborne | 0 | 1 | 0.5 | - | - | - | - | ||||
| 56 | Jack Cassar | 0 | 1 | 0.5 | - | - | - | - | ||||
| 71 | Jesse Lawson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Jessy Kocins | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 44 | 58 | 73 | 3 - 15 | 5 - 19 | - | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: OTTAWA Stadium: MNP PARK Attendance: 5000 Weather: SLIGHTLY CLOUDY Temperature: 24 Wind: 10 KM/H |
Referee: KEVIN HORTON Umpire: ANDRE PAPINEAU Head Linesman: J. ROBERTSON Line Judge: MARC BURELLE Back Judge: RON ARTELLE Field Judge: KEVIN LAMONTE Side Judge: BARCLAY EASTON |
