|
Western Mustangs at Carleton Ravens - OTTAWA 9/4/2016 - 7:15PM |
|
|
Western
31 |
Carleton
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (1-1) | 0 | 14 | 10 | 7 | 31 |
| Carleton (1-1) | 7 | 17 | 0 | 14 | 38 |
| OTTAWA | MNP PARK | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WESTERN45 | CARLETON WON COIN TOSS. WESTERN WILL RECEIVE. |
| CARLETON ball on CARLETON45, M. Domagala kickoff 56 yards to the WESTERN9, Alex Taylor return 18 yards to the WESTERN27 (Keith Graham). | |
| Western at 15:00 | |
|---|---|
| 1st and 10 at WESTERN27 | Stevenson Bone pass complete to George Johnson for 12 yards to the WESTERN39, 1ST DOWN WESTERN (N. Hamlin). |
| 1st and 10 at WESTERN39 | Alex Taylor rush for 1 yard to the WESTERN40 (J. Kocins;F. Robitaille), PENALTY WESTERN offside declined. |
| 2nd and 9 at WESTERN40 | Stevenson Bone pass incomplete to Alex Taylor. |
| 3rd and 9 at WESTERN40 | Marc Liegghio punt 45 yards to the CARLETON25, Tunde Adeleke return 85 yards to the WESTERN0, TOUCHDOWN, clock 13:32. |
| 3 plays, 13 yards, 15:00 elapsed | |
| Carleton at 13:32 | |
| M. Domagala kick attempt good. | |
| Western 0, Carleton 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| M. Domagala kickoff 65 yards to the WESTERN0, Alex Taylor return 13 yards to the WESTERN13 (Jay Dearborne;Leon Cenerini). | |
| Western at 13:22 | |
| 1st and 10 at WESTERN13 | WESTERN MUSTANGS drive start at 13:22. |
| 1st and 10 at WESTERN13 | Stevenson Bone pass complete to Justin Sanvido for 5 yards to the WESTERN18 (Jeremy Rioux). |
| 2nd and 5 at WESTERN18 | Stevenson Bone pass complete to Tom Marshall for 8 yards to the WESTERN26, 1ST DOWN WESTERN (Tunde Adeleke). |
| 1st and 10 at WESTERN26 | Stevenson Bone pass complete to Brett Ellerman for 21 yards to the WESTERN47, 1ST DOWN WESTERN (G. Caron). |
| 1st and 10 at WESTERN47 | Stevenson Bone pass complete to Alex Taylor for 18 yards to the CARLETON45, 1ST DOWN WESTERN (K. Onyeka). |
| 1st and 10 at CARLETON45 | Alex Taylor rush for 3 yards to the CARLETON42 (F. Robitaille;D. Ogunyinka). |
| 2nd and 7 at CARLETON42 | Stevenson Bone sacked for loss of 6 yards to the CARLETON48 (F. Robitaille). |
| 3rd and 13 at CARLETON48 | Marc Liegghio punt 38 yards to the CARLETON10, Dexter Brown return 2 yards to the CARLETON12 (Jordan Beaulieu). |
| 6 plays, 49 yards, 0:00 elapsed | |
| Carleton at 10:57 | |
| 1st and 10 at CARLETON12 | CARLETON RAVENS drive start at 10:57. |
| 1st and 10 at CARLETON12 | Jesse Mills pass complete to Dexter Brown for 36 yards to the CARLETON48, 1ST DOWN CARLETON (Jesse McNair). |
| 1st and 10 at CARLETON48 | Jesse Mills pass complete to Nathaniel Behar for 5 yards to the CARLETON53 (Jordan Beaulieu). |
| 2nd and 5 at CARLETON53 | Jesse Mills pass complete to Dexter Brown for 6 yards to the WESTERN51, 1ST DOWN CARLETON (Jesse McNair;J-G Poulin). |
| 1st and 10 at WESTERN51 | Jayde Rowe rush for no gain to the WESTERN51 (Nick Vanin;Rupert Butcher). |
| 2nd and 10 at WESTERN51 | Quinton Soares rush for loss of 6 yards to the CARLETON53 (John Biewald). |
| 3rd and 16 at CARLETON53 | M. Domagala punt 38 yards to the WESTERN19, M. Ferguson return 7 yards to the WESTERN26 (Justin Howell;Jack Cassar). |
| 5 plays, 41 yards, 0:00 elapsed | |
| Western at 08:21 | |
| 1st and 10 at WESTERN26 | WESTERN MUSTANGS drive start at 08:21. |
| 1st and 10 at WESTERN26 | Stevenson Bone pass complete to Tom Marshall for no gain to the WESTERN26 (N. Hamlin). |
| 2nd and 10 at WESTERN26 | Stevenson Bone pass incomplete to Myles Rombough (Tunde Adeleke). |
| 3rd and 10 at WESTERN26 | Marc Liegghio punt 20 yards to the WESTERN46, PENALTY WESTERN no yards 5 yards to the WESTERN41, 1st and 10, CARLETON ball on WESTERN41. |
| 2 plays, 0 yards, 0:00 elapsed | |
| Carleton at 07:12 | |
| 1st and 10 at WESTERN41 | CARLETON RAVENS drive start at 07:12. |
| 1st and 10 at WESTERN41 | Fumble by Zach Annen, TEAM rush for loss of 16 yards to the CARLETON53. |
| 2nd and 26 at CARLETON53 | Jesse Mills pass complete to K. Van Wynsberg for 5 yards to the WESTERN52 (Simon Bahru). |
| 3rd and 21 at WESTERN52 | M. Domagala punt 41 yards to the WESTERN11, Justin Sanvido return 0 yards to the WESTERN11. |
| 2 plays, -11 yards, 0:00 elapsed | |
| Western at 06:12 | |
| 1st and 10 at WESTERN11 | WESTERN MUSTANGS drive start at 06:12. |
| 1st and 10 at WESTERN11 | Myles Rombough rush for 27 yards to the WESTERN38, 1ST DOWN WESTERN (N. Hamlin;Leon Cenerini). |
| 1st and 10 at WESTERN38 | Brett Ellerman rush for 11 yards to the WESTERN49, 1ST DOWN WESTERN (G. Caron). |
| 1st and 10 at WESTERN49 | Stevenson Bone pass complete to Jake Frimeth for no gain to the WESTERN49 (F. Robitaille;Justin Howell). |
| 2nd and 10 at WESTERN49 | Timeout Western Mustangs, clock 04:57. |
| 2nd and 10 at WESTERN49 | Alex Taylor rush for 14 yards to the CARLETON47, 1ST DOWN WESTERN (Justin Howell;K. Onyeka). |
| 1st and 10 at CARLETON47 | Stevenson Bone sacked for loss of 2 yards to the CARLETON49 (F. Robitaille). |
| 2nd and 12 at CARLETON49 | Stevenson Bone pass complete to Myles Rombough for 23 yards to the CARLETON26, PENALTY WESTERN offside 5 yards to the CARLETON54, NO PLAY. |
| 2nd and 17 at CARLETON54 | Stevenson Bone pass complete to Alex Taylor for 54 yards to the CARLETON0, clock 03:03, PENALTY WESTERN holding 15 yards to the WESTERN41, NO PLAY. |
| 2nd and 32 at WESTERN41 | Marc Liegghio punt 40 yards to the CARLETON29, Dexter Brown return 8 yards to the CARLETON37 (Malcolm Brown). |
| 5 plays, 30 yards, 0:00 elapsed | |
| Carleton at 02:17 | |
| 1st and 10 at CARLETON37 | CARLETON RAVENS drive start at 02:17. |
| 1st and 10 at CARLETON37 | Jesse Mills pass complete to K. Van Wynsberg for 14 yards to the CARLETON51, 1ST DOWN CARLETON (Hakeem Johnson). |
| 1st and 10 at CARLETON51 | Jayde Rowe rush for 12 yards to the WESTERN47, 1ST DOWN CARLETON (Jesse McNair). |
| 1st and 10 at WESTERN47 | Jesse Mills pass complete to Wilson Birch for 3 yards to the WESTERN44 (Malcolm Brown). |
| 2nd and 7 at WESTERN44 | Jesse Mills pass complete to Nathaniel Behar for 6 yards to the WESTERN38 (Jake Frimeth). |
| 3rd and 1 at WESTERN38 | M. Domagala punt 36 yards to the WESTERN2, out-of-bounds. |
| 4 plays, 35 yards, 0:00 elapsed | |
| Western at 00:19 | |
| 1st and 10 at WESTERN02 | WESTERN MUSTANGS drive start at 00:19. |
| 1st and 10 at WESTERN02 | Myles Rombough rush for no gain to the WESTERN2 (K. Onyeka;Tevin Bowen). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at WESTERN02 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at WESTERN02 | Stevenson Bone pass complete to George Johnson for 2 yards to the WESTERN4 (N. Hamlin), PENALTY WESTERN illegal block declined. |
| 3rd and 8 at WESTERN04 | TEAM rush for loss of 4 yards to the WESTERN0, TEAM safety, clock 14:25. |
| Western 0, Carleton 9 | |
| 1st and Goal at WESTERN35 | Change of possession, CARLETON ball on CARLETON35, 1st and 10. |
| 3 plays, -2 yards, 0:00 elapsed | |
| Carleton at 14:21 | |
| 1st and 10 at CARLETON35 | CARLETON RAVENS drive start at 14:21. |
| 1st and 10 at CARLETON35 | Jayde Rowe rush for 9 yards to the CARLETON44 (Malcolm Brown;Jimmy Hawley). |
| 2nd and 1 at CARLETON44 | Jayde Rowe rush for 4 yards to the CARLETON48, 1ST DOWN CARLETON (Nick Vanin;H. De La Rosa). |
| 1st and 10 at CARLETON48 | Jesse Mills pass complete to Nathaniel Behar for 8 yards to the WESTERN54 (Nick Vanin). |
| 2nd and 2 at WESTERN54 | Jesse Mills pass complete to K. Van Wynsberg for 10 yards to the WESTERN44, 1ST DOWN CARLETON (Jimmy Hawley). |
| 1st and 10 at WESTERN44 | Jesse Mills pass incomplete to K. Van Wynsberg, PENALTY WESTERN roughing passer 15 yards to the WESTERN29, 1ST DOWN CARLETON, NO PLAY. |
| 1st and 10 at WESTERN29 | Jayde Rowe rush for 4 yards to the WESTERN25 (Philippe Dion;Jesse McNair). |
| 2nd and 6 at WESTERN25 | Jayde Rowe rush for 22 yards to the WESTERN3, PENALTY CARLETON holding 10 yards to the WESTERN35, NO PLAY. |
| 2nd and 16 at WESTERN35 | Jesse Mills pass incomplete to Jahvari Bennett. |
| 3rd and 16 at WESTERN35 | M. Domagala field goal attempt from 42 MISSED - wide left, spot at WESTERN35, M. Domagala rouge, clock 11:18. |
| 8 plays, 40 yards, 0:00 elapsed | |
| Western 0, Carleton 10 | |
| Western at 11:18 | |
| 1st and 10 at WESTERN35 | WESTERN MUSTANGS drive start at 10:54. |
| 1st and 10 at WESTERN35 | Alex Taylor rush for loss of 2 yards to the WESTERN33 (K. Onyeka;Ryan Kublek). |
| 2nd and 12 at WESTERN33 | Chris Merchant pass complete to George Johnson for 2 yards to the WESTERN35 (James McCallum), PENALTY WESTERN IB declined. |
| 3rd and 10 at WESTERN35 | Marc Liegghio punt 41 yards to the CARLETON34, Tunde Adeleke return 2 yards to the CARLETON36 (Bleska Kambamba). |
| 2 plays, 0 yards, 0:00 elapsed | |
| Carleton at 09:57 | |
| 1st and 10 at CARLETON36 | CARLETON RAVENS drive start at 09:57. |
| 1st and 10 at CARLETON36 | Jayde Rowe rush for 74 yards to the WESTERN0, 1ST DOWN CARLETON, TOUCHDOWN, clock 09:39. |
| M. Domagala kick attempt good. | |
| Western 0, Carleton 17 | |
| 1 plays, 74 yards, 0:00 elapsed | |
| M. Domagala kickoff 60 yards to the WESTERN5, Alex Taylor return 31 yards to the WESTERN36 (B. Adewale). | |
| Western at 09:00 | |
| 1st and 10 at WESTERN36 | WESTERN MUSTANGS drive start at 09:00. |
| 1st and 10 at WESTERN36 | Chris Merchant pass complete to Harry McMaster for 37 yards to the CARLETON37, 1ST DOWN WESTERN (Tunde Adeleke). |
| 1st and 10 at CARLETON37 | Cedric Joseph rush for no gain to the CARLETON37 (G. Caron;Leon Cenerini). |
| 2nd and 10 at CARLETON37 | Chris Merchant pass incomplete to George Johnson. |
| 3rd and 10 at CARLETON37 | Chris Merchant pass incomplete to George Johnson. |
| 4 plays, 37 yards, 0:00 elapsed | |
| Carleton at 07:43 | |
| 1st and 10 at CARLETON37 | CARLETON RAVENS drive start at 07:43. |
| 1st and 10 at CARLETON37 | Jesse Mills pass complete to K. Van Wynsberg for 15 yards to the CARLETON52, 1ST DOWN CARLETON (Nick Vanin). |
| 1st and 10 at CARLETON52 | Jayde Rowe rush for loss of 3 yards to the CARLETON49 (Rupert Butcher), PENALTY CARLETON holding declined. |
| 2nd and 13 at CARLETON49 | Jesse Mills pass incomplete to K. Van Wynsberg, PENALTY WESTERN pass interference 16 yards to the WESTERN45, 1ST DOWN CARLETON, NO PLAY. |
| 1st and 10 at WESTERN45 | Jesse Mills pass complete to K. Van Wynsberg for 23 yards to the WESTERN22, 1ST DOWN CARLETON (Hakeem Johnson). |
| 1st and 10 at WESTERN22 | Jesse Mills pass incomplete to Wilson Birch. |
| 2nd and 10 at WESTERN22 | Jesse Mills pass complete to Dexter Brown for 20 yards to the WESTERN2, 1ST DOWN CARLETON (Jake Frimeth). |
| 1st and Goal at WESTERN02 | Jayde Rowe rush for 2 yards to the WESTERN0, 1ST DOWN CARLETON, TOUCHDOWN, clock 05:28. |
| M. Domagala kick attempt good. | |
| Western 0, Carleton 24 | |
| PENALTY CARLETON OC 10 yards to the CARLETON35, M. Domagala kickoff 65 yards to the WESTERN10, Alex Taylor return 23 yards to the WESTERN33 (Smith Leandre). | |
| 7 plays, 73 yards, 0:00 elapsed | |
| Western at 05:22 | |
| 1st and 10 at WESTERN33 | WESTERN MUSTANGS drive start at 05:22. |
| 1st and 10 at WESTERN33 | Chris Merchant pass complete to Justin Sanvido for 22 yards to the 55 yardline, 1ST DOWN WESTERN (Justin Howell). |
| 1st and 10 at WESTERN55 | Chris Merchant pass incomplete to George Johnson. |
| 2nd and 10 at WESTERN55 | Timeout Western Mustangs, clock 04:41. |
| 2nd and 10 at WESTERN55 | Alex Taylor rush for 52 yards to the CARLETON3, 1ST DOWN WESTERN (K. Onyeka;Tevin Bowen). |
| 1st and Goal at CARLETON03 | Alex Taylor rush for 3 yards to the CARLETON0, 1ST DOWN WESTERN, TOUCHDOWN, clock 03:57. |
| Marc Liegghio kick attempt good. | |
| Western 7, Carleton 24 | |
| 4 plays, 77 yards, 0:00 elapsed | |
| Marc Liegghio kickoff 59 yards to the CARLETON6, Tunde Adeleke return 24 yards to the CARLETON30 (Jesse McNair). | |
| Carleton at 03:50 | |
| 1st and 10 at CARLETON30 | CARLETON RAVENS drive start at 03:50. |
| 1st and 10 at CARLETON30 | Jesse Mills pass complete to Dexter Brown for 4 yards to the CARLETON34, PENALTY WESTERN offside 5 yards to the CARLETON35, NO PLAY. |
| 1st and 5 at CARLETON35 | Jesse Mills pass complete to Nathaniel Behar for 14 yards to the CARLETON49, 1ST DOWN CARLETON. |
| 1st and 10 at CARLETON49 | Jesse Mills sacked for loss of 5 yards to the CARLETON44, fumble by TEAM recovered by WESTERN H. De La Rosa at CARLETON44 (Bobby Thomson). |
| 2 plays, 14 yards, 0:00 elapsed | |
| Western at 02:57 | |
| 1st and 10 at CARLETON44 | WESTERN MUSTANGS drive start at 02:57. |
| 1st and 10 at CARLETON44 | Alex Taylor rush for 13 yards to the CARLETON31, 1ST DOWN WESTERN (K. Onyeka). |
| 1st and 10 at CARLETON31 | Chris Merchant rush for 14 yards to the CARLETON17, 1ST DOWN WESTERN (Tunde Adeleke). |
| 1st and 10 at CARLETON17 | Chris Merchant rush for 5 yards to the CARLETON12 (D. Ogunyinka). |
| 2nd and 5 at CARLETON12 | Chris Merchant pass complete to Tom Marshall for 9 yards to the CARLETON3, 1ST DOWN WESTERN (N. Hamlin). |
| 1st and Goal at CARLETON03 | Alex Taylor rush for 2 yards to the CARLETON1 (Leon Cenerini). |
| 2nd and Goal at CARLETON01 | Stevenson Bone rush for no gain to the CARLETON1 (D. Ogunyinka;Justin Howell). |
| 3rd and Goal at CARLETON01 | Stevenson Bone pass complete to Antonio Valvano for 1 yard to the CARLETON0, 1ST DOWN WESTERN, TOUCHDOWN, clock 01:32. |
| Marc Liegghio kick attempt good. | |
| Western 14, Carleton 24 | |
| 7 plays, 44 yards, 0:00 elapsed | |
| Marc Liegghio kickoff 52 yards to the CARLETON13, Tunde Adeleke return 7 yards to the CARLETON20 (Fraser Sopik). | |
| Carleton at 01:27 | |
| 1st and 10 at CARLETON20 | CARLETON RAVENS drive start at 01:27. |
| 1st and 10 at CARLETON20 | Jayde Rowe rush for 2 yards to the CARLETON22 (Nick Vanin;John Biewald). |
| 2nd and 8 at CARLETON22 | Jesse Mills pass complete to Wilson Birch for 14 yards to the CARLETON36, 1ST DOWN CARLETON (Jesse McNair;Hakeem Johnson). |
| 1st and 10 at CARLETON36 | Jesse Mills pass complete to Dexter Brown for loss of 1 yard to the CARLETON35 (Philippe Dion;Malcolm Brown). |
| 2nd and 11 at CARLETON35 | Jayde Rowe rush for 8 yards to the CARLETON43 (Philippe Dion). |
| 3rd and 3 at CARLETON43 | M. Domagala punt 36 yards to the WESTERN31, Justin Sanvido return 9 yards to the WESTERN40 (Leon Cenerini). |
| 4 plays, 23 yards, 0:00 elapsed | |
| Western at 00:05 | |
| 1st and 10 at WESTERN40 | WESTERN MUSTANGS drive start at 00:05. |
| 1st and 10 at WESTERN40 | TEAM rush for loss of 1 yard to the WESTERN39. |
| 2nd and 11 at WESTERN39 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at WESTERN39 | Start of 3rd quarter, clock 15:00, WESTERN ball on WESTERN45. |
| Marc Liegghio kickoff 62 yards to the CARLETON3, Tunde Adeleke return 20 yards to the CARLETON23 (Shakiym Hoyte). | |
| Carleton at 14:53 | |
| 1st and 10 at CARLETON23 | CARLETON RAVENS drive start at 14:53. |
| 1st and 10 at CARLETON23 | Jesse Mills pass incomplete to Nathaniel Behar. |
| 2nd and 10 at CARLETON23 | Jesse Mills sacked for loss of 8 yards to the CARLETON15 (John Biewald), fumble by TEAM recovered by CARLETON Kwabena Asare at CARLETON15. |
| 3rd and 18 at CARLETON15 | M. Domagala punt 40 yards to the 55 yardline, Justin Sanvido return 19 yards to the CARLETON36 (Leon Cenerini;Justin Howell). |
| 2 plays, -8 yards, 0:00 elapsed | |
| Western at 13:42 | |
| 1st and 10 at CARLETON36 | WESTERN MUSTANGS drive start at 13:42. |
| 1st and 10 at CARLETON36 | Alex Taylor rush for 7 yards to the CARLETON29 (G. Caron). |
| 2nd and 3 at CARLETON29 | Alex Taylor rush for 7 yards to the CARLETON22, 1ST DOWN WESTERN (G. Caron). |
| 1st and 10 at CARLETON22 | Cedric Joseph rush for 5 yards to the CARLETON17 (G. Caron). |
| 2nd and 5 at CARLETON17 | Cedric Joseph rush for 16 yards to the CARLETON1, 1ST DOWN WESTERN (James McCallum). |
| 1st and Goal at CARLETON01 | Timeout Western Mustangs, clock 11:43. |
| 1st and Goal at CARLETON01 | Cedric Joseph rush for 1 yard to the CARLETON0, clock 11:36, PENALTY WESTERN holding 15 yards to the CARLETON16, NO PLAY. |
| 1st and Goal at CARLETON16 | Stevenson Bone pass incomplete to Tom Marshall. |
| 2nd and Goal at CARLETON16 | Stevenson Bone pass incomplete to George Johnson. |
| 3rd and Goal at CARLETON16 | Marc Liegghio field goal attempt from 23 GOOD, clock 10:45. |
| Western 17, Carleton 24 | |
| 1st and Goal at WESTERN45 | Change of possession, CARLETON ball on CARLETON35, 1st and 10. |
| 7 plays, 20 yards, 0:00 elapsed | |
| Carleton at 10:40 | |
| 1st and 10 at CARLETON35 | CARLETON RAVENS drive start at 10:40. |
| 1st and 10 at CARLETON35 | Jayde Rowe rush for 7 yards to the CARLETON42, PENALTY CARLETON holding 10 yards to the CARLETON25, NO PLAY. |
| 1st and 20 at CARLETON25 | Jesse Mills pass complete to Nathaniel Behar for 15 yards to the CARLETON40 (Jordan Beaulieu). |
| 2nd and 5 at CARLETON40 | Jesse Mills sacked for loss of 10 yards to the CARLETON30 (Malcolm Brown). |
| 3rd and 15 at CARLETON30 | M. Domagala punt 49 yards to the WESTERN31, M. Ferguson return 11 yards to the WESTERN42 (Keith Graham). |
| 2 plays, -5 yards, 0:00 elapsed | |
| Western at 09:10 | |
| 1st and 10 at WESTERN42 | WESTERN MUSTANGS drive start at 09:10. |
| 1st and 10 at WESTERN42 | Stevenson Bone pass complete to George Johnson for 7 yards to the WESTERN49 (G. Caron). |
| 2nd and 3 at WESTERN49 | Alex Taylor rush for 9 yards to the CARLETON52, 1ST DOWN WESTERN (Leon Cenerini;K. Onyeka). |
| 1st and 10 at CARLETON52 | Myles Rombough rush for 9 yards to the CARLETON43 (Justin Howell). |
| 2nd and 1 at CARLETON43 | Stevenson Bone rush for 3 yards to the CARLETON40, 1ST DOWN WESTERN (Leon Cenerini;K. Onyeka). |
| 1st and 10 at CARLETON40 | Stevenson Bone pass complete to Cedric Joseph for 4 yards to the CARLETON36 (N. Hamlin). |
| 2nd and 6 at CARLETON36 | Stevenson Bone pass complete to Brett Ellerman for 23 yards to the CARLETON13, 1ST DOWN WESTERN (K. Onyeka). |
| 1st and 10 at CARLETON13 | Stevenson Bone rush for 12 yards to the CARLETON1, 1ST DOWN WESTERN (K. Onyeka;Tunde Adeleke). |
| 1st and Goal at CARLETON01 | Cedric Joseph rush for 1 yard to the CARLETON0, 1ST DOWN WESTERN, TOUCHDOWN, clock 06:18, PENALTY CARLETON offside declined. |
| Marc Liegghio kick attempt good. | |
| Western 24, Carleton 24 | |
| 8 plays, 68 yards, 0:00 elapsed | |
| Marc Liegghio kickoff 62 yards to the CARLETON3, Tunde Adeleke return 12 yards to the CARLETON15, PENALTY CARLETON holding 8 yards to the CARLETON7, 1st and 10, CARLETON ball on CARLETON7. | |
| Carleton at 06:04 | |
| 1st and 10 at CARLETON07 | CARLETON RAVENS drive start at 06:04. |
| 1st and 10 at CARLETON07 | Jayde Rowe rush for 3 yards to the CARLETON10 (Rupert Butcher). |
| 2nd and 7 at CARLETON10 | Jesse Mills pass incomplete to K. Van Wynsberg, PENALTY WESTERN roughing passer 15 yards to the CARLETON25, 1ST DOWN CARLETON, NO PLAY. |
| 1st and 10 at CARLETON25 | Jayde Rowe rush for no gain to the CARLETON25 (Jordan Beaulieu). |
| 2nd and 10 at CARLETON25 | Jesse Mills pass complete to K. Van Wynsberg for 13 yards to the CARLETON38, 1ST DOWN CARLETON (Hakeem Johnson). |
| 1st and 10 at CARLETON38 | Jayde Rowe rush for 1 yard to the CARLETON39 (John Biewald). |
| 2nd and 9 at CARLETON39 | Jesse Mills pass complete to Nathaniel Behar for 7 yards to the CARLETON46 (Bleska Kambamba;Nick Vanin). |
| 3rd and 2 at CARLETON46 | M. Domagala punt 47 yards to the WESTERN17, M. Ferguson return 42 yards to the CARLETON51 (Jayde Rowe). |
| 6 plays, 39 yards, 0:00 elapsed | |
| Western at 02:50 | |
| 1st and 10 at CARLETON51 | WESTERN MUSTANGS drive start at 02:50. |
| 1st and 10 at CARLETON51 | Stevenson Bone pass incomplete to George Johnson (Tunde Adeleke). |
| 2nd and 10 at CARLETON51 | Stevenson Bone rush for 7 yards to the CARLETON44 (D. Ogunyinka). |
| 3rd and 3 at CARLETON44 | Marc Liegghio punt 43 yards to the CARLETON1, Dexter Brown return 6 yards to the CARLETON7 (Fraser Sopik). |
| 2 plays, 7 yards, 0:00 elapsed | |
| Carleton at 01:40 | |
| 1st and 10 at CARLETON07 | CARLETON RAVENS drive start at 01:40. |
| 1st and 10 at CARLETON07 | Jesse Mills pass incomplete to Nathaniel Behar. |
| 2nd and 10 at CARLETON07 | Jesse Mills pass incomplete to Wilson Birch. |
| 3rd and 10 at CARLETON07 | M. Domagala punt 40 yards to the CARLETON47, M. Ferguson return 8 yards to the CARLETON39 (Leon Cenerini;Ryan Kublek). |
| 2 plays, 0 yards, 0:00 elapsed | |
| Western at 00:38 | |
| 1st and 10 at CARLETON39 | WESTERN MUSTANGS drive start at 00:38. |
| 1st and 10 at CARLETON39 | Stevenson Bone pass complete to Alex Taylor for 12 yards to the CARLETON27, 1ST DOWN WESTERN (K. Onyeka;Justin Howell). |
| 1st and 10 at CARLETON27 | Alex Taylor rush for no gain to the CARLETON27 (James McCallum;Leon Cenerini). |
| back to top | |
|
4th
|
|
| 2nd and 10 at CARLETON27 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at CARLETON27 | Alex Taylor rush for 14 yards to the CARLETON13, 1ST DOWN WESTERN (James McCallum). |
| 1st and 10 at CARLETON13 | Alex Taylor rush for 7 yards to the CARLETON6 (Jesse Lawson;Leon Cenerini). |
| 2nd and 3 at CARLETON06 | Alex Taylor rush for 6 yards to the CARLETON0, 1ST DOWN WESTERN, TOUCHDOWN, clock 13:55. |
| Marc Liegghio kick attempt good. | |
| Western 31, Carleton 24 | |
| 5 plays, 39 yards, 0:00 elapsed | |
| Marc Liegghio kickoff 40 yards to the CARLETON25, out-of-bounds, PENALTY WESTERN illegal kicking 15 yards to the CARLETON40, 1st and 10, CARLETON ball on CARLETON40. | |
| Carleton at 13:55 | |
| 1st and 10 at CARLETON40 | CARLETON RAVENS drive start at 13:55. |
| 1st and 10 at CARLETON40 | Jesse Mills pass complete to Nathaniel Behar for 7 yards to the CARLETON47, PENALTY CARLETON holding 10 yards to the CARLETON30, NO PLAY. |
| 1st and 20 at CARLETON30 | Jesse Mills pass complete to K. Van Wynsberg for 34 yards to the WESTERN46, 1ST DOWN CARLETON (J-G Poulin), PENALTY WESTERN holding declined. |
| 1st and 10 at WESTERN46 | Jesse Mills pass incomplete to Dexter Brown. |
| 2nd and 10 at WESTERN46 | Jayde Rowe rush for 2 yards to the WESTERN44 (Jesse McNair;Philippe Dion). |
| 3rd and 8 at WESTERN44 | M. Domagala punt 24 yards to the WESTERN20, M. Ferguson return to the WESTERN32, PENALTY CARLETON holding 10 yards to the WESTERN34, NO PLAY, PENALTY WESTERN roughing the kicker 10 yards to the WESTERN44, NO PLAY. |
| 3rd and 8 at WESTERN44 | M. Domagala punt 28 yards to the WESTERN16, M. Ferguson return 16 yards to the WESTERN32 (S. Napolitano). |
| 3 plays, 26 yards, 0:00 elapsed | |
| Western at 12:05 | |
| 1st and 10 at WESTERN32 | WESTERN MUSTANGS drive start at 12:05. |
| 1st and 10 at WESTERN32 | Stevenson Bone rush for 14 yards to the WESTERN46, 1ST DOWN WESTERN (Justin Howell;N. Hamlin). |
| 1st and 10 at WESTERN46 | Alex Taylor rush for 6 yards to the WESTERN52 (K. Onyeka). |
| 2nd and 4 at WESTERN52 | Alex Taylor rush for loss of 2 yards to the WESTERN50 (Tunde Adeleke;G. Caron). |
| 3rd and 6 at WESTERN50 | Marc Liegghio punt 45 yards to the CARLETON15, out-of-bounds. |
| 3 plays, 18 yards, 0:00 elapsed | |
| Carleton at 10:37 | |
| 1st and 10 at CARLETON15 | CARLETON RAVENS drive start at 10:37. |
| 1st and 10 at CARLETON15 | Jayde Rowe rush for 4 yards to the CARLETON19 (Philippe Dion;Rupert Butcher). |
| 2nd and 6 at CARLETON19 | Timeout Carleton Ravens, clock 09:45. |
| 2nd and 6 at CARLETON19 | Jesse Mills pass complete to Dexter Brown for 21 yards to the CARLETON40, 1ST DOWN CARLETON (Simon Bahru;H. De La Rosa). |
| 1st and 10 at CARLETON40 | Jayde Rowe rush for 9 yards to the CARLETON49 (Philippe Dion). |
| 2nd and 1 at CARLETON49 | Jayde Rowe rush for 8 yards to the WESTERN53, 1ST DOWN CARLETON (Philippe Dion;John Biewald). |
| 1st and 10 at WESTERN53 | Jesse Mills pass complete to K. Van Wynsberg for 3 yards to the WESTERN50, PENALTY CARLETON offside 5 yards to the CARLETON52, NO PLAY. |
| 1st and 15 at CARLETON52 | Jesse Mills pass complete to Dexter Brown for 22 yards to the WESTERN36, 1ST DOWN CARLETON (Jesse McNair). |
| 1st and 10 at WESTERN36 | Jesse Mills pass incomplete to Dexter Brown. |
| 2nd and 10 at WESTERN36 | Jesse Mills pass complete to Jayde Rowe for 10 yards to the WESTERN26, 1ST DOWN CARLETON (Bleska Kambamba;Jesse McNair). |
| 1st and 10 at WESTERN26 | Jesse Mills pass complete to Nathaniel Behar for 6 yards to the WESTERN20 (Simon Bahru). |
| 2nd and 4 at WESTERN20 | Jesse Mills pass complete to K. Van Wynsberg for 5 yards to the WESTERN15, 1ST DOWN CARLETON (Jordan Beaulieu). |
| 1st and 10 at WESTERN15 | Jesse Mills pass complete to Nathaniel Behar for 15 yards to the WESTERN0, 1ST DOWN CARLETON, TOUCHDOWN, clock 05:43. |
| M. Domagala kick attempt good. | |
| Western 31, Carleton 31 | |
| 10 plays, 95 yards, 0:00 elapsed | |
| M. Domagala kickoff 63 yards to the WESTERN2, Alex Taylor return 16 yards to the WESTERN18 (K. Onyeka;B. Adewale). | |
| Western at 05:37 | |
