|
Carleton at Toronto - Toronto 9/10/2016 - 1:07 pm |
|
|
Carleton
65 |
Toronto
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (2-1) | 7 | 28 | 14 | 16 | 65 |
| Toronto (0-3) | 0 | 0 | 0 | 7 | 7 |
| Toronto | Varsity Centre | |||||
| Prd | Time | Scoring Summary | Carleton - Toronto |
|---|---|---|---|
| 1 | 01:40 | Carleton - TJ Morton punt 61 yards to the CAR33, Tunde Adeleke return 77 yards to the TOR0, TOUCHDOWN, clock 01:40. (M. Domagala kick is good). | 7 - 0 |
| 2 | 04:16 | Carleton - Jesse Mills pass complete to Nathaniel Behar for 19 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 04:16. (M. Domagala kick is good). | 14 - 0 |
| 2 | 02:46 | Carleton - Team safety | 16 - 0 |
| 2 | 01:25 | Carleton - TEAM rush for loss of 8 yards to the TOR0, TEAM safety, clock 02:46. (M. Domagala kick is good). | 23 - 0 |
| 2 | 01:01 | Carleton - Jayde Rowe rush for 25 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 01:25. (M. Domagala kick is good). | 30 - 0 |
| 2 | 00:31 | Carleton - Team safety | 32 - 0 |
| 2 | 00:02 | Carleton - M. Domagala 48 yd field goal. | 35 - 0 |
| 3 | 06:39 | Carleton - Jesse Mills pass complete to Nathaniel Behar for 14 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 01:01. (M. Domagala kick is good). | 42 - 0 |
| 3 | 03:16 | Carleton - TEAM rush for loss of 7 yards to the TOR0, TEAM safety, clock 00:31. (M. Domagala kick is good). | 49 - 0 |
| 4 | 14:15 | Carleton - M. Domagala field goal attempt from 48 GOOD, clock 00:02. (M. Domagala kick is good). | 56 - 0 |
| 4 | 13:49 | Carleton - Team safety | 58 - 0 |
| 4 | 09:53 | Toronto - Jesse Mills pass complete to Jayde Rowe for 6 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 06:39. (Ryan Grandell kick is good). | 58 - 7 |
| 4 | 05:34 | Carleton - Jesse Mills pass complete to Nathaniel Behar for 29 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 03:16. (M. Domagala kick is good). | 65 - 7 |
| Carleton | Statistics | Toronto |
|---|---|---|
| 28 | FIRST DOWNS | 11 |
| 18 9 1 |
Passing Rushing Penalty |
2 9 0 |
| 583 | TOTAL OFFENSE | 190 |
| 69 8.4 |
Total Offensive Plays Average gain per play |
62 3.1 |
| 337 | NET YARDS PASSING | 58 |
| 27-37
9.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-30
1.9 1-3 3 |
| 282 | NET YARDS RUSHING | 152 |
| 32 8.8 |
Rushing Attempts Average gain per rush |
31 4.9 |
| 8-322 | PUNTS: Number-Yards | 14-521 |
| 40.3 | Average | 37.2 |
| 283 | TOTAL RETURN YARDS | 271 |
| 7-205 3-51 3-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-25 8-135 2-111 |
| 9-94 | PENALTIES: Number-Yards | 16-132 |
| 6 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 0-0 |
| 3-27 | INTERCEPTIONS: Number-Yards | 2-111 |
| 30:31 | TIME OF POSSESSION | 29:29 |
Carleton |
Toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Leon Cenerini | 7 | 1 | 7.5 | - | - | - | - | ||||
| 23 | Nathaniel Hamlin | 5 | 0 | 5 | - | - | - | - | ||||
| 99 | Emmaunel Adusei | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 16 | Justin Howell | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 91 | Frederik Robitaille | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Jessy Kocins | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Tunde Adeleke | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 26 | Guillaume Caron | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 31 | Nathan Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Kenechukwu Onyeka | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Jay Dearborne | 1 | 0 | 1 | - | - | - | 3-27 | 1 | |||
| 8 | Dexter Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Smith Leandre | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Josh Earle | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Marley Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nick Rhodenizer | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Emilio Gallotta | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Thomas Knapp | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Mackenzie Holliday | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jack Cassar | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Dean Ogunyinka | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 92 | Jeremy Rioux | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Justin Veltri | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 45 | 3 | 46.5 | 1 - 3 | 4 - 10 | - | 3-27 | 3 | ||||
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Nick Hallett | 7 | 2 | 8 | - | - | - | - | ||||
| 6 | Michael Leslie | 6 | 0 | 6 | - | - | - | - | ||||
| 21 | Jaiden McBride | 4 | 1 | 4.5 | - | - | 1-0 | - | ||||
| 32 | Richard Gillespie | 4 | 1 | 4.5 | - | - | - | 1-26 | ||||
| 4 | Dennis Idowu | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Jamal Johnson | 4 | 0 | 4 | - | - | - | 1-85 | ||||
| 55 | Carter Gladman | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 1 | Adrian Bernard | 3 | 1 | 3.5 | - | 2 - 5 | - | - | ||||
| 11 | JJ Lam | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Damoy Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Ariel Fabbro | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Brittley Mokube | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Kevin Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Marcus Hobbs | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Corey Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Peter Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Paul Kozachuk | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Alex Malone | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Nick Wasylyk | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Wacey Schell | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jordan Sidsworth | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Mekhi Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Lamar Foyle | 0 | 0 | 0 | - | - | 2-0 | - | ||||
| TOTALS | 53 | 6 | 56 | 0 - 0 | 3 - 9 | 3-0 | 2-111 | |||||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: Varsity Centre Attendance: 1530 Weather: Overcast w/ Sun Temperature: 27 DegC Wind: 16 kmh S |
Referee: K Mickleboro Umpire: C Sutherland Head Linesman: C Walkter Line Judge: A Hinks Back Judge: N Johnston Field Judge: J Duffin Side Judge: R Tyrrell |
