|
WILFRID LAURIER at CARLETON RAVENS - OTTAWA 9/17/2016 - 1:00PM |
|
|
Laurier
17 |
Carleton
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurier (3-0) | 0 | 7 | 7 | 3 | 17 |
| Carleton (2-2) | 2 | 5 | 9 | 0 | 16 |
| OTTAWA | MNP PARK | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 15:00 | 1:08 | CARLETON45 | 2 | -1 | PUNT |
| Laurier | 1 | 13:52 | 1:23 | LAURIER34 | 2 | 5 | PUNT |
| Carleton | 1 | 12:29 | 2:21 | CARLETON36 | 5 | 28 | PUNT |
| Laurier | 1 | 10:08 | 1:24 | LAURIER24 | 2 | 1 | PUNT |
| Carleton | 1 | 08:44 | 1:06 | CARLETON29 | 2 | 4 | PUNT |
| Laurier | 1 | 07:38 | 0:12 | LAURIER51 | 1 | 0 | INT |
| Carleton | 1 | 07:26 | 4:09 | CARLETON51 | 7 | 51 | INT |
| Laurier | 1 | 03:17 | 0:00 | LAURIER01 | 3 | -1 | SAF |
| Carleton | 1 | 03:17 | 1:02 | CARLETON35 | 2 | -5 | PUNT |
| Laurier | 1 | 02:15 | 2:27 | LAURIER53 | 6 | 15 | FGA |
| Carleton | 2 | 14:48 | 1:21 | CARLETON18 | 2 | 4 | PUNT |
| Laurier | 2 | 13:27 | 1:15 | LAURIER46 | 2 | 9 | PUNT |
| Carleton | 2 | 12:12 | 2:08 | CARLETON30 | 6 | 55 | FG |
| Laurier | 2 | 10:04 | 1:42 | LAURIER35 | 2 | 7 | PUNT |
| Carleton | 2 | 08:22 | 3:34 | CARLETON22 | 8 | 44 | PUNT |
| Laurier | 2 | 04:48 | 0:54 | LAURIER11 | 3 | -11 | SAF |
| Carleton | 2 | 03:54 | 0:42 | CARLETON35 | 2 | 0 | INT |
| Laurier | 2 | 03:12 | 0:00 | CARLETON00 | 0 | 0 | TD |
| Carleton | 2 | 03:05 | 0:48 | CARLETON48 | 2 | -1 | PUNT |
| Laurier | 2 | 02:17 | 0:49 | LAURIER17 | 3 | 15 | PUNT |
| Carleton | 2 | 01:28 | 1:28 | CARLETON49 | 5 | 8 | PUNT |
| Laurier | 2 | 00:00 | 0:00 | LAURIER13 | 0 | 0 | HALF |
| Carleton | 3 | 14:54 | 3:32 | CARLETON34 | 8 | 76 | TD |
| Laurier | 3 | 11:16 | 1:22 | LAURIER21 | 2 | 1 | PUNT |
| Carleton | 3 | 09:54 | 0:16 | LAURIER46 | 1 | 7 | FUMB |
| Laurier | 3 | 09:38 | 0:51 | LAURIER39 | 2 | 0 | PUNT |
| Carleton | 3 | 08:47 | 1:12 | CARLETON42 | 3 | 19 | PUNT |
| Laurier | 3 | 07:35 | 0:59 | LAURIER05 | 3 | -5 | SAF |
| Carleton | 3 | 06:27 | 1:46 | CARLETON35 | 3 | 24 | PUNT |
| Laurier | 3 | 04:41 | 4:03 | LAURIER20 | 10 | 90 | TD |
| Carleton | 3 | 00:33 | 0:33 | CARLETON30 | 2 | 10 | INT |
| Laurier | 4 | 15:00 | 1:07 | LAURIER47 | 2 | 5 | PUNT |
| Carleton | 4 | 13:53 | 1:49 | CARLETON25 | 4 | 20 | PUNT |
| Laurier | 4 | 12:04 | 3:22 | LAURIER35 | 6 | 29 | PUNT |
| Carleton | 4 | 08:42 | 1:09 | CARLETON09 | 2 | 1 | FUMB |
| Laurier | 4 | 07:33 | 1:35 | CARLETON10 | 3 | 9 | FG |
| Carleton | 4 | 05:58 | 2:01 | CARLETON35 | 4 | 24 | DOWNS |
| Laurier | 4 | 03:57 | 1:53 | LAURIER51 | 5 | 18 | FGA |
| Carleton | 4 | 02:04 | 0:20 | CARLETON20 | 3 | 19 | PUNT |
| Laurier | 4 | 01:44 | 1:44 | LAURIER36 | 6 | 67 | HALF |
