|
uOTTAWA GEE-GEES vs. CARLETON RAVENS - OTTAWA 10/1/2016 - 1:00PM |
|
|
Ottawa
23 |
Carleton
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (4-1) | 10 | 3 | 3 | 7 | 23 |
| Carleton (4-2) | 10 | 11 | 12 | 10 | 43 |
| OTTAWA | TD PLACE | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OTTAWA45 | CARLETON WINS COIN TOSS, OTTAWA IS RECEIVING. |
| CARLETON ball on CARLETON45, M. Domagala kickoff 53 yards to the OTTAWA12, Jackson Bennett return 25 yards to the OTTAWA37 (Josh Walsh). | |
| Ottawa at 15:00 | |
|---|---|
| 1st and 10 at OTTAWA37 | Derek Wendel pass complete to Tyler McLaren for 3 yards to the OTTAWA40 (Thomas Knapp). |
| 2nd and 7 at OTTAWA40 | Derek Wendel pass complete to Luke Ffrench for 7 yards to the OTTAWA47, 1ST DOWN OTTAWA (Jay Dearborne). |
| 1st and 10 at OTTAWA47 | Derek Wendel pass complete to Kalem Beaver for 7 yards to the OTTAWA54 (Leon Cenerini). |
| 2nd and 3 at OTTAWA54 | Derek Wendel pass complete to Mitchell Baines for 4 yards to the CARLETON52, 1ST DOWN OTTAWA (K. Onyeka). |
| 1st and 10 at CARLETON52 | Derek Wendel pass complete to Mitchell Baines for 20 yards to the CARLETON32, 1ST DOWN OTTAWA (Josh Earle). |
| 1st and 10 at CARLETON32 | Derek Wendel pass incomplete to Luke Ffrench. |
| 2nd and 10 at CARLETON32 | Derek Wendel rush for 13 yards to the CARLETON19, 1ST DOWN OTTAWA, out-of-bounds (Josh Earle). |
| 1st and 10 at CARLETON19 | Derek Wendel pass complete to Mitchell Baines for 1 yard to the CARLETON18 (K. Onyeka). |
| 2nd and 9 at CARLETON18 | Derek Wendel pass incomplete to Mitchell Baines. |
| 3rd and 9 at CARLETON18 | Lewis Ward field goal attempt from 25 GOOD, clock 11:40. |
| Ottawa 3, Carleton 0 | |
| 1st and Goal at OTTAWA45 | Change of possession, CARLETON ball on CARLETON35, 1st and 10. |
| 10 plays, 55 yards, 3:20 elapsed | |
| Carleton at 11:40 | |
| 1st and 10 at CARLETON35 | CARLETON RAVENS drive start at 11:40. |
| 1st and 10 at CARLETON35 | Jesse Mills pass incomplete to K. Van Wynsberg. |
| 2nd and 10 at CARLETON35 | Jesse Mills pass complete to Nathaniel Behar for 14 yards to the CARLETON49, 1ST DOWN CARLETON (Ty Cranston). |
| 1st and 10 at CARLETON49 | Jayde Rowe rush for 5 yards to the CARLETON54 (Osas Obas). |
| 2nd and 5 at CARLETON54 | Jayde Rowe rush for 2 yards to the OTTAWA54 (Khadim Mbaye). |
| 3rd and 3 at OTTAWA54 | M. Domagala punt 37 yards to the OTTAWA17, out-of-bounds. |
| 4 plays, 21 yards, 1:39 elapsed | |
| Ottawa at 10:01 | |
| 1st and 10 at OTTAWA17 | UOTTAWA GEE-GEES drive start at 10:01. |
| 1st and 10 at OTTAWA17 | Derek Wendel pass intercepted by Jay Dearborne at the OTTAWA40, Jay Dearborne return 17 yards to the OTTAWA23 (Luke Ffrench). |
| 1 plays, 0 yards, 0:27 elapsed | |
| Carleton at 09:34 | |
| 1st and 10 at OTTAWA23 | CARLETON RAVENS drive start at 09:34. |
| 1st and 10 at OTTAWA23 | Jesse Mills pass complete to Nathaniel Behar for 13 yards to the OTTAWA10, 1ST DOWN CARLETON (Parker Bolton;Ty Cranston). |
| 1st and Goal at OTTAWA10 | Jayde Rowe rush for 3 yards to the OTTAWA7 (Ty Cranston). |
| 2nd and Goal at OTTAWA07 | Jesse Mills pass complete to Nathaniel Behar for 7 yards to the OTTAWA0, 1ST DOWN CARLETON, TOUCHDOWN, clock 08:21. |
| M. Domagala kick attempt good. | |
| Ottawa 3, Carleton 7 | |
| 3 plays, 23 yards, 1:13 elapsed | |
| M. Domagala kickoff 55 yards to the OTTAWA10, Jackson Bennett return 19 yards to the OTTAWA29 (Josh Walsh). | |
| Ottawa at 08:14 | |
| 1st and 10 at OTTAWA29 | UOTTAWA GEE-GEES drive start at 08:14. |
| 1st and 10 at OTTAWA29 | Derek Wendel sacked for no gain to the OTTAWA29 (K. Onyeka), PENALTY OTTAWA UR 15 yards to the OTTAWA14. |
| 1st and 25 at OTTAWA14 | 1st and 25. |
| 1st and 25 at OTTAWA14 | Bryce Vieira rush for 12 yards to the OTTAWA26 (Leon Cenerini). |
| 2nd and 13 at OTTAWA26 | D. Bellardini punt 40 yards to the CARLETON44, out-of-bounds. |
| 2 plays, -3 yards, 1:19 elapsed | |
| Carleton at 06:55 | |
| 1st and 10 at CARLETON44 | CARLETON RAVENS drive start at 06:55. |
| 1st and 10 at CARLETON44 | Jayde Rowe rush for 7 yards to the CARLETON51 (Jackson Bennett). |
| 2nd and 3 at CARLETON51 | Jesse Mills pass complete to Nathaniel Behar for 4 yards to the 55 yardline, 1ST DOWN CARLETON. |
| 1st and 10 at CARLETON55 | Jesse Mills pass complete to Wilson Birch for 23 yards to the OTTAWA32, 1ST DOWN CARLETON (Cody Cranston). |
| 1st and 10 at OTTAWA32 | Jayde Rowe rush for 3 yards to the OTTAWA29, PENALTY CARLETON holding 10 yards to the OTTAWA42, NO PLAY. |
| 1st and 20 at OTTAWA42 | Jesse Mills pass complete to Nathaniel Behar for 17 yards to the OTTAWA25 (Brendan Beaudry;Khadim Mbaye). |
| 2nd and 3 at OTTAWA25 | Jesse Mills pass incomplete to K. Van Wynsberg. |
| 3rd and 3 at OTTAWA25 | M. Domagala field goal attempt from 32 GOOD, clock 04:44. |
| Ottawa 3, Carleton 10 | |
| 1st and Goal at CARLETON45 | Change of possession, OTTAWA ball on OTTAWA35, 1st and 10. |
| 6 plays, 41 yards, 2:11 elapsed | |
| Ottawa at 04:44 | |
| 1st and 10 at OTTAWA35 | UOTTAWA GEE-GEES drive start at 04:44. |
| 1st and 10 at OTTAWA35 | Bryce Vieira rush for 5 yards to the OTTAWA40 (K. Onyeka). |
| 2nd and 5 at OTTAWA40 | Derek Wendel pass complete to Mitchell Baines for 9 yards to the OTTAWA49, 1ST DOWN OTTAWA (James McCallum). |
| 1st and 10 at OTTAWA49 | Bryce Vieira rush for 10 yards to the CARLETON51, 1ST DOWN OTTAWA (Leon Cenerini;G. Caron). |
| 1st and 10 at CARLETON51 | Bryce Vieira rush for 5 yards to the CARLETON46 (K. Onyeka). |
| 2nd and 5 at CARLETON46 | Derek Wendel pass complete to Bryce Vieira for 6 yards to the CARLETON40, 1ST DOWN OTTAWA (Leon Cenerini). |
| 1st and 10 at CARLETON40 | Bryce Vieira rush for 9 yards to the CARLETON31 (F. Robitaille;James McCallum). |
| 2nd and 1 at CARLETON31 | Bryce Vieira rush for 11 yards to the CARLETON20, 1ST DOWN OTTAWA (Josh Earle;Jay Dearborne). |
| 1st and 10 at CARLETON20 | Kalem Beaver rush for 20 yards to the CARLETON0, 1ST DOWN OTTAWA, TOUCHDOWN, clock 01:36. |
| Lewis Ward kick attempt good. | |
| Ottawa 10, Carleton 10 | |
| 8 plays, 75 yards, 3:08 elapsed | |
| Lewis Ward kickoff 62 yards to the CARLETON3, Tunde Adeleke return 24 yards to the CARLETON27 (Jordon Seney). | |
| Carleton at 01:36 | |
| 1st and 10 at CARLETON27 | CARLETON RAVENS drive start at 01:36. |
| 1st and 10 at CARLETON27 | Jayde Rowe rush for 7 yards to the CARLETON34, PENALTY CARLETON holding 10 yards to the CARLETON17, NO PLAY, PENALTY OTTAWA UR 15 yards to the CARLETON32, 1ST DOWN CARLETON, NO PLAY. |
| 1st and 10 at CARLETON32 | Jesse Mills pass incomplete. |
| 2nd and 10 at CARLETON32 | Jayde Rowe rush for 1 yard to the CARLETON33 (Jordon Seney;Osas Obas). |
| 3rd and 9 at CARLETON33 | M. Domagala punt 44 yards to the OTTAWA33, Cody Cranston return 11 yards to the OTTAWA44 (Leon Cenerini). |
| 3 plays, 6 yards, 1:26 elapsed | |
| Ottawa at 00:10 | |
| 1st and 10 at OTTAWA44 | UOTTAWA GEE-GEES drive start at 00:10. |
| 1st and 10 at OTTAWA44 | Derek Wendel sacked for loss of 5 yards to the OTTAWA39 (Tevin Bowen). |
| back to top | |
|
2nd
|
|
| 2nd and 15 at OTTAWA39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 15 at OTTAWA39 | Bryce Vieira rush for 3 yards to the OTTAWA42 (K. Onyeka;Emmaunel Adusei). |
| 3rd and 12 at OTTAWA42 | D. Bellardini punt 33 yards to the CARLETON35, Tunde Adeleke return 14 yards to the CARLETON49 (D. Bellardini). |
| 2 plays, -2 yards, 0:59 elapsed | |
| Carleton at 14:11 | |
| 1st and 10 at CARLETON49 | CARLETON RAVENS drive start at 14:11. |
| 1st and 10 at CARLETON49 | Jesse Mills pass complete to Nathaniel Behar for 6 yards to the 55 yardline (Cody Cranston). |
| 2nd and 4 at CARLETON55 | Jesse Mills pass incomplete to Wilson Birch. |
| 3rd and 4 at CARLETON55 | M. Domagala punt 34 yards to the OTTAWA21, Kalem Beaver return -1 yards to the OTTAWA20 (Jack Cassar). |
| 2 plays, 6 yards, 0:45 elapsed | |
| Ottawa at 13:26 | |
| 1st and 10 at OTTAWA20 | UOTTAWA GEE-GEES drive start at 13:26. |
| 1st and 10 at OTTAWA20 | Bryce Vieira rush for 7 yards to the OTTAWA27 (James McCallum;Leon Cenerini). |
| 2nd and 3 at OTTAWA27 | Derek Wendel pass complete to Nick Dagher for 6 yards to the OTTAWA33, 1ST DOWN OTTAWA. |
| 1st and 10 at OTTAWA33 | Bryce Vieira rush for 13 yards to the OTTAWA46, 1ST DOWN OTTAWA (Tunde Adeleke;Leon Cenerini). |
| 1st and 10 at OTTAWA46 | Bryce Vieira rush for 4 yards to the OTTAWA50 (Tevin Bowen;James McCallum). |
| 2nd and 6 at OTTAWA50 | Derek Wendel pass complete to Bryce Vieira for 9 yards to the CARLETON51, 1ST DOWN OTTAWA, PENALTY CARLETON UR 15 yards to the CARLETON36, 1ST DOWN OTTAWA. |
| 1st and 10 at CARLETON36 | 1st and 10. |
| 1st and 10 at CARLETON36 | Derek Wendel pass complete to Nick Dagher for 8 yards to the CARLETON28 (Tunde Adeleke). |
| 2nd and 2 at CARLETON28 | Derek Wendel pass incomplete. |
| 3rd and 2 at CARLETON28 | Lewis Ward field goal attempt from 35 GOOD, clock 10:17. |
| Ottawa 13, Carleton 10 | |
| 1st and Goal at OTTAWA45 | Change of possession, CARLETON ball on CARLETON35, 1st and 10. |
| 8 plays, 62 yards, 3:09 elapsed | |
| Carleton at 10:17 | |
| 1st and 10 at CARLETON35 | CARLETON RAVENS drive start at 10:17. |
| 1st and 10 at CARLETON35 | Jayde Rowe rush for 6 yards to the CARLETON41 (T. Clarke-Steve). |
| 2nd and 4 at CARLETON41 | Jayde Rowe rush for 3 yards to the CARLETON44 (Sam Randazzo;Parker Bolton). |
| 3rd and 1 at CARLETON44 | Jayde Rowe rush for 10 yards to the CARLETON54, 1ST DOWN CARLETON (Ty Cranston;Brendan Beaudry). |
| 1st and 10 at CARLETON54 | Jayde Rowe rush for 7 yards to the OTTAWA49 (Jackson Bennett). |
| 2nd and 3 at OTTAWA49 | Jayde Rowe rush for 4 yards to the OTTAWA45, 1ST DOWN CARLETON (Khadim Mbaye;Ty Cranston). |
| 1st and 10 at OTTAWA45 | Jesse Mills pass complete to K. Van Wynsberg for 8 yards to the OTTAWA37 (Brendan Beaudry). |
| 2nd and 2 at OTTAWA37 | Jesse Mills pass complete to K. Van Wynsberg for 4 yards to the OTTAWA33, 1ST DOWN CARLETON (Ty Cranston). |
| 1st and 10 at OTTAWA33 | Jayde Rowe rush for no gain to the OTTAWA33 (T. Clarke-Steve). |
| 2nd and 10 at OTTAWA33 | Jesse Mills pass complete to Nathaniel Behar for 31 yards to the OTTAWA2, 1ST DOWN CARLETON (Thomas Carrier;Ty Cranston). |
| 1st and Goal at OTTAWA02 | Jayde Rowe rush for 2 yards to the OTTAWA0, 1ST DOWN CARLETON, TOUCHDOWN, clock 05:45. |
| M. Domagala kick attempt good. | |
| Ottawa 13, Carleton 17 | |
| 10 plays, 75 yards, 4:32 elapsed | |
| M. Domagala kickoff 85 yards to the OTTAWA-20, out-of-bounds, OTTAWA ball on OTTAWA35, M. Domagala rouge, clock 05:45. | |
| Ottawa at 05:45 | |
| 1st and 10 at OTTAWA35 | Bryce Vieira rush for 5 yards to the OTTAWA40 (Leon Cenerini;James McCallum). |
| 2nd and 5 at OTTAWA40 | Derek Wendel pass complete to Bryce Vieira for 12 yards to the OTTAWA52, 1ST DOWN OTTAWA (James McCallum;K. Onyeka). |
| 1st and 10 at OTTAWA52 | Derek Wendel sacked for loss of 6 yards to the OTTAWA46 (G. Caron). |
| 2nd and 16 at OTTAWA46 | Derek Wendel pass complete to Mitchell Baines for 7 yards to the OTTAWA53 (N. Hamlin;K. Onyeka). |
| 3rd and 9 at OTTAWA53 | D. Bellardini punt 38 yards to the CARLETON19, Dexter Brown return 14 yards to the CARLETON33 (Ricard Lubin;Donald Shaw). |
| 4 plays, 18 yards, 2:06 elapsed | |
| Carleton at 03:39 | |
| 1st and 10 at CARLETON33 | CARLETON RAVENS drive start at 03:39. |
| 1st and 10 at CARLETON33 | Jayde Rowe rush for loss of 2 yards to the CARLETON31 (Jackson Bennett). |
| 2nd and 12 at CARLETON31 | Jayde Rowe rush for 5 yards to the CARLETON36 (Jackson Bennett;Brendan Beaudry). |
| 3rd and 7 at CARLETON36 | M. Domagala punt 72 yards to the OTTAWA2, Kalem Beaver return 0 yards to the OTTAWA2. |
| 2 plays, 3 yards, 1:15 elapsed | |
| Ottawa at 02:24 | |
| 1st and 10 at OTTAWA02 | UOTTAWA GEE-GEES drive start at 02:24. |
| 1st and 10 at OTTAWA02 | Bryce Vieira rush for 2 yards to the OTTAWA4 (F. Robitaille;Stefan Carty). |
| 2nd and 8 at OTTAWA04 | Derek Wendel pass complete to Mitchell Baines for 11 yards to the OTTAWA15, 1ST DOWN OTTAWA (N. Hamlin). |
| 1st and 10 at OTTAWA15 | Bryce Vieira rush for 3 yards to the OTTAWA18 (James McCallum). |
| 2nd and 7 at OTTAWA18 | Derek Wendel pass incomplete to Luke Ffrench. |
| 3rd and 7 at OTTAWA18 | D. Bellardini punt 15 yards to the OTTAWA33, out-of-bounds. |
| 4 plays, 16 yards, 1:09 elapsed | |
| Carleton at 01:15 | |
| 1st and 10 at OTTAWA33 | CARLETON RAVENS drive start at 01:15. |
| 1st and 10 at OTTAWA33 | Jesse Mills pass incomplete to Nathaniel Behar. |
| 2nd and 10 at OTTAWA33 | Jesse Mills pass incomplete to Dexter Brown (Thomas Carrier). |
| 3rd and 10 at OTTAWA33 | M. Domagala field goal attempt from 40 GOOD, clock 01:04. |
| Ottawa 13, Carleton 21 | |
| 1st and Goal at CARLETON45 | Change of possession, OTTAWA ball on OTTAWA35, 1st and 10. |
| 3 plays, 0 yards, 0:11 elapsed | |
| Ottawa at 01:00 | |
| 1st and 10 at OTTAWA35 | UOTTAWA GEE-GEES drive start at 01:00. |
| 1st and 10 at OTTAWA35 | Derek Wendel rush for 3 yards to the OTTAWA38 (Emmaunel Adusei). |
| 2nd and 7 at OTTAWA38 | Derek Wendel pass incomplete to Kalem Beaver. |
| 3rd and 7 at OTTAWA38 | D. Bellardini punt 34 yards to the CARLETON38, out-of-bounds. |
| 2 plays, 3 yards, 0:33 elapsed | |
| Carleton at 00:27 | |
| 1st and 10 at CARLETON38 | CARLETON RAVENS drive start at 00:27. |
| 1st and 10 at CARLETON38 | Jesse Mills pass complete to Dexter Brown for 15 yards to the CARLETON53, 1ST DOWN CARLETON (Cody Cranston;Jackson Bennett). |
| 1st and 10 at CARLETON53 | Jesse Mills pass incomplete to K. Van Wynsberg. |
| 2nd and 10 at CARLETON53 | Jesse Mills pass complete to Nathaniel Behar for 12 yards to the OTTAWA45, 1ST DOWN CARLETON (Cody Cranston). |
| 1st and 10 at OTTAWA45 | Jesse Mills rush for 3 yards to the OTTAWA42, out-of-bounds. |
| 2nd and 7 at OTTAWA42 | M. Domagala field goal attempt from 49 MISSED, kick to OTTAWA-19, clock 00:00, Cody Cranston return 26 yards to the OTTAWA7, out-of-bounds. |
| 5 plays, 30 yards, 0:27 elapsed | |
| Ottawa at 00:00 | |
| 1st and 10 at OTTAWA07 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at OTTAWA07 | Start of 3rd quarter, clock 15:00, CARLETON ball on CARLETON45, PENALTY CARLETON UR 15 yards to the CARLETON30. |
| 1st and 10, M. Domagala kickoff 53 yards to the OTTAWA27, Jackson Bennett return 2 yards to the OTTAWA29 (Daniel McNicoll;Josh Walsh). | |
| Ottawa at 14:51 | |
| 1st and 10 at OTTAWA29 | UOTTAWA GEE-GEES drive start at 14:51. |
| 1st and 10 at OTTAWA29 | Derek Wendel pass complete to Tyler McLaren for 1 yard to the OTTAWA30 (Thomas Knapp). |
| 2nd and 9 at OTTAWA30 | Derek Wendel pass incomplete to Tyler McLaren. |
| 3rd and 9 at OTTAWA30 | D. Bellardini punt 49 yards to the CARLETON31, Tunde Adeleke return 27 yards to the OTTAWA52 (Shako Dimanche). |
| 2 plays, 1 yards, 0:59 elapsed | |
| Carleton at 13:52 | |
| 1st and 10 at OTTAWA52 | CARLETON RAVENS drive start at 13:52. |
| 1st and 10 at OTTAWA52 | Jayde Rowe rush for 5 yards to the OTTAWA47 (Jackson Bennett;Ty Cranston). |
| 2nd and 5 at OTTAWA47 | Jesse Mills pass incomplete to Nathaniel Behar. |
| 3rd and 5 at OTTAWA47 | M. Domagala pass complete to Wilson Birch for 33 yards to the OTTAWA14, 1ST DOWN CARLETON (Kalem Beaver). |
| 1st and 10 at OTTAWA14 | Jesse Mills pass complete to Nathaniel Behar for 14 yards to the OTTAWA0, 1ST DOWN CARLETON, TOUCHDOWN, clock 12:31. |
| M. Domagala kick attempt good. | |
| Ottawa 13, Carleton 28 | |
| 4 plays, 52 yards, 1:21 elapsed | |
| M. Domagala kickoff 62 yards to the OTTAWA3, Jackson Bennett return 11 yards to the OTTAWA14, PENALTY OTTAWA IB 7 yards to the OTTAWA7, 1st and 10, OTTAWA ball on OTTAWA7. | |
| Ottawa at 12:25 | |
| 1st and 10 at OTTAWA07 | UOTTAWA GEE-GEES drive start at 12:25. |
| 1st and 10 at OTTAWA07 | Derek Wendel pass complete to Kalem Beaver for no gain to the OTTAWA7 (G. Caron;Leon Cenerini). |
| 2nd and 10 at OTTAWA07 | Derek Wendel pass incomplete to Mitchell Baines. |
| 3rd and 10 at OTTAWA07 | TEAM rush for loss of 7 yards to the OTTAWA0, TEAM safety, clock 11:23. |
| Ottawa 13, Carleton 30 | |
| 1st and Goal at OTTAWA35 | Change of possession, CARLETON ball on CARLETON35, 1st and 10. |
| 3 plays, -7 yards, 1:02 elapsed | |
| Carleton at 11:23 | |
| 1st and 10 at CARLETON35 | CARLETON RAVENS drive start at 11:23. |
| 1st and 10 at CARLETON35 | Jesse Mills pass incomplete to K. Van Wynsberg. |
| 2nd and 10 at CARLETON35 | Jesse Mills pass complete to Phil Iloki for 11 yards to the CARLETON46, 1ST DOWN CARLETON (Marc-Elie Jace). |
| 1st and 10 at CARLETON46 | Jesse Mills pass incomplete to Nathaniel Behar. |
| 2nd and 10 at CARLETON46 | Jesse Mills pass complete to Dexter Brown for 12 yards to the OTTAWA52, 1ST DOWN CARLETON (Khadim Mbaye). |
| 1st and 10 at OTTAWA52 | Jesse Mills pass intercepted by Ricard Lubin at the OTTAWA50, Ricard Lubin return 2 yards to the OTTAWA52 (Jayde Rowe). |
| 5 plays, 23 yards, 1:42 elapsed | |
| Ottawa at 09:41 | |
| 1st and 10 at OTTAWA52 | UOTTAWA GEE-GEES drive start at 09:41. |
| 1st and 10 at OTTAWA52 | Derek Wendel pass complete to Bryce Vieira for 8 yards to the CARLETON50, out-of-bounds. |
| 2nd and 2 at CARLETON50 | Derek Wendel pass incomplete to Kalem Beaver. |
| 3rd and 2 at CARLETON50 | D. Bellardini punt 41 yards to the CARLETON9, Tunde Adeleke return 14 yards to the CARLETON23 (Ty Cranston). |
| 2 plays, 8 yards, 0:56 elapsed | |
| Carleton at 08:45 | |
| 1st and 10 at CARLETON23 | CARLETON RAVENS drive start at 08:45. |
| 1st and 10 at CARLETON23 | Jesse Mills pass complete to Nathaniel Behar for 12 yards to the CARLETON35, 1ST DOWN CARLETON (Cody Cranston). |
| 1st and 10 at CARLETON35 | Jesse Mills sacked for loss of 3 yards to the CARLETON32 (Ricard Lubin). |
| 2nd and 13 at CARLETON32 | Jesse Mills pass incomplete to Phil Iloki. |
| 3rd and 13 at CARLETON32 | M. Domagala punt 32 yards to the OTTAWA46, PENALTY CARLETON no yards 15 yards to the CARLETON49, 1st and 10, OTTAWA ball on CARLETON49. |
| 3 plays, 9 yards, 1:34 elapsed | |
| Ottawa at 07:11 | |
| 1st and 10 at CARLETON49 | UOTTAWA GEE-GEES drive start at 07:11. |
| 1st and 10 at CARLETON49 | Bryce Vieira rush for 11 yards to the CARLETON38, 1ST DOWN OTTAWA (Emmaunel Adusei;Tunde Adeleke). |
| 1st and 10 at CARLETON38 | Bryce Vieira rush for 3 yards to the CARLETON35 (Stefan Carty). |
| 2nd and 7 at CARLETON35 | Derek Wendel pass complete to Kalem Beaver for 11 yards to the CARLETON24, 1ST DOWN OTTAWA (Tunde Adeleke;G. Caron). |
| 1st and 10 at CARLETON24 | Bryce Vieira rush for 3 yards to the CARLETON21 (K. Onyeka). |
| 2nd and 7 at CARLETON21 | Derek Wendel sacked for loss of 1 yard to the CARLETON22 (Stefan Carty). |
| 3rd and 8 at CARLETON22 | Lewis Ward field goal attempt from 29 GOOD, clock 04:41. |
| Ottawa 16, Carleton 30 | |
| 1st and Goal at OTTAWA45 | Change of possession, CARLETON ball on CARLETON35, 1st and 10. |
| 6 plays, 27 yards, 2:30 elapsed | |
| Carleton at 04:41 | |
| 1st and 10 at CARLETON35 | CARLETON RAVENS drive start at 04:41. |
| 1st and 10 at CARLETON35 | Jayde Rowe rush for 6 yards to the CARLETON41 (Jackson Bennett). |
| 2nd and 4 at CARLETON41 | Jayde Rowe rush for 6 yards to the CARLETON47, 1ST DOWN CARLETON (Ty Cranston). |
| 1st and 10 at CARLETON47 | Jayde Rowe rush for 7 yards to the CARLETON54 (Ricard Lubin;Khadim Mbaye). |
| 2nd and 3 at CARLETON54 | K. Burton-Rowe rush for 2 yards to the OTTAWA54 (Ricard Lubin;Thomas Carrier). |
| 3rd and 1 at OTTAWA54 | Jesse Mills rush for 3 yards to the OTTAWA51, 1ST DOWN CARLETON (T. Clarke-Steve). |
| 1st and 10 at OTTAWA51 | Jesse Mills pass complete to Wilson Birch for 39 yards to the OTTAWA12, 1ST DOWN CARLETON (Jackson Bennett). |
| 1st and 10 at OTTAWA12 | Jesse Mills pass complete to Nathaniel Behar for loss of 5 yards to the OTTAWA17 (Jackson Bennett). |
| 2nd and 15 at OTTAWA17 | Jesse Mills pass complete to Jayde Rowe for 13 yards to the OTTAWA4 (Marc-Elie Jace;Brendan Beaudry). |
| 3rd and 2 at OTTAWA04 | PENALTY CARLETON illegal participation declined. |
| 3rd and 2 at OTTAWA04 | M. Domagala field goal attempt from 10 GOOD, clock 00:30. |
| Ottawa 16, Carleton 33 | |
| 1st and Goal at CARLETON45 | Change of possession, OTTAWA ball on OTTAWA35, 1st and 10. |
| 9 plays, 71 yards, 4:11 elapsed | |
| Ottawa at 00:30 | |
| 1st and 10 at OTTAWA35 | UOTTAWA GEE-GEES drive start at 00:30. |
| 1st and 10 at OTTAWA35 | Bryce Vieira rush for 1 yard to the OTTAWA36 (F. Robitaille;Stefan Carty). |
| 2nd and 9 at OTTAWA36 | Derek Wendel pass incomplete to Tyler McLaren. |
| back to top | |
|
4th
|
|
| 3rd and 9 at OTTAWA36 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at OTTAWA36 | D. Bellardini punt 35 yards to the CARLETON39, Tunde Adeleke return 4 yards to the CARLETON43, PENALTY CARLETON holding 10 yards to the CARLETON33, 1st and 10, CARLETON ball on CARLETON33. |
| 2 plays, 1 yards, 0:47 elapsed | |
| Carleton at 14:43 | |
| 1st and 10 at CARLETON33 | CARLETON RAVENS drive start at 14:43. |
| 1st and 10 at CARLETON33 | PENALTY CARLETON offside 5 yards to the CARLETON28. |
| 1st and 15 at CARLETON28 | Jayde Rowe rush for loss of 1 yard to the CARLETON27 (T. Clarke-Steve). |
| 2nd and 16 at CARLETON27 | Jesse Mills pass complete to Nathaniel Behar for 13 yards to the CARLETON40 (Marc-Elie Jace). |
| 3rd and 3 at CARLETON40 | M. Domagala punt 72 yards to the OTTAWA-2, Kalem Beaver return 4 yards to the OTTAWA2 (Jack Cassar;Smith Leandre). |
| 2 plays, 7 yards, 1:33 elapsed | |
| Ottawa at 13:10 | |
| 1st and 10 at OTTAWA02 | UOTTAWA GEE-GEES drive start at 13:10. |
| 1st and 10 at OTTAWA02 | OTTAWA ball on OTTAWA20. |
| 1st and 10 at OTTAWA20 | Derek Wendel pass complete to Kalem Beaver for 11 yards to the OTTAWA31, 1ST DOWN OTTAWA (James McCallum;Leon Cenerini). |
| 1st and 10 at OTTAWA31 | Derek Wendel pass complete to Tyler McLaren for 6 yards to the OTTAWA37 (Josh Earle). |
| 2nd and 4 at OTTAWA37 | Derek Wendel pass complete to Tyler McLaren for 10 yards to the OTTAWA47, 1ST DOWN OTTAWA (Josh Earle). |
| 1st and 10 at OTTAWA47 | Derek Wendel pass complete to Kalem Beaver for 7 yards to the OTTAWA54 (K. Onyeka). |
| 2nd and 3 at OTTAWA54 | Derek Wendel pass complete to Nick Dagher for 11 yards to the CARLETON45, 1ST DOWN OTTAWA (Jay Dearborne;K. Onyeka). |
| 1st and 10 at CARLETON45 | Derek Wendel pass complete to Luke Ffrench for 15 yards to the CARLETON30, 1ST DOWN OTTAWA (James McCallum). |
| 1st and 10 at CARLETON30 | Derek Wendel pass incomplete to Kalem Beaver. |
| 2nd and 10 at CARLETON30 | Derek Wendel pass incomplete to Mitchell Baines. |
| 3rd and 10 at CARLETON30 | Lewis Ward field goal attempt from 37 MISSED, kick to CARLETON-10, clock 10:39, Tunde Adeleke return 120 yards to the OTTAWA0, TOUCHDOWN, clock 10:04. |
| 9 plays, 60 yards, 2:31 elapsed | |
| Carleton at 10:04 | |
| M. Domagala kick attempt good. | |
| Ottawa 16, Carleton 40 | |
| PENALTY OTTAWA TM 10 yards to the 55 yardline, M. Domagala kickoff 41 yards to the OTTAWA14, Jackson Bennett return 21 yards to the OTTAWA35 (N. Carter). | |
| 0 plays, 0 yards, 0:35 elapsed | |
| Ottawa at 09:54 | |
| 1st and 10 at OTTAWA35 | UOTTAWA GEE-GEES drive start at 09:54. |
| 1st and 10 at OTTAWA35 | Derek Wendel pass complete to Luke Ffrench for 25 yards to the CARLETON50, 1ST DOWN OTTAWA, out-of-bounds. |
| 1st and 10 at CARLETON50 | Derek Wendel pass complete to Luke Ffrench for 5 yards to the CARLETON45 (Leon Cenerini). |
| 2nd and 5 at CARLETON45 | Derek Wendel pass incomplete to Kalem Beaver. |
| 3rd and 5 at CARLETON45 | Derek Wendel pass complete to Bryce Vieira for 4 yards to the CARLETON41 (Stefan Carty). |
| 4 plays, 34 yards, 1:28 elapsed | |
| Carleton at 08:26 | |
| 1st and 10 at CARLETON41 | CARLETON RAVENS drive start at 08:26. |
| 1st and 10 at CARLETON41 | Jayde Rowe rush for 2 yards to the CARLETON43 (Khadim Mbaye;Ty Cranston). |
