|
CARLETON at LAVAL - QUEBEC, QC 8/19/2017 - 13:11 |
|
|
Carleton
2 |
Laval
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (0-1) | 0 | 2 | 0 | 0 | 2 |
| Laval (1-0) | 9 | 21 | 16 | 0 | 46 |
| QUEBEC, QC | STADE TELUS, U.LAVAL | |||||
| Prd | Time | Scoring Summary | Carleton - Laval |
|---|---|---|---|
| 1 | 07:46 | Laval - TEAM rush for loss of 7 yards to the CARLETON0, Team safety, clock 03:28. (David Cote kick is good). | 0 - 7 |
| 1 | 03:28 | Laval - Team safety | 0 - 9 |
| 2 | 11:44 | Carleton - M. Domagala rouge point. | 1 - 9 |
| 2 | 09:09 | Laval - M. Domagala field goal attempt from 27 SINGLE, touchback, clock 11:44. (David Cote kick is good). | 1 - 16 |
| 2 | 05:37 | Carleton - M. Domagala rouge point. | 2 - 16 |
| 2 | 02:44 | Laval - M. Domagala field goal attempt from 17 SINGLE, touchback, clock 05:37. (David Cote kick is good). | 2 - 23 |
| 2 | 01:58 | Laval - Michael Arruda pass intercepted by Carl Achy at the CARLETON27, Carl Achy return 27 yards to the CARLETON0, TOUCHDOWN, clock 02:44. (David Cote kick is good). | 2 - 30 |
| 3 | 09:32 | Laval - Michael Arruda pass intercepted by Frederic Gagnon at the CARLETON46, Frederic Gagnon return 46 yards to the CARLETON0, TOUCHDOWN, clock 01:58. (Dom. Levesque kick is good). | 2 - 37 |
| 3 | 02:49 | Laval - Team safety | 2 - 39 |
| 3 | 00:00 | Laval - TEAM rush for loss of 12 yards to the CARLETON0, Team safety, clock 02:49. (Dom. Levesque kick is good). | 2 - 46 |
| Carleton | Statistics | Laval |
|---|---|---|
| 9 | FIRST DOWNS | 23 |
| 5 3 1 |
Passing Rushing Penalty |
15 6 2 |
| 174 | TOTAL OFFENSE | 410 |
| 55 3.2 |
Total Offensive Plays Average gain per play |
63 6.5 |
| 189 | NET YARDS PASSING | 313 |
| 17-30
6.3 5-39 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-40
7.8 3-28 2 |
| 43 | NET YARDS RUSHING | 125 |
| 20 2.1 |
Rushing Attempts Average gain per rush |
20 6.3 |
| 12-511 | PUNTS: Number-Yards | 11-457 |
| 42.6 | Average | 41.5 |
| 194 | TOTAL RETURN YARDS | 222 |
| 6-21 7-153 2-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
11-108 1-41 2-73 |
| 17-133 | PENALTIES: Number-Yards | 12-85 |
| 1 -1 | FUMBLES: Number-Lost | 3 -3 |
| 3-28 | SACKS: Number-Yards | 5-39 |
| 2-20 | INTERCEPTIONS: Number-Yards | 2-73 |
| 30:38 | TIME OF POSSESSION | 29:13 |
Carleton |
Laval |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Shaiheem Charles-Brown | 6 | 0 | 6 | - | - | - | - | ||||
| 20 | Sam Jallah | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Guillaume Caron | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Jack Cassar | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 36 | AJ Thompson | 3 | 1 | 3.5 | - | - | 1 | 1-0 | - | |||
| 46 | Josh Walsh | 2 | 3 | 3.5 | - | - | 1 | - | - | |||
| 51 | Justin Veltri | 3 | 1 | 3.5 | - | - | - | - | ||||
| 52 | Vincent Viau-Duval | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 95 | Kene Onyeka | 2 | 1 | 2.5 | 2 - 22 | 2 - 22 | 1-0 | - | ||||
| 41 | Ryan Kublek | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Thomas Knapp | 2 | 0 | 2 | - | - | 1 | 1-0 | 1-0 | |||
| 91 | Frederik Robitaille | 2 | 0 | 2 | 1 - 6 | 2 - 7 | - | - | ||||
| 28 | Malik Guerrero | 1 | 1 | 1.5 | - | - | - | - | ||||
| 6 | Keaton Bruggeling | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Keith Graham | 1 | 0 | 1 | - | - | - | 1-20 | 1 | |||
| 25 | Darlin Napoleon | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Mark Kudu | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Tevin Bowen | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jessy Kocins | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | James McCallum | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 7 | Jay Dearborn | 0 | 1 | 0.5 | - | - | - | - | ||||
| 16 | Justin Howell | 0 | 1 | 0.5 | - | - | - | - | ||||
| 49 | Mack Holliday | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 43 | 14 | 50 | 3 - 28 | 4 - 29 | 3 | 3-0 | 2-20 | 4 | |||
| # | Laval | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Gabriel Ouellet | 5 | 0 | 5 | - | - | - | - | ||||
| 38 | F Bamrounsavath | 2 | 3 | 3.5 | - | - | - | - | ||||
| 45 | Edward Godin | 3 | 1 | 3.5 | 1 - 6 | 3 - 11 | - | - | ||||
| 2 | Adam Auclair | 2 | 2 | 3 | - | - | - | - | ||||
| 9 | Mathieu Betts | 3 | 0 | 3 | 2 - 10 | 3 - 14 | 1 | - | - | |||
| 44 | Ch. Gagne | 2 | 2 | 3 | - | - | - | - | ||||
| 84 | Etienne Moisan | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Yvan Hakizimana | 2 | 1 | 2.5 | - | - | - | - | ||||
| 39 | Benj. Garand-G. | 2 | 1 | 2.5 | - | - | - | - | ||||
| 6 | L-Phil St-Amant | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Carl Achy | 2 | 0 | 2 | - | 1 - 2 | - | 1-27 | ||||
| 98 | Marc-A. Claveau | 1 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 7 | M-A. Bellefroid | 1 | 1 | 1.5 | 1 - 12 | 1 - 12 | - | - | ||||
| 17 | Laurent Rondeau | 1 | 1 | 1.5 | - | - | - | - | ||||
| 33 | Zachary Rouleau | 1 | 1 | 1.5 | - | - | - | - | ||||
| 53 | Dan. Tshiamala | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Luca Perrier | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | David Cote | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Zack Fitzgerald | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kean Harelimana | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | P-A. Rochefort | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kevin McGee | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Emile Chenevert | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Alexis Cote | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Alex. Lebreton | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jacob Veilleux | 0 | 2 | 1 | - | 0.5 - 0 | - | - | ||||
| 41 | C. Lussier-Roy | 0 | 2 | 1 | - | - | - | - | ||||
| 43 | L Poirier-Viens | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | V. Desjardins | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 1-0 | - | ||||
| 90 | Alex. Gagnon | 0 | 1 | 0.5 | - | 0.5 - 2 | - | - | ||||
| 99 | Sam. Maranda-B. | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| 18 | Frederic Gagnon | 0 | 0 | 0 | - | - | - | 1-46 | ||||
| TOTALS | 44 | 22 | 55 | 5 - 39 | 11 - 54 | 1 | 1-0 | 2-73 | ||||
| Other Information | |
|---|---|
|
Location: QUEBEC, QC Stadium: STADE TELUS, U.LAVAL Attendance: 6340 Weather: OVERCAST Temperature: 19 C Wind: 9 KPH SW |
Referee: STEPHANE ROY Umpire: RENALD DULAC Head Linesman: MARTIN CAUX Line Judge: ERIC CLOUTIER Back Judge: MAR. DAIGNEAULT Field Judge: ERIC GASCON Side Judge: FRANCOIS BISSON Scorekeeper: ESTHER TURGEON |
