|
CARLETON at LAVAL - QUEBEC, QC 8/19/2017 - 13:11 |
|
|
Carleton
2 |
Laval
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (0-1) | 0 | 2 | 0 | 0 | 2 |
| Laval (1-0) | 9 | 21 | 16 | 0 | 46 |
| QUEBEC, QC | STADE TELUS, U.LAVAL | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 15:00 | 2:04 | CARLETON17 | 4 | 11 | PUNT |
| Laval | 1 | 12:56 | 5:10 | LAVAL49 | 11 | 61 | TD |
| Carleton | 1 | 07:23 | 1:07 | CARLETON23 | 2 | 5 | PUNT |
| Laval | 1 | 06:16 | 1:43 | LAVAL40 | 4 | 24 | PUNT |
| Carleton | 1 | 04:33 | 1:05 | CARLETON03 | 3 | -3 | SAF |
| Laval | 1 | 03:28 | 0:54 | LAVAL35 | 2 | -12 | PUNT |
| Carleton | 1 | 02:34 | 1:48 | CARLETON46 | 3 | -3 | PUNT |
| Laval | 1 | 00:46 | 1:08 | LAVAL45 | 3 | 4 | PUNT |
| Carleton | 2 | 14:38 | 2:54 | CARLETON17 | 6 | 73 | 1PT |
| Laval | 2 | 11:44 | 2:35 | LAVAL35 | 7 | 75 | TD |
| Carleton | 2 | 09:02 | 1:36 | CARLETON24 | 4 | 48 | FGA |
| Laval | 2 | 07:26 | 0:02 | LAVAL08 | 0 | 0 | FUMB |
| Carleton | 2 | 07:24 | 1:47 | LAVAL08 | 3 | -2 | 1PT |
| Laval | 2 | 05:37 | 1:07 | LAVAL35 | 2 | 5 | PUNT |
| Carleton | 2 | 04:30 | 1:46 | CARLETON19 | 4 | 9 | INT |
| Laval | 2 | 02:44 | 0:00 | CARLETON00 | 0 | 0 | TD |
| Carleton | 2 | 02:39 | 0:41 | CARLETON24 | 3 | 14 | INT |
| Laval | 2 | 01:58 | 0:00 | CARLETON00 | 0 | 0 | TD |
| Carleton | 2 | 01:49 | 0:44 | CARLETON48 | 2 | 5 | PUNT |
| Laval | 2 | 01:05 | 0:10 | LAVAL30 | 1 | 41 | FUMB |
| Carleton | 2 | 00:55 | 0:15 | CARLETON39 | 2 | 0 | PUNT |
| Laval | 2 | 00:40 | 0:40 | LAVAL43 | 5 | 31 | INT |
| Carleton | 2 | 00:00 | 0:00 | CARLETON20 | 0 | 0 | HALF |
| Laval | 3 | 14:50 | 1:41 | LAVAL50 | 4 | 32 | FUMB |
| Carleton | 3 | 13:09 | 1:08 | CARLETON28 | 2 | 2 | PUNT |
| Laval | 3 | 12:01 | 1:40 | LAVAL46 | 2 | 5 | PUNT |
| Carleton | 3 | 10:21 | 0:20 | CARLETON35 | 1 | -6 | FUMB |
| Laval | 3 | 10:01 | 0:29 | CARLETON29 | 1 | 29 | TD |
| Carleton | 3 | 09:10 | 2:21 | CARLETON24 | 4 | 6 | PUNT |
| Laval | 3 | 06:49 | 2:16 | LAVAL36 | 4 | 14 | PUNT |
| Carleton | 3 | 04:33 | 1:44 | CARLETON15 | 3 | -15 | SAF |
| Laval | 3 | 02:49 | 2:49 | LAVAL35 | 7 | 75 | TD |
| Carleton | 4 | 14:51 | 1:32 | CARLETON31 | 2 | 4 | PUNT |
| Laval | 4 | 13:19 | 1:23 | LAVAL15 | 2 | 3 | PUNT |
| Carleton | 4 | 11:56 | 1:50 | LAVAL33 | 3 | 5 | FGA |
| Laval | 4 | 10:06 | 0:27 | CARLETON52 | 1 | 0 | INT |
| Carleton | 4 | 09:39 | 1:22 | LAVAL50 | 2 | -6 | PUNT |
| Laval | 4 | 08:17 | 1:30 | LAVAL16 | 2 | -1 | PUNT |
| Carleton | 4 | 06:47 | 1:13 | LAVAL54 | 2 | 8 | PUNT |
| Laval | 4 | 05:34 | 2:10 | LAVAL13 | 4 | 23 | PUNT |
| Carleton | 4 | 03:24 | 1:01 | CARLETON31 | 2 | 0 | PUNT |
| Laval | 4 | 02:23 | 0:39 | LAVAL34 | 2 | 1 | PUNT |
| Carleton | 4 | 01:44 | 0:44 | CARLETON38 | 2 | -3 | PUNT |
| Laval | 4 | 01:00 | 0:30 | LAVAL44 | 1 | 0 | PUNT |
| Carleton | 4 | 00:30 | 0:30 | CARLETON29 | 2 | 7 | HALF |
