|
Carleton at Western - London, Ont. 10/6/2017 - 7:00 PM |
|
|
Carleton
14 |
Western
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (2-3) | 0 | 7 | 0 | 7 | 14 |
| Western (6-0) | 14 | 18 | 10 | 9 | 51 |
| London, Ont. | TD Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Western | 1 | 15:00 | 02:44 | CAR32 | 7 | 78 | TD |
| Carleton | 1 | 12:16 | 00:00 | CAR21 | 2 | 5 | PUNT |
| Western | 1 | 10:43 | 00:00 | WES46 | 1 | 46 | TD |
| Carleton | 1 | 10:19 | 01:12 | CAR26 | 2 | -1 | PUNT |
| Western | 1 | 00:00 | 00:00 | CAR48 | 0 | 3 | FUMB |
| Carleton | 1 | 09:07 | 00:45 | WES51 | 3 | 5 | PUNT |
| Western | 1 | 08:22 | 02:55 | CAR12 | 6 | 52 | PUNT |
| Carleton | 1 | 05:27 | 01:25 | CAR19 | 5 | 44 | PUNT |
| Western | 1 | 04:02 | 04:02 | CAR08 | 11 | 85 | INT |
| Carleton | 2 | 15:00 | 01:35 | WES53 | 3 | 6 | DOWNS |
| Western | 2 | 13:25 | 02:33 | CAR47 | 7 | 63 | TD |
| Carleton | 2 | 10:46 | 01:12 | CAR26 | 2 | 5 | PUNT |
| Western | 2 | 09:34 | 02:26 | CAR27 | 7 | 83 | TD |
| Carleton | 2 | 07:08 | 03:19 | CAR35 | 9 | 75 | TD |
| Western | 2 | 03:44 | 00:57 | CAR18 | 2 | 0 | PUNT |
| Carleton | 2 | 02:47 | 01:02 | WES47 | 2 | -5 | PUNT |
| Western | 2 | 01:45 | 00:42 | CAR20 | 5 | 41 | PUNT |
| Carleton | 2 | 01:03 | 00:25 | CAR27 | 2 | 2 | PUNT |
| Western | 2 | 00:38 | 00:38 | CAR54 | 6 | 17 | FG |
| Carleton | 3 | 14:50 | 03:15 | CAR32 | 9 | 42 | DOWNS |
| Western | 3 | 11:35 | 01:58 | CAR36 | 6 | 46 | FG |
| Carleton | 3 | 09:37 | 02:47 | CAR35 | 8 | 65 | DOWNS |
| Western | 3 | 06:50 | 02:20 | CAR10 | 6 | 44 | INT |
| Carleton | 3 | 04:30 | 01:12 | CAR22 | 2 | -6 | PUNT |
| Western | 3 | 03:18 | 01:11 | WES22 | 4 | 22 | TD |
| Carleton | 3 | 02:00 | 01:29 | CAR34 | 2 | 0 | PUNT |
| Western | 3 | 00:31 | 00:31 | WES54 | 2 | -7 | PUNT |
| Carleton | 4 | 15:00 | 00:48 | CAR19 | 2 | 0 | PUNT |
| Western | 4 | 14:12 | 01:13 | WES25 | 4 | 10 | FG |
| Carleton | 4 | 12:59 | 00:51 | CAR35 | 3 | 38 | INT |
| Western | 4 | 12:08 | 04:27 | CAR20 | 10 | 71 | FG |
| Carleton | 4 | 07:30 | 01:00 | CAR35 | 2 | 3 | PUNT |
| Western | 4 | 06:30 | 03:22 | CAR19 | 7 | 70 | FG |
| Carleton | 4 | 03:08 | 01:38 | CAR35 | 9 | 75 | TD |
| Western | 4 | 01:20 | 00:38 | CAR53 | 3 | 20 | FUMB |
| Carleton | 4 | 00:42 | 00:42 | CAR37 | 2 | 22 | HALF |
