|
Carleton at Western - London, Ont. 10/6/2017 - 7:00 PM |
|
|
Carleton
14 |
Western
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (2-3) | 0 | 7 | 0 | 7 | 14 |
| Western (6-0) | 14 | 18 | 10 | 9 | 51 |
| London, Ont. | TD Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CAR45 | Western won toss, western will recieve |
| Domagala,M. kickoff 61 yards to the WES04, Trey Humes return 28 yards to the WES32 (Cassar,Jack). | |
| Western at 15:00 | |
|---|---|
| 1st and 10 at WES32 | Western drive start at 15:00. |
| 1st and 10 at WES32 | Alex Taylor rush for 2 yards to the WES34 (Caron,Guillaume; Cenerini,Leon). |
| 2nd and 8 at WES34 | Chris Merchant pass complete to Brett Ellerman for 17 yards to the WES51 (Rod Kinga). |
| 1st and 10 at WES51 | Alex Taylor rush for 38 yards to the CAR21 (Howell,Justin). |
| 1st and 10 at CAR21 | Chris Merchant pass complete to M. Besseghieur for 6 yards to the CAR15 (Howell,Justin). |
| 2nd and 4 at CAR15 | Yannick Harou rush for 5 yards to the CAR10 (Cenerini,Leon; Dearborn,Jay). |
| 1st and Goal at CAR10 | Alex Taylor rush for 7 yards to the CAR03 (Cenerini,Leon; Rod Kinga). |
| 2nd and Goal at CAR03 | Cedric Joseph rush for 3 yards to the CAR00, TOUCHDOWN. |
| Marc Liegghio kick attempt good. | |
| Carleton 0, Western 7 | |
| 7 plays, 78 yards, 00:00 elapsed | |
| Marc Liegghio kickoff 57 yards to the CAR08, Manchulenko,C. return 13 yards to the CAR21 (Daniel Valente). | |
| Carleton at 12:16 | |
| 1st and 10 at CAR21 | Carleton drive start at 12:16. |
| 1st and 10 at CAR21 | Napolitano,S. rush for no gain to the CAR21 (M. Stadnyk; Andrew Thurston). |
| 2nd and 10 at CAR21 | Arruda,Michael pass complete to VanWynsbergh,K. for 5 yards to the CAR26 (Nick Vanin). |
| 3rd and 5 at CAR26 | Domagala,M. punt 20 yards to the CAR46, Yannick Harou return 0 yards to the CAR46, out-of-bounds (Walsh,Josh). |
| 2 plays, 5 yards, 01:33 elapsed | |
| Western at 10:43 | |
| 1st and 10 at CAR46 | Western drive start at 10:43. |
| 1st and 10 at CAR46 | Chris Merchant pass complete to Harry McMaster for 46 yards to the CAR00, TOUCHDOWN, clock 10:43. |
| Marc Liegghio kick attempt good. | |
| Carleton 0, Western 14 | |
| 1 plays, 46 yards, 00:00 elapsed | |
| Marc Liegghio kickoff 58 yards to the CAR07, Manchulenko,C. return 19 yards to the CAR26 (N. Theriault; Philippe Dion). | |
| Carleton at 10:19 | |
| 1st and 10 at CAR26 | Carleton drive start at 10:19. |
| 1st and 10 at CAR26 | Carter,Nathan rush for loss of 1 yard to the CAR25 (Fraser Sopik). |
| 2nd and 11 at CAR25 | Arruda,Michael pass incomplete to Birch,Wilson. |
| 3rd and 11 at CAR25 | Domagala,M. punt 34 yards to the WES51, Trey Humes return -3 yards to the WES48 (Riley,Hayden), fumble by Trey Humes recovered by CAR Cassar,Jack at WES51. |
| 2 plays, -1 yards, 01:12 elapsed | |
| Carleton at 09:07 | |
| 1st and 10 at WES51 | Carleton drive start at 09:07. |
| 1st and 10 at WES51 | Arruda,Michael pass complete to Raper,Mitch for 14 yards to the WES37 (Jesse McNair). |
| 1st and 10 at WES37 | Arruda,Michael pass incomplete to VanWynsbergh,K.. |
| 2nd and 10 at WES37 | Arruda,Michael rush for 6 yards to the WES31, PENALTY CAR ur 15 yards to the WES46. |
| 3rd and 19 at WES46 | Domagala,M. punt 34 yards to the WES12, out-of-bounds. |
| 3 plays, 5 yards, 00:45 elapsed | |
| Western at 08:22 | |
| 1st and 10 at WES12 | Western drive start at 08:22. |
| 1st and 10 at WES12 | PENALTY WES of 5 yards to the WES07. |
| 1st and 15 at WES07 | Yannick Harou rush for 2 yards to the WES09 (Watson,Elijah). |
| 2nd and 13 at WES09 | Chris Merchant pass complete to Alex Taylor for 24 yards to the WES33 (Robitaille,F.; Dearborn,Jay), PENALTY CAR ur 15 yards to the WES48. |
| 1st and 10 at WES48 | Chris Merchant pass incomplete to Harry McMaster. |
| 2nd and 10 at WES48 | Chris Merchant pass complete to David Mackie for 14 yards to the CAR48 (Cenerini,Leon). |
| 1st and 10 at CAR48 | Alex Taylor rush for 2 yards to the CAR46 (Cassar,Jack). |
| 2nd and 8 at CAR46 | Chris Merchant pass incomplete to Brett Ellerman. |
| 3rd and 8 at CAR46 | Marc Liegghio punt 27 yards to the CAR19, Soares,Quinton return 0 yards to the CAR19 (David Mackie). |
| 6 plays, 52 yards, 02:55 elapsed | |
| Carleton at 05:27 | |
| 1st and 10 at CAR19 | Carleton drive start at 05:27. |
| 1st and 10 at CAR19 | Arruda,Michael pass complete to Birch,Wilson for 12 yards to the CAR31 (Bleska Kabamba). |
| 1st and 10 at CAR31 | Arruda,Michael pass complete to Carter,Nathan for 16 yards to the CAR47 (Hakeem Johnson). |
| 1st and 10 at CAR47 | Arruda,Michael pass complete to Iloki,Phil for 16 yards to the WES47 (Nick Vanin). |
| 1st and 10 at WES47 | Arruda,Michael pass incomplete to VanWynsbergh,K.. |
| 2nd and 10 at WES47 | Arruda,Michael pass incomplete to Carter,Nathan. |
| 3rd and 10 at WES47 | Domagala,M. punt 40 yards to the WES07, Trey Humes return 1 yards to the WES08 (Cenerini,Leon). |
| 5 plays, 44 yards, 01:25 elapsed | |
| Western at 04:02 | |
| 1st and 10 at WES08 | Western drive start at 04:02. |
| 1st and 10 at WES08 | Alex Taylor rush for 22 yards to the WES30, out-of-bounds (Howell,Justin). |
| 1st and 10 at WES30 | Chris Merchant pass complete to Brett Ellerman for 6 yards to the WES36 (Dearborn,Jay). |
| 2nd and 4 at WES36 | Chris Merchant pass complete to Cole Majoros for 8 yards to the WES44 (Caron,Guillaume). |
| 1st and 10 at WES44 | Chris Merchant pass complete to Harry McMaster for 8 yards to the WES52 (Howell,Justin; Walsh,Josh). |
| 2nd and 2 at WES52 | Alex Taylor rush for 1 yard to the WES53 (Cenerini,Leon). |
| 3rd and 1 at WES53 | Chris Merchant rush for 6 yards to the CAR51 (Onyeka,Kene). |
| 1st and 10 at CAR51 | Chris Merchant pass incomplete to Brett Ellerman. |
| 2nd and 10 at CAR51 | PENALTY CAR pass interference 15 yards to the CAR36. |
| 1st and 10 at CAR36 | Chris Merchant rush for 17 yards to the CAR19 (Cenerini,Leon). |
| 1st and 10 at CAR19 | Cedric Joseph rush for 2 yards to the CAR17 (Cassar,Jack; Onyeka,Kene). |
| 2nd and 8 at CAR17 | Chris Merchant pass intercepted by Cassar,Jack at the CAR06, Cassar,Jack return 51 yards to the WES53 (Alex Taylor). |
| 10 plays, 85 yards, 04:02 elapsed | |
| Carleton at 00:00 | |
| 1st and 10 at WES53 | Carleton drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at WES53 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WES53 | Carter,Nathan rush for 2 yards to the WES51 (Nick Vanin). |
| 2nd and 8 at WES51 | Carter,Nathan rush for 6 yards to the WES45 (Fraser Sopik). |
| 3rd and 2 at WES45 | Arruda,Michael rush for loss of 1 yard to the WES46, fumble by Arruda,Michael recovered by CAR Napolitano,S. at WES47. |
| 4th and 4 at WES47 | Carleton drive start at 13:25. |
| 4th and 4 at WES47 | Caron,Guillaume rush for loss of 7 yards to the WES54 (Aidan Majury; Dawson Hitsman). |
| 4 plays, -1 yards, 01:35 elapsed | |
| Western at 13:25 | |
| 1st and 10 at WES54 | Chris Merchant pass complete to Alex Taylor for 7 yards to the CAR49 (Cenerini,Leon). |
| 2nd and 3 at CAR49 | Chris Merchant pass complete to Cole Majoros for 15 yards to the CAR34 (Rod Kinga). |
| 1st and 10 at CAR34 | Chris Merchant pass complete to Harry McMaster for 17 yards to the CAR17, out-of-bounds (Howell,Justin). |
| 1st and 10 at CAR17 | Cedric Joseph rush for no gain to the CAR17 (Cassar,Jack; Onyeka,Kene). |
| 2nd and 10 at CAR17 | Chris Merchant pass incomplete to Brett Ellerman, PENALTY CAR pass interference 15 yards to the CAR02, NO PLAY. |
| 1st and Goal at CAR02 | Cedric Joseph rush for 2 yards to the CAR00, TOUCHDOWN, clock 10:52. |
| Marc Liegghio kick attempt good. | |
| Carleton 0, Western 21 | |
| 5 plays, 56 yards, 02:33 elapsed | |
| Marc Liegghio kickoff 55 yards to the CAR10, Soares,Quinton return 16 yards to the CAR26 (C. Hinschberger; Mitchell Smiley). | |
| Carleton at 10:46 | |
| 1st and 10 at CAR26 | Carleton drive start at 10:46. |
| 1st and 10 at CAR26 | Arruda,Michael pass incomplete to Iloki,Phil. |
| 2nd and 10 at CAR26 | Carter,Nathan rush for no gain to the CAR26 (M. Stadnyk). |
| 3rd and 10 at CAR26 | PENALTY WES of 5 yards to the CAR31. |
| 3rd and 5 at CAR31 | Domagala,M. punt 59 yards to the WES20, Trey Humes return 7 yards to the WES27 (McCallum,James). |
| 2 plays, 5 yards, 01:12 elapsed | |
| Western at 09:34 | |
| 1st and 10 at WES27 | Western drive start at 09:34. |
| 1st and 10 at WES27 | Alex Taylor rush for 24 yards to the WES51 (Rod Kinga). |
| 1st and 10 at WES51 | Chris Merchant pass incomplete to Cole Majoros (Cassar,Jack). |
| 2nd and 10 at WES51 | Chris Merchant pass complete to Alex Taylor for 9 yards to the CAR50 (Cassar,Jack). |
| 3rd and 1 at CAR50 | Alex Taylor rush for 3 yards to the CAR47 (Cenerini,Leon; McCallum,James). |
| 1st and 10 at CAR47 | Chris Merchant pass complete to Harry McMaster for 37 yards to the CAR10, out-of-bounds (Howell,Justin). |
| 1st and Goal at CAR10 | Chris Merchant pass incomplete to Brett Ellerman. |
| 2nd and Goal at CAR10 | Chris Merchant pass complete to Alex Taylor for 10 yards to the CAR00, TOUCHDOWN, clock 07:08. |
| Marc Liegghio kick attempt good. | |
| Carleton 0, Western 28 | |
| 1st and 10 at WES45 | PENALTY CAR ur 15 yards to the CAR50. |
| 7 plays, 83 yards, 02:26 elapsed | |
| Marc Liegghio kickoff 50 yards to the CAR00, touchback, clock 07:08. | |
| Carleton at 07:08 | |
| 1st and 10 at CAR35 | Carleton drive start at 07:08. |
| 1st and 10 at CAR35 | Arruda,Michael pass complete to Birch,Wilson for 15 yards to the CAR50 (Jesse McNair). |
| 1st and 10 at CAR50 | Arruda,Michael pass complete to Iloki,Phil for 4 yards to the CAR54 (M. Ferguson). |
| 2nd and 6 at CAR54 | Arruda,Michael pass complete to Soares,Quinton for 19 yards to the WES37 (Bleska Kabamba; M. Ferguson). |
| 1st and 10 at WES37 | Arruda,Michael pass incomplete to Soares,Quinton. |
| 2nd and 10 at WES37 | Arruda,Michael pass complete to Birch,Wilson for 16 yards to the WES21 (Jordan Beaulieu). |
| 1st and 10 at WES21 | PENALTY WES ur 15 yards to the WES06. |
| 1st and Goal at WES06 | Carter,Nathan rush for 3 yards to the WES03 (J-G Poulin; Connor Martin). |
| 2nd and Goal at WES03 | Carter,Nathan rush for loss of 1 yard to the WES04 (J-G Poulin; Bleska Kabamba). |
| 3rd and Goal at WES04 | Arruda,Michael pass complete to VanWynsbergh,K. for 4 yards to the WES00, TOUCHDOWN, clock 03:49. |
| Carleton 0, Western 29 | |
| Domagala,M. kick attempt good. | |
| Carleton 7, Western 29 | |
| 8 plays, 75 yards, 03:19 elapsed | |
| Domagala,M. kickoff 60 yards to the WES05, Trey Humes return 13 yards to the WES18 (McCallum,James). | |
| Western at 03:44 | |
| 1st and 10 at WES18 | Western drive start at 03:44. |
| 1st and 10 at WES18 | Chris Merchant pass incomplete to Harry McMaster. |
| 2nd and 10 at WES18 | Chris Merchant pass incomplete to Cole Majoros (Howell,Justin). |
| 3rd and 10 at WES18 | Marc Liegghio punt 29 yards to the WES47, out-of-bounds. |
| 2 plays, 0 yards, 00:57 elapsed | |
| Carleton at 02:47 | |
| 1st and 10 at WES47 | Carleton drive start at 02:47. |
| 1st and 10 at WES47 | Arruda,Michael pass complete to Carter,Nathan for 12 yards to the WES35 (J-G Poulin), PENALTY CAR holding 10 yards to the CAR53, NO PLAY. |
| 1st and 20 at CAR53 | Arruda,Michael pass complete to VanWynsbergh,K. for 5 yards to the WES52 (Bleska Kabamba). |
| 2nd and 15 at WES52 | Arruda,Michael pass incomplete to Soares,Quinton, PENALTY CAR ur 15 yards to the CAR43, NO PLAY, PENALTY WES pass interference 0 yards to the WES52, NO PLAY. |
| 2nd and 15 at WES52 | Arruda,Michael pass incomplete to VanWynsbergh,K.. |
| 3rd and 15 at WES52 | Domagala,M. punt 32 yards to the WES20, out-of-bounds. |
| 2 plays, -20 yards, 01:02 elapsed | |
| Western at 01:45 | |
| 1st and 10 at WES20 | Western drive start at 01:45. |
| 1st and 10 at WES20 | Chris Merchant pass incomplete to M. Besseghieur. |
| 2nd and 10 at WES20 | Chris Merchant pass complete to Brett Ellerman for 12 yards to the WES32 (Rod Kinga; Bowen,Tevin). |
| 1st and 10 at WES32 | Chris Merchant pass complete to Brett Ellerman for 25 yards to the CAR53. |
| 1st and 10 at CAR53 | Alex Taylor rush for 4 yards to the CAR49 (Cassar,Jack; Cenerini,Leon). |
| 2nd and 6 at CAR49 | Chris Merchant pass incomplete to Harry McMaster. |
| 3rd and 6 at CAR49 | Marc Liegghio punt 22 yards to the CAR27, out-of-bounds. |
| 5 plays, 41 yards, 00:42 elapsed | |
| Carleton at 01:03 | |
| 1st and 10 at CAR27 | Carleton drive start at 01:03. |
| 1st and 10 at CAR27 | Arruda,Michael pass complete to Brown,Dexter for no gain to the CAR27 (M. Ferguson), PENALTY CAR of 5 yards to the CAR22, NO PLAY. |
| 1st and 15 at CAR22 | Carter,Nathan rush for 7 yards to the CAR29 (Philippe Dion). |
| 2nd and 8 at CAR29 | Arruda,Michael pass incomplete to Carter,Nathan. |
| 3rd and 8 at CAR29 | Domagala,M. punt 35 yards to the WES46, Yannick Harou return 8 yards to the WES54 (Charles-Brow,S.). |
| 2 plays, 2 yards, 00:25 elapsed | |
| Western at 00:38 | |
| 1st and 10 at WES54 | Western drive start at 00:38. |
| 1st and 10 at WES54 | Chris Merchant pass incomplete to Alex Taylor. |
| 2nd and 10 at WES54 | Chris Merchant pass complete to Brett Ellerman for 14 yards to the CAR42 (Dearborn,Jay). |
| 1st and 10 at CAR42 | Chris Merchant pass complete to M. Besseghieur for 8 yards to the CAR34 (Howell,Justin). |
| 2nd and 2 at CAR34 | Alex Taylor rush for 5 yards to the CAR29 (Cassar,Jack; Charles-Brow,S.). |
| 1st and 10 at CAR29 | Chris Merchant pass incomplete to Harry McMaster (Knapp,Thomas). |
| 2nd and 10 at CAR29 | Alex Taylor rush for 5 yards to the CAR24 (Cassar,Jack), PENALTY WES holding 10 yards to the CAR39, NO PLAY. |
| 2nd and 20 at CAR39 | Marc Liegghio field goal attempt from 46 GOOD, clock 00:00. |
| Carleton 7, Western 32 | |
| 6 plays, 17 yards, 00:38 elapsed | |
| 1st and 10 at WES45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WES45 | Start of 3rd quarter, clock 15:00, WES ball on WES45. |
| 1st and 65, Marc Liegghio kickoff 55 yards to the CAR10, Manchulenko,C. return 22 yards to the CAR32 (N. Theriault; C. Hinschberger). | |
| Carleton at 14:50 | |
| 1st and 10 at CAR32 | Carleton drive start at 14:50. |
| 1st and 10 at CAR32 | Carter,Nathan rush for loss of 3 yards to the CAR29 (Andrew Thurston). |
| 2nd and 13 at CAR29 | Arruda,Michael pass incomplete to Iloki,Phil. |
| 3rd and 13 at CAR29 | Domagala,M. punt 38 yards to the WES43, Domagala,M. return 33 yards to the WES48, PENALTY WES roughing the kicker 15 yards to the CAR44, NO PLAY. |
| 1st and 10 at CAR44 | Arruda,Michael sacked for loss of 7 yards to the CAR37 (Connor Martin), PENALTY WES ur 15 yards to the CAR52. |
| 1st and 10 at CAR52 | Carter,Nathan rush for 6 yards to the WES52, PENALTY CAR holding 10 yards to the CAR42, NO PLAY. |
| 1st and 20 at CAR42 | Carter,Nathan rush for 10 yards to the CAR52 (J-G Poulin), PENALTY WES ur 15 yards to the WES43. |
| 1st and 10 at WES43 | PENALTY CAR oc 10 yards to the WES53, Deadball foul, 1st and 10. |
| 1st and 10 at WES53 | Arruda,Michael pass complete to VanWynsbergh,K. for 17 yards to the WES36 (J-G Poulin). |
| 1st and 10 at WES36 | Iloki,Phil rush for no gain to the WES36 (Nick Vanin). |
| 2nd and 10 at WES36 | Arruda,Michael pass incomplete to Brown,Dexter. |
| 3rd and 10 at WES36 | Arruda,Michael pass incomplete to Soares,Quinton. |
| 4th and 10 at WES36 | Carleton drive start at 11:35. |
| 4th and 10 at WES36 | VanWynsbergh,K. rush for loss of 11 yards to the WES47 (Aidan Majury). |
| 9 plays, 31 yards, 03:15 elapsed | |
| Western at 11:35 | |
| 1st and 10 at WES47 | Cole Majoros rush for 18 yards to the CAR45 (Bowen,Tevin). |
| 1st and 10 at CAR45 | Chris Merchant pass complete to David Mackie for 11 yards to the CAR34 (Walsh,Josh). |
| 1st and 10 at CAR34 | Chris Merchant pass complete to Harry McMaster for 6 yards to the CAR28 (Howell,Justin). |
| 2nd and 4 at CAR28 | Chris Merchant pass incomplete to M. Besseghieur. |
| 3rd and 4 at CAR28 | Marc Liegghio field goal attempt from 35 GOOD, clock 09:37. |
| Carleton 7, Western 35 | |
| 5 plays, 35 yards, 01:58 elapsed | |
| 1st and 10 at WES45 | Change of possession, CAR ball on CAR35, 1st and 10. |
| Carleton at 09:37 | |
| 1st and 10 at CAR35 | Carleton drive start at 09:37. |
| 1st and 10 at CAR35 | Arruda,Michael pass complete to Brown,Dexter for 6 yards to the CAR41 (M. Stadnyk). |
| 2nd and 4 at CAR41 | Napolitano,S. rush for 3 yards to the CAR44 (Nick Vanin). |
| 3rd and 1 at CAR44 | Battistelli,C. rush for 5 yards to the CAR49 (J-G Poulin). |
| 1st and 10 at CAR49 | Arruda,Michael pass complete to Iloki,Phil for 1 yard to the CAR50 (Bleska Kabamba). |
| 2nd and 9 at CAR50 | Arruda,Michael pass complete to Brown,Dexter for 43 yards to the WES17 (Hakeem Johnson). |
| 1st and 10 at WES17 | Arruda,Michael pass incomplete to VanWynsbergh,K.. |
| 2nd and 10 at WES17 | Arruda,Michael pass complete to VanWynsbergh,K. for 7 yards to the WES10 (Fraser Sopik). |
| 3rd and 3 at WES10 | Arruda,Michael pass incomplete to Iloki,Phil. |
| 4th and 3 at WES10 | Carleton drive start at 06:50. |
| 4th and 3 at WES10 | Caron,Guillaume rush for loss of 9 yards to the WES19 (TEAM; Philippe Dion). |
| 9 plays, 56 yards, 02:47 elapsed | |
| Western at 06:50 | |
| 1st and 10 at WES19 | Alex Taylor rush for 8 yards to the WES27 (Caron,Guillaume). |
| 2nd and 2 at WES27 | Cedric Joseph rush for 8 yards to the WES35, out-of-bounds (Cenerini,Leon). |
| 1st and 10 at WES35 | Yannick Harou rush for 10 yards to the WES45 (Cassar,Jack; Caron,Guillaume). |
| 1st and 10 at WES45 | Yannick Harou rush for 9 yards to the WES54 (Cenerini,Leon; Bowen,Tevin). |
| 2nd and 1 at WES54 | Chris Merchant pass intercepted by McWhirter,Danny at the CAR22, McWhirter,Danny return 0 yards to the CAR22. |
| 5 plays, 35 yards, 02:20 elapsed | |
| Carleton at 04:30 | |
| 1st and 10 at CAR22 | Carleton drive start at 04:30. |
| 1st and 10 at CAR22 | Battistelli,C. rush for 1 yard to the CAR23 (M. Stadnyk; J-G Poulin). |
| 2nd and 9 at CAR23 | Arruda,Michael pass complete to Battistelli,C. for loss of 7 yards to the CAR16 (Andrew Thurston). |
| 3rd and 16 at CAR16 | Domagala,M. punt 6 yards to the CAR22 (blocked by Fraser Sopik), PENALTY CAR ny 5 yards to the CAR17, PENALTY WES ur 15 yards to the CAR32. |
| 2 plays, -6 yards, 01:12 elapsed | |
| Western at 03:18 | |
| 1st and 20 at CAR32 | Western drive start at 03:18. |
| 1st and 20 at CAR32 | Chris Merchant rush for 6 yards to the CAR26 (Cenerini,Leon). |
| 2nd and 14 at CAR26 | Alex Taylor rush for 9 yards to the CAR17 (Walsh,Josh). |
| 3rd and 5 at CAR17 | Chris Merchant rush for 3 yards to the CAR14, PENALTY CAR ur 13 yards to the CAR01. |
| 1st and Goal at CAR01 | 1st and 1. |
| 1st and Goal at CAR01 | Alex Taylor rush for 1 yard to the CAR00, TOUCHDOWN, clock 02:07. |
| Marc Liegghio kick attempt good. | |
| Carleton 7, Western 42 | |
| 4 plays, 32 yards, 01:11 elapsed | |
| Marc Liegghio kickoff 54 yards to the CAR11, Manchulenko,C. return 23 yards to the CAR34 (M. Ferguson; Chris Ellis). | |
| Carleton at 02:00 | |
| 1st and 10 at CAR34 | Carleton drive start at 02:00. |
| 1st and 10 at CAR34 | Battistelli,C. rush for 7 yards to the CAR41 (J-G Poulin). |
| 2nd and 3 at CAR41 | Arruda,Michael sacked for loss of 7 yards to the CAR34 (J-G Poulin). |
| 3rd and 10 at CAR34 | Domagala,M. punt 34 yards to the WES42, Trey Humes return -1 yards to the WES41 (Graham,Keith), PENALTY CAR ur 15 yards to the CAR54, 1st and 10, WES ball on CAR54. |
| 2 plays, 0 yards, 01:29 elapsed | |
| Western at 00:31 | |
| 1st and 10 at CAR54 | Western drive start at 00:31. |
| 1st and 10 at CAR54 | Yannick Harou rush for 3 yards to the CAR51 (Robitaille,F.). |
| 2nd and 7 at CAR51 | Chris Merchant sacked for loss of 10 yards to the WES49 (Robitaille,F.). |
| 3rd and 17 at WES49 | Marc Liegghio punt 42 yards to the CAR19, Soares,Quinton return 0 yards to the CAR19. |
| 2 plays, -7 yards, 00:31 elapsed | |
| Carleton at 00:00 | |
| 1st and 10 at CAR19 | Carleton drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at CAR19 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CAR19 | Arruda,Michael pass incomplete to Iloki,Phil. |
| 2nd and 10 at CAR19 | Arruda,Michael pass incomplete to Iloki,Phil. |
| 3rd and 10 at CAR19 | Domagala,M. punt 38 yards to the WES53, Yannick Harou return 32 yards to the CAR25 (Domagala,M.). |
| 2 plays, 0 yards, 00:48 elapsed | |
| Western at 14:12 | |
| 1st and 10 at CAR25 | Western drive start at 14:12. |
| 1st and 10 at CAR25 | Cedric Joseph rush for loss of 1 yard to the CAR26 (Cassar,Jack; Charles-Brow,S.), PENALTY CAR ur 15 yards to the CAR11. |
| 1st and 10 at CAR11 | Stevenson Bone pass complete to Antonio Valvano for loss of 4 yards to the CAR15 (Walsh,Josh; McWhirter,Danny). |
| 2nd and 14 at CAR15 | Marc Liegghio field goal attempt from 22 GOOD, clock 12:59. |
| Carleton 7, Western 45 | |
| 3 plays, 10 yards, 01:13 elapsed | |
| 1st and 10 at WES45 | Change of possession, CAR ball on CAR35, 1st and 10. |
| Carleton at 12:59 | |
| 1st and 10 at CAR35 | Carleton drive start at 12:59. |
| 1st and 10 at CAR35 | Battistelli,C. rush for 23 yards to the WES52 (M. Ferguson). |
| 1st and 10 at WES52 | Pickens,Mathieu rush for 15 yards to the WES37 (N. Theriault). |
| 1st and 10 at WES37 | DeJong,Tanner pass intercepted by Jesse McNair at the WES00, Jesse McNair return 0 yards to the WES00 (Iloki,Phil), touchback, WES ball on WES20. |
| 3 plays, 38 yards, 00:51 elapsed | |
| Western at 12:08 | |
| 1st and 10 at WES20 | Western drive start at 12:08. |
| 1st and 10 at WES20 | Cedric Joseph rush for 6 yards to the WES26 (Cenerini,Leon; Onyeka,Kene). |
| 2nd and 4 at WES26 | Cedric Joseph rush for 6 yards to the WES32 (Rod Kinga; Cenerini,Leon). |
| 1st and 10 at WES32 | Stevenson Bone pass complete to Cedric Joseph for 9 yards to the WES41 (McWhirter,Danny), PENALTY CAR ur 15 yards to the CAR54. |
| 1st and 10 at CAR54 | 1st and 10. |
| 1st and 10 at CAR54 | Trey Humes rush for 8 yards to the CAR46 (Holliday,Mack; Rod Kinga). |
| 2nd and 2 at CAR46 | Trey Humes rush for 5 yards to the CAR41 (Caron,Guillaume). |
| 1st and 10 at CAR41 | Trey Humes rush for 9 yards to the CAR32 (Knapp,Thomas; Cenerini,Leon). |
| 2nd and 1 at CAR32 | Trey Humes rush for 9 yards to the CAR23 (Cenerini,Leon). |
| 1st and 10 at CAR23 | Trey Humes rush for 4 yards to the CAR19 (Cenerini,Leon; Cassar,Jack). |
| 2nd and 6 at CAR19 | Trey Humes rush for no gain to the CAR19 (Cenerini,Leon). |
| 3rd and 6 at CAR19 | Marc Liegghio field goal attempt from 26 GOOD, clock 07:41. |
| Carleton 7, Western 48 | |
| 10 plays, 71 yards, 04:27 elapsed | |
| 1st and 10 at WES45 | Change of possession, CAR ball on CAR35, 1st and 10. |
| Carleton at 07:30 | |
| 1st and 10 at CAR35 | Carleton drive start at 07:30. |
| 1st and 10 at CAR35 | Battistelli,C. rush for 2 yards to the CAR37 (Jake Karroum). |
| 2nd and 8 at CAR37 | DeJong,Tanner rush for 1 yard to the CAR38 (Jake Karroum). |
| 3rd and 7 at CAR38 | Domagala,M. punt 53 yards to the WES19, Mike Sananes return 0 yards to the WES19. |
| 2 plays, 3 yards, 01:00 elapsed | |
| Western at 06:30 | |
| 1st and 10 at WES19 | Western drive start at 06:30. |
| 1st and 10 at WES19 | Trey Humes rush for 2 yards to the WES21 (Hoyte,Trevor; Charles-Brow,S.). |
| 2nd and 8 at WES21 | Stevenson Bone pass complete to Zach Marcus for 7 yards to the WES28 (Robitaille,F.). |
| 3rd and 1 at WES28 | Stevenson Bone rush for 1 yard to the WES29 (Robitaille,F.). |
| 1st and 10 at WES29 | Cedric Joseph rush for 46 yards to the CAR35 (Howell,Justin), PENALTY CAR oc 10 yards to the CAR25. |
| 1st and 10 at CAR25 | 1st and 10. |
| 1st and 10 at CAR25 | PENALTY WES tc 5 yards to the CAR30. |
| 1st and 15 at CAR30 | Cedric Joseph rush for 9 yards to the CAR21 (Cenerini,Leon; Watson,Elijah). |
| 2nd and 6 at CAR21 | Stevenson Bone pass incomplete to Nathan Officer. |
| 3rd and 6 at CAR21 | Marc Liegghio field goal attempt from 27 GOOD, clock 03:08. |
| Carleton 7, Western 51 | |
| 7 plays, 70 yards, 03:22 elapsed | |
| 1st and 10 at WES45 | Change of possession, CAR ball on CAR35, 1st and 10. |
| Carleton at 03:08 | |
| 1st and 10 at CAR35 | Carleton drive start at 03:08. |
| 1st and 10 at CAR35 | DeJong,Tanner pass complete to Soares,Quinton for 3 yards to the CAR38 (Bleska Kabamba). |
| 2nd and 7 at CAR38 | Pickens,Mathieu rush for 9 yards to the CAR47 (Chris Ellis; Alex Salytchev). |
| 1st and 10 at CAR47 | DeJong,Tanner pass incomplete to Manchulenko,C., PENALTY CAR it declined. |
| 2nd and 10 at CAR47 | Pickens,Mathieu rush for 7 yards to the CAR54 (Bleska Kabamba; M. Stadnyk), PENALTY WES ur 15 yards to the WES41. |
| 1st and 10 at WES41 | 1st and 10. |
| 1st and 10 at WES41 | DeJong,Tanner pass incomplete to Iloki,Phil. |
| 2nd and 10 at WES41 | DeJong,Tanner rush for 3 yards to the WES38 (N. Theriault). |
| 3rd and 7 at WES38 | DeJong,Tanner pass complete to Callahan,Tyler for 26 yards to the WES12. |
| 1st and 10 at WES12 | DeJong,Tanner pass incomplete to Brown,Dexter. |
| 2nd and 10 at WES12 | DeJong,Tanner pass complete to Iloki,Phil for 12 yards to the WES00, TOUCHDOWN, clock 01:30. |
| Domagala,M. kick attempt good. | |
| Carleton 14, Western 51 | |
| 9 plays, 75 yards, 01:38 elapsed | |
