|
GUELPH at CARLETON - CARLETON 9/1/2019 - 07:30PM |
|
|
Guelph
37 |
Carleton
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guelph (1-1) | 7 | 13 | 7 | 10 | 37 |
| Carleton (1-1) | 10 | 7 | 3 | 0 | 20 |
| CARLETON | MNP PARK | |||||
| Prd | Time | Scoring Summary | Guelph - Carleton |
|---|---|---|---|
| 1 | 14:45 | Guelph - Tanner DeJong pass complete to Quinton Soares for 91 yards to the GUE0, 1ST DOWN CAR, TOUCHDOWN, clock 08:42. (Eric Stranz kick is good). | 7 - 0 |
| 1 | 08:42 | Carleton - Vincent Plouffe field goal attempt from 31 GOOD, clock 04:37. (K. Flannery-Fle kick is good). | 7 - 7 |
| 1 | 04:37 | Carleton - Vincent Plouffe 31 yd field goal. | 7 - 10 |
| 2 | 08:03 | Guelph - Eric Stranz 34 yd field goal. | 10 - 10 |
| 2 | 04:24 | Carleton - Eric Stranz field goal attempt from 34 GOOD, clock 08:03. (Vincent Plouffe kick is good). | 10 - 17 |
| 2 | 01:16 | Guelph - Eric Stranz 26 yd field goal. | 13 - 17 |
| 2 | 01:07 | Guelph - Tanner DeJong pass complete to C. Manchulenko for 8 yards to the GUE0, 1ST DOWN CAR, TOUCHDOWN, clock 04:24. (Eric Stranz kick is good). | 20 - 17 |
| 3 | 09:37 | Carleton - K. Flannery-Fle 40 yd field goal. | 20 - 20 |
| 3 | 02:33 | Guelph - Eric Stranz field goal attempt from 26 GOOD, clock 01:16. (Eric Stranz kick is good). | 27 - 20 |
| 4 | 12:27 | Guelph - Eric Stranz 19 yd field goal. | 30 - 20 |
| 4 | 01:49 | Guelph - Tanner DeJong pass intercepted by Jared Beeksma at the CAR31, Jared Beeksma return 31 yards to the CAR0, TOUCHDOWN, clock 01:07. (Eric Stranz kick is good). | 37 - 20 |
| Guelph | Statistics | Carleton |
|---|---|---|
| 21 | FIRST DOWNS | 14 |
| 9 6 6 |
Passing Rushing Penalty |
10 2 2 |
| 278 | TOTAL OFFENSE | 278 |
| 60 4.6 |
Total Offensive Plays Average gain per play |
54 5.1 |
| 159 | NET YARDS PASSING | 286 |
| 13-23
6.9 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-34
8.4 6-47 1 |
| 123 | NET YARDS RUSHING | 39 |
| 36 3.4 |
Rushing Attempts Average gain per rush |
14 2.8 |
| 10-341 | PUNTS: Number-Yards | 9-351 |
| 34.1 | Average | 39.0 |
| 252 | TOTAL RETURN YARDS | 127 |
| 9-65 3-156 1-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-40 5-87 0 0 |
| 13-115 | PENALTIES: Number-Yards | 18-157 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 6-47 | SACKS: Number-Yards | 1-2 |
| 1-31 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:16 | TIME OF POSSESSION | 27:44 |
Guelph |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guelph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Job Reinhart | 7 | 2 | 8 | 2.5 - 16 | 4 - 18 | - | - | ||||
| 24 | Jared Beeksma | 5 | 0 | 5 | 1 - 10 | 3 - 12 | 1 | - | 1-31 | |||
| 52 | A.J. Allen | 4 | 2 | 5 | - | - | 1-25 | - | ||||
| 29 | Siriman Harrison Bagayogo | 4 | 1 | 4.5 | - | - | - | - | ||||
| 97 | Alain Cimankinda | 3 | 2 | 4 | 1.5 - 15 | 2 - 16 | - | - | ||||
| 26 | Dotun Aketepe | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Brendan Murphy | 2 | 1 | 2.5 | - | - | - | - | ||||
| 2 | Kosi Onyeka | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Greg Corfield | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 13 | Akeem Knowles | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Graham Brodie | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Justin Lauzon | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Sam Bergeron | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Tavius Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Joshua Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Harry Robinson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 8 | 42 | 6 - 47 | 10 - 52 | 2 | 2-25 | 1-31 | ||||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Josh Walsh | 7 | 3 | 8.5 | - | 0.5 - 0 | - | - | 2 | |||
| 45 | Jack Cassar | 7 | 0 | 7 | - | 1 - 5 | - | - | ||||
| 97 | Shaiheem Charles-Brown | 5 | 0 | 5 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 43 | Trevor Hoyte | 3 | 3 | 4.5 | - | 0.5 - 1 | - | - | 1 | |||
| 2 | Jon Edouard | 3 | 1 | 3.5 | - | 0.5 - 1 | - | - | 1 | |||
| 3 | Sheldon Watson | 2 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 94 | Sandor Mod | 3 | 0 | 3 | - | 2 - 2 | - | - | ||||
| 96 | Tevin Bowen | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Cole Hepburn | 2 | 1 | 2.5 | - | - | - | - | ||||
| 16 | AL-Ameen Shipeolu | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Louis Cavanagh | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Melique Straker | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Cedrick Lavigne | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Christian Joachaim | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | D'Sean Thelwell | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Mathieu Pickens | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Cedric Theriault | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 10 | 50 | 1 - 2 | 6 - 12 | - | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: CARLETON Stadium: MNP PARK Attendance: 3500 Weather: CLOUDY Temperature: 22C Wind: 13KM/H |
Referee: KEVIN LAMONT Umpire: ANDRE PAPINEAU Head Linesman: MARK BURELLE Line Judge: JUSTIN ANDREWS Back Judge: SCOTT VALBERG Field Judge: JAYDEN ROBINSON Side Judge: ERIC GYEBI |
