|
CARLETON at TOR - Toronto 9/14/2024 - 1:04 |
|
|
Carleton
42 |
Toronto
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (1-3, 1-3) | 7 | 17 | 7 | 11 | 42 |
| Toronto (1-3, 1-3) | 3 | 0 | 3 | 6 | 12 |
| Toronto | Varsity Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Toronto | 1 | 15:00 | 3:14 | TOR48 | 5 | 25 | INT |
| Carleton | 1 | 11:46 | 1:53 | CAR13 | 3 | 26 | PUNT |
| Toronto | 1 | 09:53 | 1:20 | TOR37 | 2 | 2 | PUNT |
| Carleton | 1 | 08:33 | 1:59 | CAR10 | 4 | 25 | DOWNS |
| Toronto | 1 | 06:34 | 2:30 | CAR35 | 7 | 19 | FG |
| Carleton | 1 | 04:04 | 3:07 | CAR35 | 6 | 75 | TD |
| Toronto | 1 | 00:50 | 1:10 | TOR26 | 2 | 3 | PUNT |
| Carleton | 2 | 14:40 | 1:08 | TOR50 | 3 | 50 | TD |
| Toronto | 2 | 13:23 | 2:51 | TOR33 | 4 | 2 | PUNT |
| Carleton | 2 | 10:32 | 2:34 | CAR48 | 5 | 62 | TD |
| Toronto | 2 | 07:56 | 1:35 | TOR09 | 3 | 31 | INT |
| Carleton | 2 | 06:21 | 2:23 | CAR31 | 5 | 56 | FG |
| Toronto | 2 | 03:58 | 2:34 | TOR35 | 7 | 35 | DOWNS |
| Carleton | 2 | 01:24 | 0:42 | CAR40 | 2 | -4 | PUNT |
| Toronto | 2 | 00:42 | 0:42 | TOR25 | 5 | 29 | HALF |
| Carleton | 3 | 14:55 | 4:21 | CAR25 | 8 | 85 | TD |
| Toronto | 3 | 10:28 | 4:08 | TOR23 | 7 | 12 | INT |
| Carleton | 3 | 06:20 | 1:26 | TOR43 | 3 | 8 | FUMB |
| Toronto | 3 | 04:54 | 3:31 | TOR35 | 8 | 58 | FG |
| Carleton | 3 | 01:23 | 2:14 | CAR35 | 5 | 38 | INT |
| Toronto | 4 | 14:09 | 0:54 | TOR27 | 2 | 5 | PUNT |
| Carleton | 4 | 13:15 | 1:25 | TOR45 | 2 | 8 | PUNT |
| Toronto | 4 | 11:50 | 2:30 | TOR08 | 5 | 56 | DOWNS |
| Carleton | 4 | 09:20 | 3:28 | CAR46 | 7 | 39 | FG |
| Toronto | 4 | 05:52 | 1:51 | TOR35 | 5 | 34 | FG |
| Carleton | 4 | 03:43 | 0:00 | TOR00 | 0 | 0 | TD |
| Toronto | 4 | 03:37 | 1:52 | TOR30 | 7 | 52 | FG |
| Carleton | 4 | 01:43 | 1:35 | CAR44 | 6 | 49 | 1PT |
| Toronto | 4 | 00:08 | 0:00 | TOR35 | 0 | 0 | POSS |
| Toronto | 4 | 00:08 | 0:08 | TOR35 | 2 | -2 | HALF |
