|
Toronto at Carleton - Ottawa, ON 8/23/2025 - 4:05 pm |
|
|
Toronto
42 |
Carleton
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Toronto (1-0) | 10 | 17 | 7 | 8 | 42 |
| Carleton (0-1) | 0 | 3 | 7 | 13 | 23 |
| Ottawa, ON | TAAG Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TOR45 | CAR ball on CAR45. |
| Forcier, B. kickoff 50 yards to the TOR15, Lee-Daniel, D. return 18 yards to the TOR33 (Belanger, J.;Onyemali, P.). | |
| Toronto at 15:00 | |
|---|---|
| 1st and 10 at TOR33 | Barnett, Scott pass complete to Joseph, Chris for 7 yards to the TOR40 (Grant, Ryan). |
| 2nd and 3 at TOR40 | Barnett, Scott pass complete to Oseen, Jake for 27 yards to the CAR43, 1ST DOWN TOR (Aiguomudu, E.), clock 14:28. |
| 1st and 10 at CAR43 | Barnett, Scott pass complete to Joseph, Chris for 10 yards to the CAR33, 1ST DOWN TOR (Malone, Xavier), clock 14:01. |
| 1st and 10 at CAR33 | Barnett, Scott pass incomplete to Kenney, Jack, clock 13:28. |
| 2nd and 10 at CAR33 | Barnett, Scott pass complete to Oseen, Jake for 1 yard to the CAR32 (Lukan, Anthony;Grant, Ryan), PENALTY CAR Offside (Burke, Tucker) 5 yards to the CAR28, NO PLAY, clock 13:04. |
| 2nd and 5 at CAR28 | Barnett, Scott pass complete to Joseph, Chris for 16 yards to the CAR12, 1ST DOWN TOR (Niyiragiro, M.). |
| 1st and 10 at CAR12 | Barnett, Scott pass incomplete to Roberts, Thomas, clock 12:05. |
| 2nd and 10 at CAR12 | Barnett, Scott pass incomplete to Gill, Ethan, PENALTY TOR Holding declined, clock 11:41. |
| 3rd and 10 at CAR12 | Henke, Sam field goal attempt from 19 MISSED - wide right, spot at CAR-5, clock 11:19, TEAM return 6 yards to the CAR1, CAR ball on CAR20. |
| 8 plays, 65 yards, 3:41 elapsed | |
| Carleton at 11:19 | |
| 1st and 10 at CAR20 | CARLETON drive start at 11:19. |
| 1st and 10 at CAR20 | Morin, Matthew rush for 6 yards to the CAR26 (Williams, P.), PENALTY TOR UR - Face Mask (Williams, P.) 15 yards to the CAR41, 1ST DOWN CAR, clock 11:02. |
| 1st and 10 at CAR41 | Morin, Matthew rush for no gain to the CAR41 (Stewart, Ryan), clock 10:30. |
| 2nd and 10 at CAR41 | Lefebvre, T. pass incomplete to Hachey, F.. |
| 3rd and 10 at CAR41 | Sciandra, Joey punt 27 yards to the TOR42, out-of-bounds. |
| 3 plays, 21 yards, 1:35 elapsed | |
| Toronto at 09:44 | |
| 1st and 10 at TOR42 | TORONTO drive start at 09:44. |
| 1st and 10 at TOR42 | Barnett, Scott pass complete to Joseph, Chris for 33 yards to the CAR35, 1ST DOWN TOR (Aiguomudu, E.), clock 09:16. |
| 1st and 10 at CAR35 | Barnett, Scott pass complete to Oseen, Jake for 9 yards to the CAR26 (Malone, Xavier;Armstrong, Kobe), clock 09:01. |
| 2nd and 1 at CAR26 | Barnett, Scott pass complete to Joseph, Chris for 18 yards to the CAR8, 1ST DOWN TOR (Niyiragiro, M.). |
| 1st and Goal at CAR08 | Barnett, Scott pass complete to Oseen, Jake for 8 yards to the CAR0, 1ST DOWN TOR, TOUCHDOWN, clock 07:36. |
| Henke, Sam kick attempt good. | |
| Toronto 7, Carleton 0 | |
| 4 plays, 68 yards, 2:08 elapsed | |
| Henke, Sam kickoff 63 yards to the CAR2, Reid, Keyshawn return 29 yards to the CAR31 (Stewart, Ryan;Thibodeau, B.). | |
| Carleton at 07:30 | |
| 1st and 10 at CAR31 | CARLETON drive start at 07:30. |
| 1st and 10 at CAR31 | Lefebvre, T. pass incomplete to Ready, Tristan, clock 07:09. |
| 2nd and 10 at CAR31 | Lefebvre, T. pass complete to Cerquozzi, N. for 21 yards to the CAR52, 1ST DOWN CAR, clock 06:40. |
| 1st and 10 at CAR52 | Lefebvre, T. pass incomplete to Morin, Matthew (Parker, Brayden), clock 06:30. |
| 2nd and 10 at CAR52 | Lefebvre, T. pass incomplete to Ready, Tristan, clock 05:54. |
| 3rd and 10 at CAR52 | Sciandra, Joey punt 33 yards to the TOR25, Joseph, Chris return 7 yards to the TOR32 (Beaulieu, O.), PENALTY CAR No Yards (Aiguomudu, E.) 5 yards to the TOR37, 1st and 10, TOR ball on TOR37. |
| 4 plays, 21 yards, 1:59 elapsed | |
| Toronto at 05:31 | |
| 1st and 10 at TOR37 | TORONTO drive start at 05:31. |
| 1st and 10 at TOR37 | Barnett, Scott pass complete to Oseen, Jake for 18 yards to the 55 yardline, 1ST DOWN TOR (Henderson, Jake), clock 05:10. |
| 1st and 10 at TOR55 | Barnett, Scott pass complete to Joseph, Chris for 16 yards to the CAR39, 1ST DOWN TOR (Henderson, Jake), clock 04:30. |
| 1st and 10 at CAR39 | Nyrose, Jack rush for no gain to the CAR39 (Delorme, Jayden). |
| 2nd and 10 at CAR39 | Barnett, Scott pass incomplete to Roberts, Thomas (Niyiragiro, M.). |
| 3rd and 10 at CAR39 | Henke, Sam field goal attempt from 46 GOOD, clock 03:32. |
| Toronto 10, Carleton 0 | |
| 1st and Goal at TOR45 | Change of possession, CAR ball on CAR35, 1st and 10. |
| 5 plays, 34 yards, 1:59 elapsed | |
| Carleton at 03:32 | |
| 1st and 10 at CAR35 | CARLETON drive start at 03:32. |
| 1st and 10 at CAR35 | Morin, Matthew rush for 5 yards to the CAR40 (Thibodeau, B.;Stewart, Ryan). |
| 2nd and 5 at CAR40 | Lefebvre, T. pass incomplete to Jean-Francois Y, clock 03:02. |
| 3rd and 5 at CAR40 | PENALTY CAR Time Count Violation (Sciandra, Joey) 5 yards to the CAR35, clock 02:35. |
| 3rd and 10 at CAR35 | Sciandra, Joey punt 38 yards to the TOR37, Townsend, Owen return 8 yards to the TOR45 (Arnott-Smith, A;Christie, A.). |
| 2 plays, 0 yards, 1:36 elapsed | |
| Toronto at 01:56 | |
| 1st and 10 at TOR45 | TORONTO drive start at 01:56. |
| 1st and 10 at TOR45 | Barnett, Scott rush for 1 yard to the TOR46 (Lukan, Anthony), PENALTY TOR Holding (Donald, James) 10 yards to the TOR35, NO PLAY. |
| 1st and 20 at TOR35 | Barnett, Scott pass complete to Oseen, Jake for 16 yards to the TOR51 (Henderson, Jake;Lindsay, Raheem), clock 01:12. |
| 2nd and 4 at TOR51 | Barnett, Scott rush for 7 yards to the CAR52, 1ST DOWN TOR (Malone, Xavier). |
| 1st and 10 at CAR52 | Barnett, Scott pass complete to Joseph, Chris for 23 yards to the CAR29, 1ST DOWN TOR (Lukan, Anthony;Toupin, C.), clock 00:20. |
| 1st and 10 at CAR29 | Barnett, Scott pass complete to Joseph, Chris for 6 yards to the CAR23 (Grant, Ryan). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at CAR23 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at CAR23 | Barnett, Scott rush for 1 yard to the CAR22 (Onyemali, P.). |
| 3rd and 3 at CAR22 | Henke, Sam field goal attempt from 30 GOOD, clock 14:29. |
| Toronto 13, Carleton 0 | |
| 6 plays, 43 yards, 2:27 elapsed | |
| Henke, Sam kickoff 53 yards to the CAR12, Haye, Jeremiah return 14 yards to the CAR26 (Scardina, L.;Lloyd, Graeme). | |
| Carleton at 14:15 | |
| 1st and 10 at CAR26 | CARLETON drive start at 14:15. |
| 1st and 10 at CAR26 | Reid, Keyshawn rush for 10 yards to the CAR36, 1ST DOWN CAR (McPhie, Oskar;Belcastro, Max), clock 14:03. |
| 1st and 10 at CAR36 | Reid, Keyshawn rush for loss of 2 yards to the CAR34 (Thibodeau, B.), clock 13:21. |
| 2nd and 12 at CAR34 | Lefebvre, T. pass complete to Jean-Francois Y for 9 yards to the CAR43 (Pante, Luca), clock 12:47. |
| 3rd and 3 at CAR43 | Sciandra, Joey punt 50 yards to the TOR17, out-of-bounds. |
| 3 plays, 17 yards, 1:45 elapsed | |
| Toronto at 12:30 | |
| 1st and 10 at TOR17 | TORONTO drive start at 12:30. |
| 1st and 10 at TOR17 | Nyrose, Jack rush for 1 yard to the TOR18 (Aiguomudu, E.). |
| 2nd and 9 at TOR18 | Barnett, Scott pass complete to Roberts, Thomas for 92 yards to the CAR0, 1ST DOWN TOR, TOUCHDOWN, clock 11:54. |
| Henke, Sam kick attempt good. | |
| Toronto 20, Carleton 0 | |
| 2 plays, 93 yards, 0:36 elapsed | |
| Henke, Sam kickoff 25 yards to the CAR40, out-of-bounds, PENALTY TOR Illegal Kickoff (Henke, Sam) 0 yards to the CAR40, 1st and 10, CAR ball on CAR40. | |
| Carleton at 11:54 | |
| 1st and 10 at CAR40 | CARLETON drive start at 11:54. |
| 1st and 10 at CAR40 | Lefebvre, T. pass intercepted by Pante, Luca at the 55 yardline, Pante, Luca return 0 yards to the 55 yardline (Hachey, F.). |
| 1 plays, 0 yards, 0:59 elapsed | |
| Toronto at 10:55 | |
| 1st and 10 at TOR55 | TORONTO drive start at 10:55. |
| 1st and 10 at TOR55 | Barnett, Scott pass incomplete to Joseph, Chris, PENALTY TOR Holding 10 yards to the TOR45, NO PLAY. |
| 1st and 20 at TOR45 | Barnett, Scott pass complete to Joseph, Chris for 1 yard to the TOR46 (Aiguomudu, E.). |
| 2nd and 19 at TOR46 | Barnett, Scott pass incomplete to Oseen, Jake (Toupin, C.). |
| 3rd and 19 at TOR46 | PENALTY TOR Time Count Violation (Henke, Sam) 5 yards to the TOR41. |
| 3rd and 24 at TOR41 | Henke, Sam punt 30 yards to the CAR39, out-of-bounds. |
| 2 plays, -14 yards, 1:46 elapsed | |
| Carleton at 09:09 | |
| 1st and 10 at CAR39 | CARLETON drive start at 09:09. |
| 1st and 10 at CAR39 | Barnes, Elijah pass complete to Huckabone, B. for 12 yards to the CAR51, 1ST DOWN CAR (Russell, Jaedyn). |
| 1st and 10 at CAR51 | Barnes, Elijah pass complete to Jean-Francois Y for 3 yards to the CAR54 (Ukwesa, O.;Pante, Luca). |
| 2nd and 7 at CAR54 | Barnes, Elijah pass complete to Ready, Tristan for 32 yards to the TOR24, 1ST DOWN CAR (Parker, Brayden;Thibodeau, B.). |
| 1st and 10 at TOR24 | Timeout Toronto, clock 06:58. |
| 1st and 10 at TOR24 | Barnes, Elijah pass complete to Cerquozzi, N. for 16 yards to the TOR8, 1ST DOWN CAR (Parker, Brayden). |
| 1st and Goal at TOR08 | Barnes, Elijah pass incomplete to Ready, Tristan (Scardina, L.). |
| 2nd and Goal at TOR08 | Barnes, Elijah pass complete to Arnott-Smith, A for 6 yards to the TOR2 (McPhie, Oskar). |
| 3rd and Goal at TOR02 | Bedard, Arthur rush for loss of 1 yard to the TOR3 (Lini, Elia;Ukwesa, O.). |
| 7 plays, 68 yards, 3:39 elapsed | |
| Toronto at 05:30 | |
| 1st and 10 at TOR03 | TORONTO drive start at 05:30. |
| 1st and 10 at TOR03 | Nyrose, Jack rush for no gain to the TOR3 (Aiguomudu, E.;Lukan, Anthony). |
| 2nd and 10 at TOR03 | Barnett, Scott pass complete to Joseph, Chris for 107 yards to the CAR0, 1ST DOWN TOR, TOUCHDOWN, clock 04:31. |
| Henke, Sam kick attempt good. | |
| Toronto 27, Carleton 0 | |
| 2 plays, 107 yards, 0:59 elapsed | |
| Henke, Sam kickoff 53 yards to the CAR12, Haye, Jeremiah return 14 yards to the CAR26 (Stechey, Joseph;Pante, Luca). | |
| Carleton at 04:26 | |
| 1st and 10 at CAR26 | CARLETON drive start at 04:26. |
| 1st and 10 at CAR26 | Barnes, Elijah pass complete to Huckabone, B. for 16 yards to the CAR42, 1ST DOWN CAR (Scardina, L.;Thibodeau, B.). |
| 1st and 10 at CAR42 | Barnes, Elijah pass incomplete to Jean-Francois Y, PENALTY TOR Illegal Contact on an Eligible Receiver 10 yards to the CAR52, 1ST DOWN CAR, NO PLAY. |
| 1st and 10 at CAR52 | Rocha, Ethan rush for 8 yards to the TOR50 (Menard, Charles;McPhie, Oskar). |
| 2nd and 2 at TOR50 | Arnott-Smith, A rush for 4 yards to the TOR46, 1ST DOWN CAR (Lini, Elia). |
| 1st and 10 at TOR46 | Barnes, Elijah pass complete to Ready, Tristan for 23 yards to the TOR23, 1ST DOWN CAR (Scardina, L.). |
| 1st and 10 at TOR23 | Barnes, Elijah pass incomplete to Parent, Samuel. |
| 2nd and 10 at TOR23 | Barnes, Elijah pass incomplete to Jean-Francois Y. |
| 3rd and 10 at TOR23 | Forcier, B. field goal attempt from 30 GOOD, clock 01:52. |
| Toronto 27, Carleton 3 | |
| 1st and Goal at CAR45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 8 plays, 61 yards, 2:34 elapsed | |
| Toronto at 01:52 | |
| 1st and 10 at TOR35 | TORONTO drive start at 01:52. |
| 1st and 10 at TOR35 | Barnett, Scott pass complete to Oseen, Jake for 19 yards to the TOR54, 1ST DOWN TOR (Malone, Xavier;Armstrong, Kobe). |
| 1st and 10 at TOR54 | Barnett, Scott pass complete to Joseph, Chris for loss of 5 yards to the TOR49. |
| 2nd and 15 at TOR49 | Barnett, Scott pass intercepted by Niyiragiro, M. at the CAR49, Niyiragiro, M. return to the TOR0, clock 01:20, PENALTY CAR Hands to the Face 10 yards to the CAR51, NO PLAY. |
| 2nd and 5 at CAR51 | Barnett, Scott pass complete to Joseph, Chris for 6 yards to the CAR45, 1ST DOWN TOR (Niyiragiro, M.). |
| 1st and 10 at CAR45 | PENALTY TOR Illegal Procedure (Joseph, Chris) 5 yards to the CAR50. |
| 1st and 15 at CAR50 | Barnett, Scott pass complete to Joseph, Chris for 5 yards to the CAR45 (Lukan, Anthony). |
| 2nd and 10 at CAR45 | Timeout Carleton, clock 00:43. |
| 2nd and 10 at CAR45 | Barnett, Scott pass incomplete to Joseph, Chris (Henderson, Jake). |
| 3rd and 10 at CAR45 | Henke, Sam punt 37 yards to the CAR8, Reid, Keyshawn return 10 yards to the CAR18 (Sjoberg, Dawson). |
| 5 plays, 30 yards, 1:24 elapsed | |
| Carleton at 00:28 | |
| 1st and 10 at CAR18 | CARLETON drive start at 00:28. |
| 1st and 10 at CAR18 | Barnes, Elijah pass incomplete to Ready, Tristan (Parker, Brayden). |
| 2nd and 10 at CAR18 | Barnes, Elijah pass complete to Parent, Samuel for 16 yards to the CAR34, 1ST DOWN CAR (Stewart, Ryan;Thibodeau, B.), clock 00:14. |
| 1st and 10 at CAR34 | Barnes, Elijah rush for 16 yards to the CAR50, 1ST DOWN CAR, out-of-bounds, clock 00:02. |
| 1st and 10 at CAR50 | Barnes, Elijah pass incomplete to Parent, Samuel. |
| 2nd and 10 at CAR50 | End of half, clock 00:00. |
| 4 plays, 32 yards, 0:28 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at CAR50 | Start of 3rd quarter, clock 15:00, TOR ball on TOR45. |
| Henke, Sam kickoff 25 yards to the CAR40, out-of-bounds, PENALTY TOR Illegal Kickoff 0 yards to the CAR40, 1st and 10, PENALTY TOR Offside declined. | |
| Carleton at 15:00 | |
| 1st and 10 at CAR40 | CARLETON drive start at 15:00. |
| 1st and 10 at CAR40 | Barnes, Elijah pass incomplete to Hachey, F.. |
| 2nd and 10 at CAR40 | Barnes, Elijah pass incomplete to Ready, Tristan (McPhie, Oskar), PENALTY CAR Offside declined. |
| 3rd and 10 at CAR40 | Sciandra, Joey punt 48 yards to the TOR22, out-of-bounds. |
| 2 plays, 0 yards, 1:01 elapsed | |
| Toronto at 13:59 | |
| 1st and 10 at TOR22 | TORONTO drive start at 13:59. |
| 1st and 10 at TOR22 | Barnett, Scott pass complete to Oseen, Jake for 6 yards to the TOR28 (Aiguomudu, E.). |
| 2nd and 4 at TOR28 | Barnett, Scott pass complete to Joseph, Chris for 39 yards to the CAR43, 1ST DOWN TOR, out-of-bounds, PENALTY CAR Offside declined. |
| 1st and 10 at CAR43 | Nyrose, Jack rush for loss of 2 yards to the CAR45 (Malone, Xavier;Lukan, Anthony). |
| 2nd and 12 at CAR45 | Barnett, Scott pass complete to Roberts, Thomas for 19 yards to the CAR26, 1ST DOWN TOR (Boily, A.). |
| 1st and 10 at CAR26 | Barnett, Scott pass complete to Roberts, Thomas for 14 yards to the CAR12, 1ST DOWN TOR (Aiguomudu, E.). |
| 1st and 10 at CAR12 | Barnett, Scott pass complete to Oseen, Jake for 5 yards to the CAR7 (Niyiragiro, M.). |
| 2nd and 5 at CAR07 | Barnett, Scott pass complete to Joseph, Chris for 7 yards to the CAR0, 1ST DOWN TOR, TOUCHDOWN, clock 10:53. |
| Henke, Sam kick attempt good. | |
| Toronto 34, Carleton 3 | |
| 7 plays, 88 yards, 3:06 elapsed | |
| Henke, Sam kickoff 56 yards to the CAR9, Reid, Keyshawn return 46 yards to the 55 yardline, out-of-bounds (Henke, Sam). | |
| Carleton at 10:42 | |
| 1st and 10 at CAR55 | CARLETON drive start at 10:42. |
| 1st and 10 at CAR55 | Barnes, Elijah pass complete to Hachey, F. for 45 yards to the TOR10, 1ST DOWN CAR (Pante, Luca). |
| 1st and Goal at TOR10 | Barnes, Elijah pass incomplete to Ready, Tristan. |
| 2nd and Goal at TOR10 | Barnes, Elijah pass incomplete to Jean-Francois Y, PENALTY TOR Illegal Contact on an Eligible Receiver (Pante, Luca) 5 yards to the TOR5, 1ST DOWN CAR, NO PLAY. |
| 1st and Goal at TOR05 | Arnott-Smith, A rush for 5 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 09:20. |
| Forcier, B. kick attempt good. | |
| Toronto 34, Carleton 10 | |
| 4 plays, 55 yards, 1:22 elapsed | |
| Forcier, B. kickoff 64 yards to the TOR1, Murphy, Kyle return 15 yards to the TOR16 (Kazadi, Gamiel). | |
| Toronto at 09:13 | |
| 1st and 10 at TOR16 | TORONTO drive start at 09:13. |
| 1st and 10 at TOR16 | Barnett, Scott pass complete to Joseph, Chris for 7 yards to the TOR23 (Berezowski, T.). |
| 2nd and 3 at TOR23 | Barnett, Scott rush for 10 yards to the TOR33, 1ST DOWN TOR (Hawksby, T.;Henderson, Jake). |
| 1st and 10 at TOR33 | Barnett, Scott pass complete to Joseph, Chris for 6 yards to the TOR39 (Niyiragiro, M.;Grant, Ryan). |
| 2nd and 4 at TOR39 | Barnett, Scott pass complete to Roberts, Thomas for 21 yards to the CAR50, 1ST DOWN TOR (Aiguomudu, E.). |
| 1st and 10 at CAR50 | Nyrose, Jack rush for no gain to the CAR50 (Malone, Xavier;Grant, Ryan), PENALTY CAR Offside 5 yards to the CAR45, NO PLAY. |
| 1st and 5 at CAR45 | Barnett, Scott pass complete to Joseph, Chris for 8 yards to the CAR37, 1ST DOWN TOR (Berezowski, T.). |
| 1st and 10 at CAR37 | Nyrose, Jack rush for 3 yards to the CAR34 (Malone, Xavier;Delorme, Jayden). |
| 2nd and 7 at CAR34 | Barnett, Scott pass complete to Joseph, Chris for no gain to the CAR34 (Niyiragiro, M.). |
| 3rd and 7 at CAR34 | PENALTY TOR Time Count Violation (Henke, Sam) 5 yards to the CAR39. |
| 3rd and 12 at CAR39 | Henke, Sam punt 33 yards to the CAR6, Reid, Keyshawn return 2 yards to the CAR8 (Ricardo, Nolan). |
| 7 plays, 55 yards, 5:06 elapsed | |
| Carleton at 04:07 | |
| 1st and 10 at CAR08 | CARLETON drive start at 04:07. |
| 1st and 10 at CAR08 | Morin, Matthew rush for 2 yards to the CAR10 (Williams, P.). |
| 2nd and 8 at CAR10 | Barnes, Elijah pass complete to Hachey, F. for 10 yards to the CAR20, 1ST DOWN CAR (Parker, Brayden). |
| 1st and 10 at CAR20 | Barnes, Elijah pass incomplete to Parent, Samuel (Russell, Jaedyn). |
| 2nd and 10 at CAR20 | Barnes, Elijah pass complete to Ready, Tristan for 17 yards to the CAR37, 1ST DOWN CAR (Thibodeau, B.). |
| 1st and 10 at CAR37 | Barnes, Elijah pass complete to Morin, Matthew for 5 yards to the CAR42 (Parker, Brayden), PENALTY TOR Offside 5 yards to the CAR42, NO PLAY. |
| 1st and 5 at CAR42 | Barnes, Elijah pass complete to Hachey, F. for 10 yards to the CAR52, 1ST DOWN CAR (Russell, Jaedyn). |
| 1st and 10 at CAR52 | Barnes, Elijah pass incomplete to Jean-Francois Y. |
| 2nd and 10 at CAR52 | Barnes, Elijah pass incomplete to Jean-Francois Y (Scardina, L.). |
| 3rd and 10 at CAR52 | Forcier, B. punt 54 yards to the TOR4, Townsend, Owen return 10 yards to the TOR14 (Christie, A.;Arnott-Smith, A). |
| 7 plays, 44 yards, 3:48 elapsed | |
| Toronto at 00:19 | |
| 1st and 10 at TOR14 | TORONTO drive start at 00:19. |
| 1st and 10 at TOR14 | Barnett, Scott pass incomplete to Joseph, Chris. |
| back to top | |
|
4th
|
|
| 2nd and 10 at TOR14 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at TOR14 | Barnett, Scott pass complete to Oseen, Jake for 50 yards to the CAR46, 1ST DOWN TOR (Henderson, Jake). |
| 1st and 10 at CAR46 | Barnett, Scott sacked for loss of 5 yards to the CAR51 (Christie, A.). |
| 2nd and 15 at CAR51 | Barnett, Scott rush for 11 yards to the CAR40 (Toupin, C.), PENALTY TOR Offside 5 yards to the TOR54, NO PLAY. |
| 2nd and 20 at TOR54 | Nyrose, Jack rush for 12 yards to the CAR44 (Christie, A.;Henderson, Jake). |
| 3rd and 8 at CAR44 | Henke, Sam punt 64 yards to the CAR-20 - SINGLE, touchback. |
| 4 plays, 52 yards, 2:22 elapsed | |
| Toronto 35, Carleton 10 | |
| Carleton at 12:57 | |
| 1st and 10 at CAR35 | CARLETON drive start at 12:57. |
| 1st and 10 at CAR35 | PENALTY CAR Illegal Procedure (Hudson, Jett) 5 yards to the CAR30. |
| 1st and 15 at CAR30 | Barnes, Elijah pass complete to Arnott-Smith, A for 9 yards to the CAR39 (Williams, P.;Stewart, Ryan). |
| 2nd and 6 at CAR39 | Barnes, Elijah pass complete to Hachey, F. for 16 yards to the 55 yardline, 1ST DOWN CAR. |
| 1st and 10 at CAR55 | Barnes, Elijah pass complete to Rocha, Ethan for 7 yards to the TOR48 (Parker, Brayden). |
| 2nd and 3 at TOR48 | Barnes, Elijah pass incomplete to Cerquozzi, N.. |
| 3rd and 3 at TOR48 | Barnes, Elijah pass complete to Arnott-Smith, A for 8 yards to the TOR40, 1ST DOWN CAR (Stewart, Ryan;Lini, Elia). |
| 1st and 10 at TOR40 | Timeout Toronto, clock 09:49. |
| 1st and 10 at TOR40 | Barnes, Elijah sacked for loss of 14 yards to the TOR54 (Thibodeau, B.), fumble by TEAM recovered by TOR Stewart, Ryan at TOR54, O'Donoghue, K. for 56 yards to the CAR0, TOUCHDOWN, clock 09:35. |
| 6 plays, 21 yards, 3:22 elapsed | |
| Toronto at 09:35 | |
| Henke, Sam kick attempt good. | |
| Toronto 42, Carleton 10 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Henke, Sam kickoff 67 yards to the CAR-2, Reid, Keyshawn return 46 yards to the CAR44, out-of-bounds (Henke, Sam). | |
| Carleton at 09:27 | |
| 1st and 10 at CAR44 | CARLETON drive start at 09:27. |
| 1st and 10 at CAR44 | Barnes, Elijah pass complete to Hachey, F. for 6 yards to the CAR50, out-of-bounds (Parker, Brayden). |
| 2nd and 4 at CAR50 | Barnes, Elijah pass complete to Ready, Tristan for 14 yards to the TOR46, 1ST DOWN CAR (Ukwesa, O.). |
| 1st and 10 at TOR46 | Barnes, Elijah pass complete to Rocha, Ethan for 19 yards to the TOR27, 1ST DOWN CAR (Pante, Luca;McPhie, Oskar). |
| 1st and 10 at TOR27 | Barnes, Elijah rush for 1 yard to the TOR26 (Stewart, Ryan). |
| 2nd and 9 at TOR26 | Barnes, Elijah pass incomplete to Ready, Tristan. |
| 3rd and 9 at TOR26 | Barnes, Elijah pass complete to Arnott-Smith, A for 9 yards to the TOR17, 1ST DOWN CAR (Pante, Luca;Lini, Elia). |
| 1st and 10 at TOR17 | Barnes, Elijah pass incomplete to Arnott-Smith, A. |
| 2nd and 10 at TOR17 | Barnes, Elijah pass complete to Arnott-Smith, A for 5 yards to the TOR12 (Farley, Brandon;Lini, Elia). |
| 3rd and 5 at TOR12 | Barnes, Elijah pass incomplete to Cerquozzi, N. (McPhie, Oskar). |
| 9 plays, 54 yards, 3:58 elapsed | |
| Toronto at 05:29 | |
| 1st and 10 at TOR12 | TORONTO drive start at 05:29. |
| 1st and 10 at TOR12 | O'Donoghue, K. rush for 35 yards to the TOR47, 1ST DOWN TOR. |
| 1st and 10 at TOR47 | O'Donoghue, K. pass incomplete to Matsyk, Josh, dropped pass. |
| 2nd and 10 at TOR47 | Matsyk, Josh rush for 6 yards to the TOR53, fumble forced by Lukan, Anthony, fumble by Matsyk, Josh recovered by CAR Malone, Xavier at TOR53, PENALTY TOR Unnecessary Roughness 15 yards to the TOR38, 1st and 10, CAR ball on TOR38, deadball foul. |
| 3 plays, 41 yards, 1:27 elapsed | |
| Carleton at 04:02 | |
| 1st and 10 at TOR38 | CARLETON drive start at 04:02. |
| 1st and 10 at TOR38 | Barnes, Elijah pass complete to Hachey, F. for 38 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 03:46. |
| Barnes, Elijah pass attempt failed. | |
| Toronto 42, Carleton 16 | |
| 1 plays, 38 yards, 0:16 elapsed | |
| Forcier, B. kickoff 11 yards to the TOR54, on-side kick, recovered by CAR Ready, Tristan on TOR54, PENALTY CAR Illegal Interference on a Loose Ball (Arnott-Smith, A) 0 yards to the TOR54, 1st and 10, TOR ball on TOR54. | |
| Toronto at 03:44 | |
| 1st and 10 at TOR54 | TORONTO drive start at 03:44. |
| 1st and 10 at TOR54 | Matsyk, Josh rush for 3 yards to the CAR53 (Henderson, Jake;Burke, Tucker). |
| 2nd and 7 at CAR53 | Matsyk, Josh rush for no gain to the CAR53 (Burke, Brody;Delorme, Jayden). |
| 3rd and 7 at CAR53 | Timeout Carleton, clock 02:44. |
| 3rd and 7 at CAR53 | Henke, Sam punt 41 yards to the CAR12, Haye, Jeremiah return 13 yards to the CAR25 (Weldon, John). |
| 2 plays, 3 yards, 1:10 elapsed | |
| Carleton at 02:34 | |
| 1st and 10 at CAR25 | CARLETON drive start at 02:34. |
| 1st and 10 at CAR25 | Barnes, Elijah pass complete to Hachey, F. for 7 yards to the CAR32 (Lini, Elia). |
| 2nd and 3 at CAR32 | Barnes, Elijah pass incomplete to Cerquozzi, N. (Senick, Elijah), PENALTY CAR Unnecessary Roughness 15 yards to the CAR17. |
| 3rd and 18 at CAR17 | Barnes, Elijah pass complete to Lianos, Stavros for 17 yards to the CAR34 (Lini, Elia), PENALTY TOR Hands to the Face 10 yards to the CAR27, NO PLAY. |
| 3rd and 8 at CAR27 | Barnes, Elijah pass complete to Arnott-Smith, A for 11 yards to the CAR38, 1ST DOWN CAR. |
| 1st and 10 at CAR38 | Barnes, Elijah pass incomplete to Ready, Tristan. |
| 2nd and 10 at CAR38 | Barnes, Elijah pass complete to Rocha, Ethan for 19 yards to the TOR53, 1ST DOWN CAR (Parker, Brayden). |
| 1st and 10 at TOR53 | Barnes, Elijah pass complete to Morin, Matthew for 17 yards to the TOR36, 1ST DOWN CAR (Scardina, L.). |
| 1st and 10 at TOR36 | Barnes, Elijah pass incomplete to Arnott-Smith, A. |
| 2nd and 10 at TOR36 | Barnes, Elijah pass complete to Arnott-Smith, A for 9 yards to the TOR27 (Lini, Elia;Stewart, Ryan), clock 01:01. |
| 3rd and 1 at TOR27 | Barnes, Elijah rush for 2 yards to the TOR25, 1ST DOWN CAR (Menard, Charles;Senick, Elijah). |
