|
Carleton at York - North York, ON 9/20/2025 - 01:00 PM |
|
|
Carleton
48 |
York
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton | 7 | 14 | 14 | 13 | 48 |
| York | 3 | 14 | 7 | 12 | 36 |
| North York, ON | York Lions Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| York | 1 | 15:00 | 3:32 | YRK22 | 7 | 58 | FG |
| Carleton | 1 | 11:28 | 1:53 | CAR35 | 4 | 19 | PUNT |
| York | 1 | 09:35 | 5:29 | YRK08 | 10 | 97 | DOWNS |
| Carleton | 1 | 04:06 | 1:24 | CAR05 | 2 | 105 | TD |
| York | 1 | 02:36 | 0:31 | YRK25 | 2 | 9 | PUNT |
| Carleton | 1 | 02:05 | 3:05 | CAR50 | 4 | -6 | PUNT |
| York | 2 | 14:00 | 1:11 | YRK46 | 4 | 64 | TD |
| Carleton | 2 | 12:39 | 1:16 | CAR54 | 2 | 2 | PUNT |
| York | 2 | 11:23 | 0:50 | YRK05 | 2 | 32 | FUMB |
| Carleton | 2 | 10:33 | 3:14 | YRK37 | 6 | 37 | TD |
| York | 2 | 07:13 | 0:25 | YRK24 | 1 | 86 | TD |
| Carleton | 2 | 06:33 | 0:00 | YRK00 | 0 | 0 | TD |
| York | 2 | 06:23 | 2:28 | YRK35 | 4 | 17 | PUNT |
| Carleton | 2 | 03:55 | 3:55 | CAR18 | 14 | 87 | DOWNS |
| York | 2 | 00:00 | 0:00 | YRK15 | 0 | 0 | HALF |
| Carleton | 3 | 14:55 | 4:54 | CAR24 | 12 | 86 | TD |
| York | 3 | 09:56 | 3:27 | YRK26 | 5 | 19 | PUNT |
| Carleton | 3 | 06:29 | 2:11 | CAR35 | 2 | 0 | PUNT |
| York | 3 | 04:18 | 0:18 | YRK26 | 1 | 84 | TD |
| Carleton | 3 | 04:00 | 1:14 | CAR27 | 3 | 83 | TD |
| York | 3 | 01:50 | 1:40 | YRK34 | 3 | 19 | PUNT |
| Carleton | 3 | 00:10 | 1:41 | CAR17 | 4 | 93 | TD |
| York | 4 | 13:22 | 3:33 | YRK24 | 8 | 86 | TD |
| Carleton | 4 | 09:44 | 3:05 | CAR10 | 5 | 100 | TD |
| York | 4 | 06:32 | 3:20 | YRK27 | 6 | 13 | PUNT |
| Carleton | 4 | 03:12 | 1:40 | CAR23 | 2 | -1 | PUNT |
| York | 4 | 01:32 | 1:32 | YRK52 | 8 | 58 | TD |
