|
Carleton at Laurier - Waterloo, Ont. 10/10/2025 - 7:07pm |
|
|
Carleton
12 |
Laurier
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (3-4, 3-4) | 3 | 0 | 9 | 0 | 12 |
| Laurier (7-0, 7-0) | 7 | 25 | 0 | 23 | 55 |
| Waterloo, Ont. | University Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CARL45 | Laurier wins coin toss, defers, Carleton to recieve in East end |
| 1st and 10 at CARL45 | WLU ball on WLU45. |
| Dawson Hodge kickoff 60 yards to the CARL5, Keyshawn Reid return 38 yards to the CARL43 (Maliek Cote), PENALTY WLU offside 5 yards to the CARL48, 1st and 10, CARL ball on CARL48. | |
| Carleton at 14:35 | |
|---|---|
| 1st and 10 at CARL48 | CARLETON drive start at 14:35. |
| 1st and 10 at CARL48 | Nicolas Cerquozzi rush for 7 yards to the 55 yardline (Omari Hastings). |
| 2nd and 3 at CARL55 | PENALTY WLU Objectional Conduct 10 yards to the WLU45, 1ST DOWN CARL. |
| 1st and 10 at WLU45 | Keyshawn Reid rush for 4 yards to the WLU41 (Matteo Laquintana). |
| 2nd and 6 at WLU41 | Tristan Lefebvre pass complete to Benjamin Huckabone for 5 yards to the WLU36 (Maliek Cote). |
| 3rd and 1 at WLU36 | PENALTY WLU offside 5 yards to the WLU31, 1ST DOWN CARL. |
| 1st and 10 at WLU31 | Keyshawn Reid rush for loss of 2 yards to the WLU33 (Jessie Wilkins). |
| 2nd and 12 at WLU33 | Tristan Lefebvre pass complete to Tristan Ready for 14 yards to the WLU19, 1ST DOWN CARL. |
| 1st and 10 at WLU19 | Keyshawn Reid rush for 4 yards to the WLU15 (Maliek Cote). |
| 2nd and 6 at WLU15 | Dante Spadaccini rush for 2 yards to the WLU13 (Tucker Pinet). |
| 3rd and 4 at WLU13 | Brandon Forcier field goal attempt from 20 GOOD, clock 10:24. |
| Carleton 3, Laurier 0 | |
| 1st and Goal at CARL45 | Change of possession, WLU ball on WLU35, 1st and 10. |
| 10 plays, 49 yards, 4:11 elapsed | |
| Laurier at 10:24 | |
| 1st and 10 at WLU35 | LAURIER drive start at 10:24. |
| 1st and 10 at WLU35 | Cal Wither pass complete to Ethan Jordan for 14 yards to the WLU49, 1ST DOWN WLU (Alexander Boily). |
| 1st and 10 at WLU49 | Cal Wither pass complete to Tayshaun Jackson for 4 yards to the WLU53. |
| 2nd and 6 at WLU53 | Cal Wither pass incomplete to Jesulayomi Ojutalayo, dropped pass. |
| 3rd and 6 at WLU53 | Dawson Hodge punt 39 yards to the CARL18, out-of-bounds. |
| 3 plays, 18 yards, 1:22 elapsed | |
| Carleton at 09:02 | |
| 1st and 10 at CARL18 | CARLETON drive start at 09:02. |
| 1st and 10 at CARL18 | Tristan Lefebvre pass incomplete. |
| 2nd and 10 at CARL18 | Tristan Lefebvre pass complete to Frederick Hachey for 14 yards to the CARL32, 1ST DOWN CARL (I Obiorah). |
| 1st and 10 at CARL32 | Tristan Lefebvre pass complete to Keyshawn Reid for loss of 1 yard to the CARL31 (Marcus Tenney;Dawson Hodge). |
| 2nd and 11 at CARL31 | Tristan Lefebvre pass complete to Tristan Ready for 13 yards to the CARL44, 1ST DOWN CARL (Kai Gagnon). |
| 1st and 10 at CARL44 | Tristan Lefebvre pass complete to Dante Spadaccini for 5 yards to the CARL49 (Jessie Wilkins). |
| 2nd and 5 at CARL49 | Aiden Arnott-Smith rush for 1 yard to the CARL50 (Omari Hastings;Oscar Wise). |
| 3rd and 4 at CARL50 | Joey Sciandra punt 35 yards to the WLU25, Tayshaun Jackson return 1 yards to the WLU26 (Tanner Berezowski), PENALTY CARL no yards 5 yards to the WLU31, 1st and 10, WLU ball on WLU31. |
| 6 plays, 32 yards, 2:55 elapsed | |
| Laurier at 06:07 | |
| 1st and 10 at WLU31 | LAURIER drive start at 06:07. |
| 1st and 10 at WLU31 | PENALTY WLU illegal procedure 5 yards to the WLU26. |
| 1st and 15 at WLU26 | Tayshaun Jackson rush for 4 yards to the WLU30 (Tucker Burke). |
| 2nd and 11 at WLU30 | Cal Wither rush for 12 yards to the WLU42, 1ST DOWN WLU, out-of-bounds. |
| 1st and 10 at WLU42 | Tayshaun Jackson rush for 3 yards to the WLU45 (Alexander Boily;Xavier Malone). |
| 2nd and 7 at WLU45 | Cal Wither pass complete to Ryan Hughes for 20 yards to the CARL45 (Nathan Essomba-Alex), PENALTY WLU illegal block 10 yards to the WLU35, NO PLAY. |
| 2nd and 17 at WLU35 | Cal Wither pass intercepted by Nathan Essomba-Alex at the CARL51, Nathan Essomba-Alex return to the 55 yardline (Darion Bacik-Hadden), PENALTY CARL UR 21 yards to the CARL54, 1ST DOWN WLU, NO PLAY, PENALTY CARL UR 15 yards to the CARL39, NO PLAY, PENALTY CARL UR 15 yards to the CARL24, NO PLAY. |
| 1st and 10 at CARL24 | Darion Bacik-Hadden rush for 3 yards to the CARL21 (Tucker Burke). |
| 2nd and 7 at CARL21 | Cal Wither pass complete to Tayshaun Jackson for 14 yards to the CARL7, 1ST DOWN WLU (Xavier Malone). |
| 1st and Goal at CARL07 | Cal Wither pass incomplete to Jace Atkinson. |
| 2nd and Goal at CARL07 | Tayshaun Jackson rush for 7 yards to the CARL0, 1ST DOWN WLU, TOUCHDOWN, clock 02:04. |
| Dawson Hodge kick attempt good. | |
| Carleton 3, Laurier 7 | |
| 8 plays, 79 yards, 4:03 elapsed | |
| Dawson Hodge kickoff 65 yards to the CARL0, downed. | |
| Carleton at 02:02 | |
| 1st and 10 at CARL00 | CARLETON drive start at 02:02. |
| 1st and 10 at CARL00 | Change of possession, CARL ball on CARL20, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Carleton at 02:02 | |
| 1st and 10 at CARL20 | CARLETON drive start at 02:02. |
| 1st and 10 at CARL20 | Dante Spadaccini rush for 7 yards to the CARL27 (Kai Gagnon). |
| 2nd and 3 at CARL27 | Joey Marcotte rush for 3 yards to the CARL30, 1ST DOWN CARL (Joseph Edlington). |
| 1st and 10 at CARL30 | Joey Marcotte rush for 12 yards to the CARL42, 1ST DOWN CARL (Johari Hastings). |
| 1st and 10 at CARL42 | Tristan Lefebvre pass complete to Dante Spadaccini for 5 yards to the CARL47 (Tristan Miller). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at CARL47 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at CARL47 | Tristan Lefebvre pass incomplete to Dante Spadaccini (Paul Loggale). |
| 3rd and 5 at CARL47 | Joey Sciandra punt 42 yards to the WLU21, Tayshaun Jackson return 14 yards to the WLU35 (Justin Belanger). |
| 5 plays, 27 yards, 2:39 elapsed | |
| Laurier at 14:23 | |
| 1st and 10 at WLU35 | LAURIER drive start at 14:23. |
| 1st and 10 at WLU35 | Darion Bacik-Hadden rush for 2 yards to the WLU37 (Xavier Malone). |
| 2nd and 8 at WLU37 | Cal Wither pass complete to Ethan Jordan for 16 yards to the WLU53, 1ST DOWN WLU, out-of-bounds (Nathan Essomba-Alex). |
| 1st and 10 at WLU53 | Cal Wither pass complete to Ryan Hughes for 18 yards to the CARL39, 1ST DOWN WLU (Christian Fadael). |
| 1st and 10 at CARL39 | Cal Wither pass complete to Ethan Jordan for 9 yards to the CARL30 (Christian Fadael). |
| 2nd and 1 at CARL30 | Darion Bacik-Hadden rush for 11 yards to the CARL19, 1ST DOWN WLU (Xavier Malone;Jayden Delorme). |
| 1st and 10 at CARL19 | Cal Wither pass complete to Jaxon Stebbings for 18 yards to the CARL1, 1ST DOWN WLU (Nathan Essomba-Alex). |
| 1st and Goal at CARL01 | William Russell rush for 1 yard to the CARL0, 1ST DOWN WLU, TOUCHDOWN, clock 11:22, PENALTY CARL offside declined. |
| Dawson Hodge kick attempt good. | |
| Carleton 3, Laurier 14 | |
| 7 plays, 75 yards, 3:01 elapsed | |
| Dawson Hodge kickoff 66 yards to the CARL-1, Ethan Rocha return 15 yards to the CARL14 (Antwan Allen). | |
| Carleton at 11:06 | |
| 1st and 10 at CARL14 | CARLETON drive start at 11:06. |
| 1st and 10 at CARL14 | Keyshawn Reid rush for 2 yards to the CARL16 (Kai Gagnon;Joseph Edlington). |
| 2nd and 8 at CARL16 | Matthew Morin rush for no gain to the CARL16 (Matteo Laquintana). |
| 3rd and 8 at CARL16 | Joey Sciandra punt 44 yards to the WLU50, PENALTY CARL no yards 15 yards to the CARL45, 1st and 10, WLU ball on WLU45. |
| 2 plays, 2 yards, 1:34 elapsed | |
| Laurier at 09:32 | |
| 1st and 10 at WLU45 | LAURIER drive start at 09:32. |
| 1st and 10 at WLU45 | Cal Wither pass complete to Ryan Hughes for 36 yards to the CARL29, 1ST DOWN WLU (Megawatt Niyiragiro). |
| 1st and 10 at CARL29 | Tayshaun Jackson rush for 5 yards to the CARL24 (Xavier Malone). |
| 2nd and 5 at CARL24 | Tayshaun Jackson rush for 4 yards to the CARL20 (Ryan Grant). |
| 3rd and 1 at CARL20 | Cal Wither rush for 4 yards to the CARL16, 1ST DOWN WLU, out-of-bounds (Megawatt Niyiragiro). |
| 1st and 10 at CARL16 | Timeout Laurier, clock 07:21. |
| 1st and 10 at CARL16 | Cal Wither pass complete to Ryan Hughes for 16 yards to the CARL0, 1ST DOWN WLU, TOUCHDOWN, clock 07:16. |
| Dawson Hodge kick attempt good. | |
| Carleton 3, Laurier 21 | |
| 5 plays, 65 yards, 2:16 elapsed | |
| Dawson Hodge kickoff 37 yards to the CARL28, Ethan Rocha return 10 yards to the CARL38 (Ross Emokpae). | |
| Carleton at 06:53 | |
| 1st and 10 at CARL38 | CARLETON drive start at 06:53. |
| 1st and 10 at CARL38 | Tristan Lefebvre pass complete to Tristan Ready for 8 yards to the CARL46 (Matt Caruso). |
| 2nd and 2 at CARL46 | Keyshawn Reid rush for 1 yard to the CARL47 (Andre Bute). |
| 3rd and 1 at CARL47 | Joey Marcotte rush for no gain to the CARL47 (Paul Loggale). |
| 3 plays, 9 yards, 1:27 elapsed | |
| Laurier at 05:26 | |
| 1st and 10 at CARL47 | LAURIER drive start at 05:26. |
| 1st and 10 at CARL47 | Tayshaun Jackson rush for 6 yards to the CARL41 (Ryan Grant). |
| 2nd and 4 at CARL41 | Tayshaun Jackson rush for 7 yards to the CARL34, 1ST DOWN WLU (Ryan Grant). |
| 1st and 10 at CARL34 | Tayshaun Jackson rush for 6 yards to the CARL28 (Xavier Malone), PENALTY WLU UR 15 yards to the CARL49, NO PLAY. |
| 1st and 25 at CARL49 | Cal Wither pass complete to Ethan Jordan for 7 yards to the CARL42 (Nathan Essomba-Alex). |
| 2nd and 18 at CARL42 | Cal Wither pass incomplete to Jesulayomi Ojutalayo, PENALTY CARL pass interference 15 yards to the CARL27, 1ST DOWN WLU, NO PLAY. |
| 1st and 10 at CARL27 | Darion Bacik-Hadden rush for 18 yards to the CARL9, 1ST DOWN WLU (Xavier Malone). |
| 1st and Goal at CARL09 | Cal Wither pass complete to Ryan Hughes for 9 yards to the CARL0, 1ST DOWN WLU, TOUCHDOWN, clock 02:35. |
| Dawson Hodge kick attempt good. | |
| Carleton 3, Laurier 28 | |
| 6 plays, 47 yards, 2:51 elapsed | |
| Dawson Hodge kickoff 70 yards to the CARL-5, TEAM rouge, clock 02:28. | |
| Carleton at 02:28 | |
| 1st and 10 at CARL35 | Tristan Lefebvre pass incomplete. |
| 2nd and 10 at CARL35 | Tristan Lefebvre pass complete to Frederick Hachey for 11 yards to the CARL46, 1ST DOWN CARL (Paul Loggale). |
| 1st and 10 at CARL46 | Tristan Lefebvre pass incomplete to Dante Spadaccini. |
| 2nd and 10 at CARL46 | Tristan Lefebvre pass incomplete to Benjamin Huckabone. |
| 3rd and 10 at CARL46 | Joey Sciandra punt 41 yards to the WLU23, I Obiorah return 57 yards to the CARL30, PENALTY WLU UR 65 yards to the WLU15, 1st and 10, WLU ball on WLU15. |
| 4 plays, 11 yards, 0:41 elapsed | |
| Laurier at 01:47 | |
| 1st and 10 at WLU15 | LAURIER drive start at 01:47. |
| 1st and 10 at WLU15 | Cal Wither pass complete to Ethan Jordan for 12 yards to the WLU27, 1ST DOWN WLU (Megawatt Niyiragiro). |
| 1st and 10 at WLU27 | Tayshaun Jackson rush for 16 yards to the WLU43, 1ST DOWN WLU (Christian Fadael;Megawatt Niyiragiro). |
| 1st and 10 at WLU43 | Cal Wither pass incomplete to Ethan Jordan. |
| 2nd and 10 at WLU43 | Cal Wither pass complete to Tayshaun Jackson for 33 yards to the CARL34, 1ST DOWN WLU, out-of-bounds (Gamiel Kazadi). |
| 1st and 10 at CARL34 | Cal Wither pass complete to Ryan Hughes for 15 yards to the CARL19, 1ST DOWN WLU (Tucker Burke). |
| 1st and 10 at CARL19 | Cal Wither pass incomplete to Ethan Jordan. |
| 2nd and 10 at CARL19 | Cal Wither pass incomplete to Jaxon Stebbings. |
| 3rd and 10 at CARL19 | Dawson Hodge field goal attempt from 26 GOOD, clock 00:24. |
| Carleton 3, Laurier 32 | |
| 1st and Goal at WLU45 | Change of possession, CARL ball on CARL35, 1st and 10. |
| 8 plays, 76 yards, 1:23 elapsed | |
| Carleton at 00:24 | |
| 1st and 10 at CARL35 | CARLETON drive start at 00:24. |
| 1st and 10 at CARL35 | Elijah Barnes sacked for loss of 11 yards to the CARL24 (Matteo Laquintana). |
| 2nd and 21 at CARL24 | Timeout Laurier, clock 00:17. |
| 2nd and 21 at CARL24 | Matthew Morin rush for 1 yard to the CARL25 (Kai Gagnon). |
| 3rd and 20 at CARL25 | Joey Sciandra punt 34 yards to the WLU51, Logan Moore return 31 yards to the CARL28 (Andrew Christie). |
| 2 plays, -10 yards, 0:24 elapsed | |
| Laurier at 00:00 | |
| 1st and 10 at CARL28 | LAURIER drive start at 00:00. |
| 1st and 10 at CARL28 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at CARL28 | Start of 3rd quarter, clock 15:00, CARL ball on CARL45. |
| Brandon Forcier kickoff 45 yards to the WLU20, Antwan Allen return 19 yards to the WLU39 (Xavier Malone). | |
| Laurier at 14:41 | |
| 1st and 10 at WLU39 | LAURIER drive start at 14:41. |
| 1st and 10 at WLU39 | Tayshaun Jackson rush for 11 yards to the WLU50, 1ST DOWN WLU (Xavier Malone;Tucker Burke). |
| 1st and 10 at WLU50 | Tayshaun Jackson rush for 11 yards to the CARL49, 1ST DOWN WLU (Nathan Essomba-Alex). |
| 1st and 10 at CARL49 | Tayshaun Jackson rush for 12 yards to the CARL37, 1ST DOWN WLU (Nathan Essomba-Alex). |
| 1st and 10 at CARL37 | Darion Bacik-Hadden rush for no gain to the CARL37 (DeAndre McKenzie;Tucker Burke). |
| 2nd and 10 at CARL37 | Cal Wither pass incomplete to Darion Bacik-Hadden. |
| 3rd and 10 at CARL37 | Dawson Hodge rush for 5 yards to the CARL32 (Xavier Malone). |
| 6 plays, 39 yards, 3:08 elapsed | |
| Carleton at 11:33 | |
| 1st and 10 at CARL32 | CARLETON drive start at 11:33. |
| 1st and 10 at CARL32 | Elijah Barnes pass incomplete to Benjamin Huckabone. |
| 2nd and 10 at CARL32 | Elijah Barnes pass complete to Aiden Arnott-Smith for 16 yards to the CARL48, 1ST DOWN CARL (Maliek Cote). |
| 1st and 10 at CARL48 | Elijah Barnes pass complete to Dante Spadaccini for 4 yards to the CARL52 (Tristan Miller). |
| 2nd and 6 at CARL52 | Elijah Barnes rush for 20 yards to the WLU38, 1ST DOWN CARL, out-of-bounds. |
| 1st and 10 at WLU38 | Elijah Barnes pass incomplete to Tristan Ready. |
| 2nd and 10 at WLU38 | Elijah Barnes rush for no gain to the WLU38. |
| 3rd and 10 at WLU38 | Brandon Forcier field goal attempt from 45 MISSED, kick to WLU-8, clock 07:39, Johari Hastings return 20 yards to the WLU12 (Kaydin Clive). |
| 7 plays, 40 yards, 3:54 elapsed | |
| Laurier at 07:39 | |
| 1st and 10 at WLU12 | Change of possession, CARL ball on WLU12, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Carleton at 07:04 | |
| 1st and 10 at WLU12 | CARLETON drive start at 07:04. |
| 1st and 10 at WLU12 | Elijah Barnes pass complete to Dante Spadaccini for 3 yards to the WLU9 (I Obiorah). |
| 2nd and 7 at WLU09 | Elijah Barnes pass complete to Dante Spadaccini for 3 yards to the WLU6 (Jessie Wilkins;I Obiorah). |
| 3rd and 4 at WLU06 | Elijah Barnes rush for 1 yard to the WLU5 (Marcus Tenney;Andre Bute). |
| 3 plays, 7 yards, 1:02 elapsed | |
| Laurier at 06:02 | |
| 1st and 10 at WLU05 | LAURIER drive start at 06:02. |
| 1st and 10 at WLU05 | Cal Wither pass complete to Ethan Jordan for 7 yards to the WLU12 (Xavier Malone). |
| 2nd and 3 at WLU12 | Cal Wither pass incomplete to Ethan Jordan. |
| 3rd and 3 at WLU12 | TEAM rush for loss of 12 yards to the WLU0, TEAM safety, clock 05:16. |
| Carleton 5, Laurier 32 | |
| 1st and Goal at WLU35 | Change of possession, CARL ball on CARL35, 1st and 10. |
| 3 plays, -5 yards, 0:46 elapsed | |
| Carleton at 05:16 | |
| 1st and 10 at CARL35 | CARLETON drive start at 05:16. |
| 1st and 10 at CARL35 | PENALTY CARL Timecount Violation 5 yards to the CARL30. |
| 1st and 15 at CARL30 | Matthew Morin rush for 11 yards to the CARL41 (Jessie Wilkins). |
| 2nd and 4 at CARL41 | Elijah Barnes pass complete to Matthew Morin for 11 yards to the CARL52, 1ST DOWN CARL (Maliek Cote;Jessie Wilkins). |
| 1st and 10 at CARL52 | PENALTY CARL UR 15 yards to the CARL37. |
| 1st and 25 at CARL37 | Elijah Barnes pass complete to Benjamin Huckabone for 16 yards to the CARL53, out-of-bounds. |
| 2nd and 9 at CARL53 | Elijah Barnes pass incomplete to Frederick Hachey (Owen Goetz). |
| 3rd and 9 at CARL53 | Elijah Barnes pass complete to Nicolas Cerquozzi for 24 yards to the WLU33, 1ST DOWN CARL. |
| 1st and 10 at WLU33 | Elijah Barnes pass complete to Tristan Ready for 15 yards to the WLU18, 1ST DOWN CARL (Maliek Cote). |
| 1st and 10 at WLU18 | Elijah Barnes pass complete to Tristan Ready for 12 yards to the WLU6, 1ST DOWN CARL (Maliek Cote). |
| 1st and Goal at WLU06 | Keyshawn Reid rush for 6 yards to the WLU0, 1ST DOWN CARL, TOUCHDOWN, clock 01:27. |
| Brandon Forcier kick attempt good. | |
| Carleton 12, Laurier 32 | |
| 8 plays, 75 yards, 3:49 elapsed | |
| Brandon Forcier kickoff 36 yards to the WLU29, Marcus Tenney return 0 yards to the WLU29. | |
| Laurier at 01:24 | |
| 1st and 10 at WLU29 | LAURIER drive start at 01:24. |
| 1st and 10 at WLU29 | Timeout Laurier, clock 01:03. |
| 1st and 10 at WLU29 | Cal Wither pass complete to Tayshaun Jackson for 5 yards to the WLU34 (Xavier Malone). |
| 2nd and 5 at WLU34 | Cal Wither pass complete to Darion Bacik-Hadden for 10 yards to the WLU44, 1ST DOWN WLU (Xavier Malone). |
| 1st and 10 at WLU44 | Darion Bacik-Hadden rush for 17 yards to the CARL49, 1ST DOWN WLU (Nathan Essomba-Alex). |
| back to top | |
|
4th
|
|
| 1st and 10 at CARL49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CARL49 | Cal Wither pass complete to Jaxon Stebbings for 30 yards to the CARL19, 1ST DOWN WLU. |
| 1st and 10 at CARL19 | Tayshaun Jackson rush for 10 yards to the CARL9, 1ST DOWN WLU (Tucker Burke;Brody Burke). |
| 1st and Goal at CARL09 | Cal Wither rush for 1 yard to the CARL8 (Christian Fadael). |
| 2nd and Goal at CARL08 | Darion Bacik-Hadden rush for 8 yards to the CARL0, 1ST DOWN WLU, TOUCHDOWN, clock 12:35. |
| Dawson Hodge kick attempt good. | |
| Carleton 12, Laurier 39 | |
| 7 plays, 81 yards, 3:49 elapsed | |
| Dawson Hodge kickoff 65 yards to the CARL0, Keyshawn Reid return 19 yards to the CARL19 (Jacob Bennett), PENALTY CARL illegal block 10 yards to the CARL9, 1st and 10, CARL ball on CARL9. | |
| Carleton at 12:06 | |
| 1st and 10 at CARL09 | CARLETON drive start at 12:06. |
| 1st and 10 at CARL09 | Joey Marcotte rush for 2 yards to the CARL11 (Joseph Edlington). |
| 2nd and 8 at CARL11 | Elijah Barnes pass incomplete to Tristan Ready. |
| 3rd and 8 at CARL11 | TEAM rush for loss of 11 yards to the CARL0, TEAM safety, clock 11:16. |
| Carleton 12, Laurier 41 | |
| 1st and Goal at CARL35 | Change of possession, WLU ball on WLU35, 1st and 10. |
| 3 plays, -9 yards, 0:50 elapsed | |
| Laurier at 11:16 | |
| 1st and 10 at WLU35 | LAURIER drive start at 11:16. |
| 1st and 10 at WLU35 | Tayshaun Jackson rush for 6 yards to the WLU41 (Tucker Burke;Jayden Delorme). |
| 2nd and 4 at WLU41 | Cal Wither pass complete to Ethan Jordan for 10 yards to the WLU51, 1ST DOWN WLU (Christian Fadael). |
| 1st and 10 at WLU51 | Cal Wither pass complete to Ethan Jordan for 16 yards to the CARL43, 1ST DOWN WLU (Xavier Malone). |
| 1st and 10 at CARL43 | Cal Wither pass incomplete to Ryan Hughes. |
| 2nd and 10 at CARL43 | Tayshaun Jackson rush for 23 yards to the CARL20, 1ST DOWN WLU (Christian Fadael). |
| 1st and 10 at CARL20 | Tayshaun Jackson rush for 12 yards to the CARL8, 1ST DOWN WLU (Nathan Essomba-Alex). |
| 1st and Goal at CARL08 | Cal Wither pass complete to Ryan Hughes for 8 yards to the CARL0, 1ST DOWN WLU, TOUCHDOWN, clock 07:50. |
| Dawson Hodge kick attempt good. | |
| Carleton 12, Laurier 48 | |
| 7 plays, 75 yards, 3:26 elapsed | |
| Dawson Hodge kickoff 60 yards to the CARL5, Keyshawn Reid return 25 yards to the CARL30 (Jacob Bennett;Ethan Sutton), PENALTY CARL illegal block 10 yards to the CARL20, 1st and 10, CARL ball on CARL20. | |
| Carleton at 07:33 | |
| 1st and 10 at CARL20 | CARLETON drive start at 07:33. |
| 1st and 10 at CARL20 | Elijah Barnes pass complete to Dante Spadaccini for 2 yards to the CARL22 (Jessie Wilkins). |
| 2nd and 8 at CARL22 | Elijah Barnes pass incomplete to Frederick Hachey. |
| 3rd and 8 at CARL22 | Joey Sciandra punt 37 yards to the WLU51, Logan Moore return 2 yards to the WLU53 (Gaddiel Kazadi). |
| 2 plays, 2 yards, 1:09 elapsed | |
| Laurier at 06:24 | |
| 1st and 10 at WLU53 | LAURIER drive start at 06:24. |
| 1st and 10 at WLU53 | Lewcas Rayner rush for 4 yards to the CARL53 (Gamiel Kazadi). |
| 2nd and 6 at CARL53 | Isaac Willis pass incomplete to Logan Moore, dropped pass. |
| 3rd and 6 at CARL53 | Dawson Hodge punt 44 yards to the CARL9, Nash Macdonald return 6 yards to the CARL15 (Jesulayomi Ojutalayo). |
| 2 plays, 4 yards, 1:03 elapsed | |
| Carleton at 05:21 | |
| 1st and 10 at CARL15 | CARLETON drive start at 05:21. |
| 1st and 10 at CARL15 | Matthew Morin rush for 1 yard to the CARL16 (Jessie Wilkins). |
| 2nd and 9 at CARL16 | Elijah Barnes pass complete to Benjamin Huckabone for 4 yards to the CARL20 (Kai Gagnon). |
| 3rd and 5 at CARL20 | Joey Sciandra punt 41 yards to the WLU49, Logan Moore return 29 yards to the CARL32 (Joey Sciandra), PENALTY CARL UR 15 yards to the CARL17, 1st and 10, WLU ball on CARL17. |
| 2 plays, 5 yards, 1:48 elapsed | |
| Laurier at 03:33 | |
| 1st and 10 at CARL17 | LAURIER drive start at 03:33. |
| 1st and 10 at CARL17 | Ethan Sutton rush for 1 yard to the CARL16 (DeAndre McKenzie). |
| 2nd and 9 at CARL16 | Isaac Willis pass complete to Kaden Kublinskas for 16 yards to the CARL0, 1ST DOWN WLU, TOUCHDOWN, clock 02:47. |
| Dawson Hodge kick attempt good. | |
| Carleton 12, Laurier 55 | |
| 2 plays, 17 yards, 0:46 elapsed | |
| Dawson Hodge kickoff 63 yards to the CARL2, Nash Macdonald return 18 yards to the CARL20, fumble forced by Ross Emokpae, fumble by Nash Macdonald recovered by CARL Tristan Ready at CARL17. | |
| Carleton at 02:36 | |
| 1st and 10 at CARL17 | CARLETON drive start at 02:36, CARL ball on CARL17. |
| 1st and 10 at CARL17 | Ethan Rocha rush for 4 yards to the CARL21 (Ross Emokpae). |
| 2nd and 6 at CARL21 | Elijah Barnes pass complete to Keegan Brunet for no gain to the CARL21 (Ethan Bayfield). |
| 3rd and 6 at CARL21 | Joey Sciandra punt 32 yards to the CARL53, Logan Moore return 9 yards to the CARL44 (Ethan Rocha). |
| 2 plays, 4 yards, 0:45 elapsed | |
| Laurier at 01:51 | |
| 1st and 10 at CARL44 | LAURIER drive start at 01:51. |
| 1st and 10 at CARL44 | Antwan Allen rush for 1 yard to the CARL43 (Tucker Burke;Brandon Forcier). |
| 2nd and 9 at CARL43 | William Russell rush for 11 yards to the CARL32, 1ST DOWN WLU, out-of-bounds (Nathan Essomba-Alex). |
| 1st and 10 at CARL32 | Antwan Allen rush for 11 yards to the CARL21, 1ST DOWN WLU (Ryan Grant). |
| 1st and 10 at CARL21 | Antwan Allen rush for 5 yards to the CARL16 (Justin Belanger). |
| 2nd and 5 at CARL16 | TEAM rush for loss of 1 yard to the CARL17. |
| 3rd and 6 at CARL17 | End of game, clock 00:00. |
| 5 plays, 27 yards, 1:51 elapsed | |
| back to top | |
