Official Basketball Box Score

Carleton Men Ravens vs. Lakehead Men Thunderwolves

11/27/2009 at 8PM

Attendance: 0

Team 1 2 3 4 Total
Carleton 22 24 18 9 - 73
Lakehead 15 18 21 22 - 76
Carleton   Lakehead
47.3% Total FG% 41.7%
41.2% 3-Pt. FG% 36.0%
66.7% Free Throw% 68.0%
None Technical Fouls None
52 Points off Turnovers 29
9 2nd Chance Points 4
18 Bench Points 33
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 75.0% 33.3% 70.0% 26.7% 47.3%
3-Pt. FG% 80.0% 25.0% 50.0% 16.7% 41.2%
Free Throw% 0% 68.8% 75.0% 0% 66.7%
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 33.3% 43.8% 61.5% 41.7%
3-Pt. FG% 37.5% 25.0% 50.0% 40.0% 36.0%
Free Throw% 66.7% 75.0% 55.6% 80.0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Kenny* 1-4 1-4 0-0 0 0 0 5 3 4 1 0 1 21
#10 Elliot Thompson* 8-17 4-7 4-4 4 4 8 1 24 2 0 0 3 35
#15 Kyle Smendziuk* 3-4 0-0 0-1 2 3 5 5 6 1 3 1 0 22
#22 Cole Hobin* 4-10 2-5 3-6 0 2 2 5 13 2 5 0 2 34
#45 Kevin McCleery* 4-8 0-1 1-2 0 2 2 3 9 2 3 0 1 27
#11 Greg Faulkner 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#13 Willy Manigat 1-5 0-0 3-4 0 4 4 1 5 2 4 0 6 27
#23 Anthony Ashe 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 7
#41 Kevin Churchill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Tyson Hinz 4-5 0-0 3-4 1 2 3 4 11 2 1 0 0 21
#43 Aaron Chapman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 7-17 14-21 7 18 25 26 73 15 18 1 14 400
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Yoosrie Salhia* 7-14 0-0 5-8 6 2 8 3 19 2 3 1 0 29
#10 Greg Carter* 2-8 0-3 2-2 0 1 1 3 6 7 4 1 4 37
#15 Brendan King* 3-6 1-2 4-6 1 1 2 2 11 0 1 1 0 16
#22 Jamie Searle* 1-6 1-5 0-0 1 0 1 2 3 1 2 0 0 9
#24 Andrew Hackner* 1-6 1-2 1-2 2 1 3 2 4 0 1 0 0 22
#04 Anthony McIntosh 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#06 Matthew Nagy 2-5 1-3 2-4 0 2 2 2 7 0 2 0 1 18
#07 Andrew Quirion 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 5
#08 Cameron Hornby 0-1 0-1 0-0 1 0 1 1 0 2 1 0 0 6
#09 Ryan Thompson 4-6 2-4 0-0 1 3 4 3 10 7 0 0 0 27
#11 Sebastian Kasiuk 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Joseph Jones 5-8 3-5 3-3 0 2 2 2 16 0 2 0 0 28
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 25-60 9-25 17-25 12 12 24 22 76 21 21 3 5 400
* = Starter