Official Basketball Box Score

U of Toronto Varsity Blues vs. Carleton University Ravens

29JAN/10 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Toronto 9 8 24 12 - 53
Carleton 22 10 19 24 - 75
Toronto   Carleton
32.2% Total FG% 45.8%
15.0% 3-Pt. FG% 45.8%
63.2% Free Throw% 62.5%
None Technical Fouls None
5 Points off Turnovers 10
6 2nd Chance Points 8
11 Bench Points 44
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 40.0% 32.2%
3-Pt. FG% 7.7% 28.6% 15.0%
Free Throw% 40.0% 71.4% 63.2%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 57.7% 45.8%
3-Pt. FG% 35.7% 60.0% 45.8%
Free Throw% 75.0% 58.3% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Andrew Wasik* 2-6 0-0 1-4 2 3 5 4 5 4 1 0 0 24
#11 Rob Paris* 4-14 1-5 3-4 3 2 5 1 12 2 0 0 2 36
#21 Patrick Sewell* 5-11 1-5 2-2 0 4 4 2 13 0 2 0 1 30
#22 Nick Magalas* 2-10 0-3 2-2 0 2 2 3 6 3 1 0 0 29
#33 Drazen Glisic* 3-6 0-0 0-0 2 8 10 3 6 0 1 0 1 34
#03 Anthony DeGiorgio 1-5 0-4 0-0 1 1 2 1 2 1 2 0 1 12
#12 Ben Garvin 1-2 1-1 1-2 0 1 1 0 4 0 1 0 0 16
#23 Dakota Laurin 0-0 0-0 3-4 0 2 2 0 3 0 1 0 0 7
#31 Justin Holmes 1-3 0-2 0-1 0 0 0 0 2 0 0 0 0 6
#34 Arun Kumar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Toby Evaristus 0-2 0-0 0-0 0 0 0 4 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 19-59 3-20 12-19 8 23 31 18 53 10 10 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Kenny* 5-8 4-7 0-0 0 4 4 2 14 0 1 0 0 24
#10 Elliot Thompson* 3-9 2-6 0-0 0 4 4 0 8 1 2 0 0 23
#22 Cole Hobin* 2-5 1-3 0-0 0 4 4 2 5 2 2 3 2 33
#42 Tyson Hinz* 1-2 0-0 2-2 3 3 6 1 4 3 3 0 1 25
#11 Greg Faulkner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Willy Manigat 3-8 3-5 2-6 0 1 1 2 11 3 1 0 1 23
#15 Kyle Smendziuk 1-1 0-0 2-2 2 2 4 3 4 0 0 1 0 7
#21 Derek McConnery 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Anthony Ashe 2-3 1-2 0-0 1 0 1 1 5 0 1 0 0 10
#31 Luke Chapman 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#43 Aaron Chapman 1-5 0-0 0-0 2 0 2 5 2 1 0 0 0 11
#45 Kevin McCleery 9-16 0-0 4-6 2 9 11 0 22 2 0 1 0 31
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 11-24 10-16 10 27 37 17 75 12 10 5 4 200
* = Starter