Official Basketball Box Score

Carleton Ravens vs. Queen's Gaels

2/13/2010 at 8:00 — Queen's ARC Main Gym

Attendance: 600

Team 1 2 3 4 Total
Carleton 26 22 33 27 - 108
Queen's 19 21 16 9 - 65
Carleton   Queen's
59.7% Total FG% 41.7%
48.3% 3-Pt. FG% 52.9%
76.9% Free Throw% 72.7%
1 Technical Fouls 2
21 Points off Turnovers 10
7 2nd Chance Points 0
45 Bench Points 25
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 60.0% 59.7%
3-Pt. FG% 46.7% 50.0% 48.3%
Free Throw% 60.0% 81.0% 76.9%
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 33.3% 41.7%
3-Pt. FG% 77.8% 25.0% 52.9%
Free Throw% 100.0% 60.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Kenny* 3-5 2-4 2-2 0 2 2 3 10 2 0 0 0 22
#10 Elliot Thompson* 7-13 4-9 4-4 0 2 2 1 22 1 2 0 3 27
#15 Kyle Smendziuk* 1-2 0-0 0-2 1 4 5 3 2 1 0 0 1 17
#22 Cole Hobin* 1-2 0-1 0-0 0 0 0 3 2 0 0 0 1 9
#45 Kevin McCleery* 10-12 0-0 7-9 2 5 7 1 27 2 1 0 0 24
#11 Greg Faulkner 3-6 3-5 0-0 0 3 3 0 9 0 2 1 0 16
#13 Willy Manigat 2-5 2-4 2-2 0 0 0 1 8 8 0 0 2 26
#21 Derek McConnery 2-3 0-0 0-0 0 4 4 0 4 0 1 0 0 8
#23 Anthony Ashe 3-6 2-5 0-0 0 3 3 3 8 0 1 0 1 12
#31 Luke Chapman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#42 Tyson Hinz 3-4 1-1 5-6 1 1 2 3 12 2 1 0 0 16
#43 Aaron Chapman 2-4 0-0 0-1 0 3 3 2 4 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 37-62 14-29 20-26 5 28 33 20 108 16 10 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dan Bannister* 2-6 1-1 4-4 0 3 3 1 9 1 2 0 0 24
#05 Baris Ondul* 1-5 1-2 2-2 0 3 3 2 5 3 2 0 1 27
#07 Bernard Burgesson* 1-5 1-3 0-0 0 1 1 4 3 0 1 0 0 13
#12 Ryan Hairsine* 3-4 2-2 6-6 0 1 1 2 14 4 2 0 0 26
#14 Michel Leger* 4-7 1-1 0-0 0 5 5 4 9 0 2 0 1 19
#06 Chris Barrett 2-8 0-3 3-5 0 2 2 1 7 3 2 0 2 23
#10 Jerome Josz 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 8
#11 James Asefa 5-8 2-2 0-1 1 0 1 0 12 1 1 0 1 26
#13 Timothy Boyle 2-2 1-1 0-2 0 1 1 0 5 0 1 0 0 11
#15 Jordan Kirchberger 0-0 0-0 0-0 1 0 1 5 0 1 2 0 0 9
#21 Kurtis Lawes 0-2 0-1 1-2 0 2 2 4 1 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 20-48 9-17 16-22 3 22 25 23 65 13 16 0 5 200
* = Starter