Official Basketball Box Score

Univeristy of Ottawa GeeGees vs. Carleton University Ravens

20JAN/10 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 OT Total
Ottawa 17 13 23 22 11 - 86
Carleton 19 20 22 14 12 - 87
Ottawa   Carleton
45.9% Total FG% 53.2%
33.3% 3-Pt. FG% 47.4%
88.5% Free Throw% 75.0%
None Technical Fouls None
9 Points off Turnovers 13
14 2nd Chance Points 5
14 Bench Points 24
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 48.1% 45.9%
3-Pt. FG% 28.6% 30.8% 33.3%
Free Throw% 88.9% 88.2% 88.5%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 51.9% 53.2%
3-Pt. FG% 41.7% 57.1% 47.4%
Free Throw% 66.7% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Warren Ward* 8-12 1-3 10-10 1 6 7 5 27 1 4 0 0 35
#11 Louis Gauthier* 3-9 0-2 1-2 5 2 7 3 7 0 0 2 0 31
#03 Josh Gibson-Bascombe* 6-15 1-5 3-4 0 1 1 3 16 2 1 0 3 45
#12 Nemanja Baletic* 0-4 0-1 0-0 1 0 1 2 0 1 0 0 0 25
#07 Donnie Gibson* 6-10 3-6 7-8 1 2 3 2 22 1 4 0 1 44
#15 Matt Riendeau 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 10
#14 Matt Michaud-Gass 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#22 Idris Said-Madjid 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#09 Kemeish Edwards 2-4 1-2 0-0 0 2 2 0 5 0 0 0 0 8
#08 Akeem Gardner 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#06 Ryan Malcolm-Campbell 1-2 0-0 2-2 2 0 2 0 4 0 0 0 0 11
#04 Max Clarkson 1-2 1-2 0-0 1 0 1 0 3 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-61 7-21 23-26 11 13 24 18 86 8 9 2 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Kenny* 2-8 2-7 0-0 0 3 3 5 6 1 2 0 0 19
#45 Kevin McCleery* 7-14 0-0 1-2 0 4 4 3 15 4 0 1 0 31
#10 Elliot Thompson* 8-11 3-3 3-3 1 4 5 3 22 0 0 0 0 40
#15 Kyle Smendziuk* 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 12
#22 Cole Hobin* 8-12 2-5 2-4 0 4 4 1 20 2 2 1 1 45
#42 Tyson Hinz 2-5 0-1 0-0 2 0 2 4 4 0 0 0 1 17
#13 Willy Manigat 3-7 2-3 0-0 2 2 4 4 8 7 1 0 0 34
#23 Anthony Ashe 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#43 Aaron Chapman 3-5 0-0 6-7 4 0 4 1 12 0 1 0 1 16
#11 Greg Faulkner 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 33-62 9-19 12-16 9 20 29 25 87 14 9 2 3 225
* = Starter