Official Basketball Box Score

Toronto University vs. Carleton University Ravens

8JAN11 at 8:00PM — RAVENS NEST

Attendance: 0

Team 1 2 3 4 Total
Toronto 13 20 18 22 - 73
Carleton 23 22 24 24 - 93
Toronto   Carleton
42.6% Total FG% 51.6%
25.9% 3-Pt. FG% 40.6%
60.9% Free Throw% 72.7%
None Technical Fouls None
10 Points off Turnovers 20
10 2nd Chance Points 13
22 Bench Points 23
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 40.0% 42.6%
3-Pt. FG% 31.3% 18.2% 25.9%
Free Throw% 0% 60.9% 60.9%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 56.3% 51.6%
3-Pt. FG% 40.0% 41.2% 40.6%
Free Throw% 78.6% 62.5% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 A. Wasik* 6-9 0-0 4-5 2 1 3 4 16 1 0 0 0 21
#03 A. DeGiorgio* 2-6 1-3 0-2 0 3 3 4 5 3 2 0 1 36
#33 D. Glisic* 4-7 0-0 1-3 2 5 7 3 9 0 1 0 0 28
#22 A. Hill* 2-8 0-4 3-4 0 5 5 1 7 0 0 0 0 27
#31 J. Holmes* 5-12 3-9 1-2 1 1 2 0 14 1 5 0 1 23
#21 S. Nickel 2-6 1-4 0-0 1 2 3 3 5 3 0 0 0 19
#40 E. Toby 1-2 0-0 0-0 0 3 3 2 2 2 0 1 0 9
#12 B. Garvin 1-2 0-1 1-2 1 0 1 2 3 1 1 0 0 11
#34 A. Kumar 3-7 2-5 4-5 0 0 0 1 12 2 1 0 0 19
#23 D. Laurin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 A. Plummer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 T. Manherz-Dennis 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 26-61 7-27 14-23 9 21 30 20 73 13 12 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Tyson Hinz* 10-17 1-3 8-10 4 9 13 4 29 4 1 1 1 27
#43 Aaron Chapman* 1-1 0-0 2-2 0 1 1 4 4 1 1 1 0 17
#23 Philip Scrubb* 4-8 3-6 0-0 0 2 2 3 11 5 0 0 0 28
#22 Cole Hobin* 4-8 2-5 2-5 3 1 4 2 12 5 2 1 1 34
#10 Elliot Thompson* 5-9 4-7 0-0 3 6 9 1 14 2 0 0 0 25
#13 Willy Manigat 3-7 2-6 0-0 0 1 1 4 8 1 2 0 0 23
#15 Kyle Smendziuk 2-3 0-0 4-4 0 2 2 4 8 0 0 1 1 13
#41 Kevin Churchill 1-2 0-0 0-0 0 1 1 3 2 0 0 0 1 9
#03 Michael Kenny 1-4 1-4 0-0 0 0 0 1 3 1 2 0 0 11
#45 Dan Penner 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#21 Thomas Scrubb 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#11 Greg Faulkner 1-2 0-1 0-1 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 32-62 13-32 16-22 12 29 41 26 93 19 10 4 4 200
* = Starter