Official Basketball Box Score

Carleton Ravens vs. Queen's Gaels

1/14/2011 at 8:00pm — Kingston, Ont. - ARC Main Gym

Attendance: 0

Team 1 2 3 4 Total
Carleton 19 18 25 24 - 86
Queen's 17 13 24 19 - 73
Carleton   Queen's
48.2% Total FG% 37.1%
38.1% 3-Pt. FG% 36.8%
77.4% Free Throw% 82.4%
None Technical Fouls None
11 Points off Turnovers 11
10 2nd Chance Points 14
40 Bench Points 41
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 54.2% 48.2%
3-Pt. FG% 28.6% 57.1% 38.1%
Free Throw% 55.6% 86.4% 77.4%
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 44.1% 37.1%
3-Pt. FG% 33.3% 38.5% 36.8%
Free Throw% 100.0% 72.7% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Cole Hobin* 2-6 0-3 0-0 0 1 1 4 4 0 2 2 0 24
#23 Philip Scrubb* 2-5 0-2 0-1 0 3 3 4 4 0 4 0 0 23
#42 Tyson Hinz* 6-9 0-0 12-14 2 3 5 3 24 2 1 0 0 24
#43 Aaron Chapman* 3-6 0-0 5-7 1 1 2 2 11 0 1 1 0 25
#10 Elliot Thompson* 1-4 1-2 0-0 0 7 7 1 3 0 1 0 0 30
#15 Kyle Smendziuk 1-2 0-0 3-4 1 4 5 3 5 0 1 0 0 15
#11 Greg Faulkner 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 8
#21 Thomas Scrubb 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 2
#03 Michael Kenny 3-8 1-5 3-3 0 1 1 1 10 2 0 0 0 15
#41 Kevin Churchill 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#45 Dan Penner 2-4 1-2 0-0 2 0 2 0 5 1 0 0 0 6
#13 Willy Manigat 7-10 5-7 1-2 1 4 5 0 20 2 3 0 2 26
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 27-56 8-21 24-31 11 30 41 20 86 8 15 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 B Burgesson* 0-2 0-2 0-0 0 0 0 4 0 0 3 0 0 11
#04 D Bannister* 2-13 1-2 4-4 0 3 3 3 9 3 5 0 1 34
#09 N Misljencevic* 4-12 0-1 1-4 1 4 5 3 9 0 0 0 0 23
#13 T Boyle* 2-6 1-4 0-0 1 4 5 3 5 4 0 1 0 36
#06 C Barrett* 3-5 3-3 0-0 2 4 6 1 9 4 0 1 1 25
#08 A Weatherill 4-6 0-0 3-3 0 0 0 5 11 0 0 0 0 9
#21 M Baker 1-2 1-2 0-0 0 0 0 5 3 1 0 1 0 6
#11 B Baronaitis 1-6 0-0 2-2 2 1 3 2 4 1 0 1 1 13
#05 R Golden 7-11 0-1 4-4 2 3 5 2 18 3 4 0 1 26
#15 J Kirchberger 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 7
#10 J Josz 2-6 1-4 0-0 0 0 0 0 5 0 0 1 0 8
#14 G Black 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 7 4 11 0 0
Totals 26-70 7-19 14-17 15 23 38 30 73 17 12 5 4 200
* = Starter