Official Basketball Box Score

Laurentian Voyageurs vs. Carleton University Ravens

21JAN11 at 8:00PM — RAVENS NEST

Attendance: 0

Team 1 2 3 4 Total
Laurentian 11 20 17 15 - 63
Carleton 23 32 23 33 - 111
Laurentian   Carleton
45.3% Total FG% 61.2%
38.1% 3-Pt. FG% 52.2%
87.5% Free Throw% 81.0%
None Technical Fouls None
11 Points off Turnovers 28
4 2nd Chance Points 9
23 Bench Points 37
Laurentian
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 42.9% 45.3%
3-Pt. FG% 41.7% 33.3% 38.1%
Free Throw% 100.0% 83.3% 87.5%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 77.8% 61.2%
3-Pt. FG% 46.2% 60.0% 52.2%
Free Throw% 100.0% 66.7% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Shavaan Sheldon* 3-3 0-0 2-2 1 2 3 4 8 1 0 0 0 26
#15 Tychon Carter-Newman* 1-2 0-1 0-0 0 0 0 3 2 0 0 1 1 11
#12 Manny Pasquale* 3-13 2-6 0-0 0 2 2 2 8 1 5 0 0 26
#14 Isiah Pasquale* 6-13 2-5 0-0 0 4 4 1 14 1 1 0 0 28
#21 Mike Hull* 3-6 0-0 2-2 1 3 4 0 8 0 2 0 2 22
#10 Eric Ducharme 3-6 3-5 3-4 0 0 0 3 12 0 2 0 0 16
#45 Georges Serresse 2-5 1-3 0-0 0 1 1 3 5 0 3 0 1 12
#23 Jeff Plunkett 0-1 0-1 0-0 0 0 0 2 0 2 0 0 0 11
#24 Jamie Weldon 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 17
#22 Andrew Lalonde 2-2 0-0 0-0 1 0 1 2 4 2 2 0 0 23
#11 Mark Ramalho 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#34 Andrew Kay 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 3 3 0 3
Totals 24-53 8-21 7-8 3 15 18 24 63 7 18 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#43 Aaron Chapman* 6-12 0-0 3-4 4 2 6 2 15 1 1 0 2 24
#22 Cole Hobin* 4-9 2-4 1-1 1 2 3 1 11 6 1 3 3 25
#10 Elliot Thompson* 7-11 4-7 0-0 0 3 3 1 18 1 1 0 2 21
#23 Philip Scrubb* 3-4 2-2 3-3 0 3 3 1 11 6 0 1 3 24
#42 Tyson Hinz* 5-9 1-2 8-9 1 5 6 0 19 2 1 0 0 23
#13 Willy Manigat 2-5 0-3 2-4 0 0 0 3 6 5 1 0 1 14
#15 Kyle Smendziuk 3-3 0-0 0-0 0 1 1 2 6 0 1 0 0 12
#41 Kevin Churchill 2-2 0-0 0-0 1 1 2 2 4 0 0 0 0 7
#11 Greg Faulkner 1-2 1-1 0-0 0 1 1 1 3 0 1 0 1 12
#45 Dan Penner 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#21 Thomas Scrubb 6-6 1-1 0-0 0 1 1 0 13 2 0 1 1 17
#03 Michael Kenny 1-3 1-3 0-0 0 1 1 0 3 3 0 0 0 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 41-67 12-23 17-21 9 23 32 14 111 26 7 5 13 200
* = Starter