Official Basketball Box Score

York University Lion vs. Carleton University Ravens

22JAN11 at 8:00PM — RAVENS NEST

Attendance: 0

Team 1 2 3 4 Total
York 15 6 25 6 - 52
Carleton 13 33 18 20 - 84
York   Carleton
36.4% Total FG% 44.0%
15.4% 3-Pt. FG% 33.3%
66.7% Free Throw% 53.8%
None Technical Fouls None
14 Points off Turnovers 23
3 2nd Chance Points 19
11 Bench Points 38
York
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.7% 36.4%
3-Pt. FG% 0% 22.2% 15.4%
Free Throw% 83.3% 55.6% 66.7%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 50.0% 44.0%
3-Pt. FG% 40.0% 23.1% 33.3%
Free Throw% 44.4% 75.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Stefan Haynes* 1-4 0-0 3-4 0 3 3 4 5 0 2 1 0 23
#23 Kenneth Buchanan* 5-9 1-3 0-0 0 3 3 2 11 0 2 0 1 23
#11 David Tyndale* 2-10 0-2 0-0 0 1 1 2 4 2 4 0 3 31
#9 Ostap Choliy* 4-13 1-7 0-0 2 3 5 1 9 3 4 2 2 28
#15 Dejan Kravic* 5-11 0-0 2-3 1 6 7 0 12 1 1 3 2 34
#5 Jordan Campbell 2-4 0-0 2-2 0 1 1 4 6 0 3 0 0 14
#24 Justin Bell 0-0 0-0 1-4 0 1 1 3 1 0 1 1 1 20
#22 Kevin Haynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Nick Tufegdzich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Aaron Rados 1-4 0-1 2-2 0 2 2 0 4 0 0 0 2 21
#4 Mussa Noble-Mohammed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 3 3 0 4
Totals 20-55 2-13 10-15 3 23 26 16 52 6 21 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#43 Aaron Chapman* 1-3 0-0 1-5 5 2 7 3 3 1 0 1 0 18
#22 Cole Hobin* 4-6 3-5 0-0 0 0 0 3 11 0 2 2 2 21
#42 Tyson Hinz* 8-14 0-1 0-1 4 4 8 3 16 3 4 0 0 31
#23 Philip Scrubb* 5-15 3-9 0-0 1 4 5 2 13 3 2 2 1 32
#10 Elliot Thompson* 1-11 1-8 0-0 0 4 4 1 3 0 1 0 1 19
#13 Willy Manigat 3-10 1-5 0-0 1 2 3 3 7 6 1 0 1 30
#15 Kyle Smendziuk 4-7 0-0 2-3 6 7 13 2 10 0 2 0 1 24
#21 Thomas Scrubb 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 4
#45 Dan Penner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Greg Faulkner 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#41 Kevin Churchill 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
#03 Michael Kenny 3-5 3-5 4-4 0 1 1 0 13 3 0 0 2 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 33-75 11-33 7-13 17 28 45 21 84 16 13 5 9 200
* = Starter