Official Basketball Box Score

Carleton vs. Toronto

FEB1111M at 8:00pm — University of Toronto

Attendance: 0

Team 1 2 3 4 Total
Carleton 26 10 29 37 - 102
Toronto 24 16 12 23 - 75
Carleton   Toronto
55.4% Total FG% 39.7%
66.7% 3-Pt. FG% 44.4%
85.7% Free Throw% 86.7%
None Technical Fouls None
16 Points off Turnovers 8
9 2nd Chance Points 11
31 Bench Points 10
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 67.7% 55.4%
3-Pt. FG% 50.0% 80.0% 66.7%
Free Throw% 0% 85.7% 85.7%
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 40.6% 39.7%
3-Pt. FG% 66.7% 26.7% 44.4%
Free Throw% 100.0% 71.4% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Philip Scrubb* 7-15 4-7 6-6 0 4 4 2 24 5 4 0 2 34
#42 Tyson Hinz* 6-9 2-2 0-2 1 5 6 2 14 6 1 0 1 35
#22 Cole Hobin* 2-6 0-1 0-0 1 2 3 1 4 2 0 1 0 20
#10 Elliot Thompson* 8-12 7-10 4-4 2 4 6 1 27 2 0 1 2 28
#43 Aaron Chapman* 1-4 0-0 0-0 1 0 1 1 2 0 0 0 0 9
#15 Kyle Smendziuk 3-4 0-0 2-2 0 1 1 5 8 1 1 0 0 16
#13 Willy Manigat 4-7 2-3 0-0 0 1 1 4 10 2 1 0 0 18
#41 Kevin Churchill 1-1 0-0 0-0 0 1 1 4 2 0 2 0 1 9
#45 Dan Penner 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#11 Greg Faulkner 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 3
#21 Thomas Scrubb 1-2 0-0 0-0 1 6 7 0 2 2 0 0 0 9
#03 Michael Kenny 3-5 3-4 0-0 0 1 1 0 9 3 0 0 1 17
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 36-65 18-27 12-14 7 29 36 20 102 26 9 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 A. DeGiorgio* 2-10 1-5 2-2 0 2 2 3 7 8 2 1 0 34
#31 J. Holmes* 6-11 4-8 0-0 1 2 3 3 16 3 0 0 0 24
#10 A. Wasik* 5-12 1-1 3-4 2 5 7 3 14 2 3 0 0 32
#33 D. Glisic* 3-9 0-1 5-6 2 4 6 2 11 3 2 0 0 32
#22 A. Hill* 6-11 5-7 0-0 0 3 3 2 17 2 3 0 1 27
#12 B. Garvin 0-0 0-0 0-0 0 3 3 1 0 1 0 0 2 19
#21 S. Nickel 1-3 0-2 1-1 0 0 0 1 3 0 0 0 0 10
#13 A. Plummer 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 T. Manherz-Dennis 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#34 A. Kumar 1-3 1-2 2-2 0 1 1 0 5 1 1 0 0 8
#23 D. Laurin 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 9
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 25-63 12-27 13-15 11 23 34 15 75 21 12 1 3 202
* = Starter