Official Basketball Box Score

Western Mustangs Men vs. Carleton University Ravens'

18NOV11 at 8:00PM — RAVENS NEST

Attendance: 0

Team 1 2 3 4 Total
Western 12 10 6 15 - 43
Carleton 19 31 25 21 - 96
Western   Carleton
30.0% Total FG% 63.2%
40.9% 3-Pt. FG% 60.9%
66.7% Free Throw% 71.4%
None Technical Fouls None
2 Points off Turnovers 29
2 2nd Chance Points 7
15 Bench Points 43
Western
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 25.9% 30.0%
3-Pt. FG% 57.1% 33.3% 40.9%
Free Throw% 100.0% 50.0% 66.7%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 64.3% 63.2%
3-Pt. FG% 72.7% 50.0% 60.9%
Free Throw% 66.7% 80.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Quinn Henderson* 2-6 2-4 0-0 1 2 3 4 6 1 1 0 0 31
#05 Jermaine Bernard* 2-11 1-6 0-0 0 3 3 4 5 3 3 0 1 33
#10 Peter Scholtes* 0-5 0-2 1-2 0 1 1 4 1 1 3 0 0 24
#06 Ryan Barbeau* 3-11 1-2 0-0 1 0 1 2 7 4 3 0 1 29
#07 Ryan Higgins* 3-6 3-3 0-0 3 1 4 1 9 0 0 0 1 33
#22 Dave Inkumsah 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 9
#12 Greg Morrow 0-3 0-1 0-0 0 0 0 2 0 0 0 0 0 11
#09 Nathan Diloreto 5-7 2-3 3-4 1 3 4 1 15 1 1 0 0 26
#21 Nick Berardi 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#14 Larry Blyth 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 6
Totals 15-50 9-22 4-6 7 12 19 20 43 10 18 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Elliot Thompson* 6-9 6-8 2-2 0 2 2 3 20 3 0 0 0 22
#22 Cole Hobin* 0-2 0-0 0-2 1 5 6 2 0 7 2 1 1 25
#42 Tyson Hinz* 7-9 0-0 2-3 1 1 2 1 16 1 2 0 1 21
#15 Kyle Smendziuk* 1-2 0-0 0-1 1 3 4 1 2 0 1 0 0 7
#23 Philip Scrubb* 5-8 3-4 2-2 1 3 4 1 15 3 2 0 0 20
#13 Willy Manigat 5-12 4-9 2-2 0 1 1 2 16 4 1 0 2 23
#31 Guillaume Boucard 1-3 0-1 0-0 0 2 2 1 2 1 1 0 3 11
#41 Kevin Churchill 3-3 0-0 0-0 0 6 6 1 6 0 0 1 0 16
#33 Justin Shaver 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 12
#11 Thomas Scrubb 6-6 1-1 0-0 0 0 0 0 13 0 0 0 2 21
#03 Gavin Resch 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 9
#45 Dan Penner 1-2 0-0 2-2 0 2 2 0 4 2 0 1 3 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 36-57 14-23 10-14 6 28 34 12 96 22 10 3 12 200
* = Starter