Official Basketball Box Score

Carleton Ravens vs. Guelph Gryphons

11/25/2011 at 8:00pm — Guelph

Attendance: 0

Team 1 2 3 4 Total
Carleton 24 26 30 18 - 98
Guelph 14 18 10 13 - 55
Carleton   Guelph
54.7% Total FG% 33.3%
42.9% 3-Pt. FG% 28.0%
73.8% Free Throw% 53.3%
None Technical Fouls None
19 Points off Turnovers 9
20 2nd Chance Points 6
43 Bench Points 28
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 60.9% 54.7%
3-Pt. FG% 25.0% 66.7% 42.9%
Free Throw% 77.3% 70.0% 73.8%
Guelph
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 22.6% 33.3%
3-Pt. FG% 35.7% 18.2% 28.0%
Free Throw% 25.0% 63.6% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Kyle Smendziuk* 0-2 0-0 0-0 2 1 3 2 0 0 1 1 1 11
#10 Elliot Thompson* 5-9 3-5 4-6 0 4 4 2 17 2 0 0 2 26
#42 Tyson Hinz* 2-3 0-1 7-8 2 0 2 2 11 2 1 0 0 24
#23 Philip Scrubb* 5-10 2-5 6-8 2 1 3 1 18 1 1 1 2 21
#22 Cole Hobin* 4-4 0-0 1-1 1 1 2 1 9 1 0 4 1 19
#45 Dan Penner 0-4 0-1 4-6 0 4 4 4 4 0 3 2 2 12
#41 Kevin Churchill 1-2 0-0 2-2 2 2 4 3 4 0 2 0 0 17
#03 Gavin Resch 1-2 1-2 0-0 0 2 2 2 3 0 1 0 1 9
#13 Willy Manigat 3-5 2-4 2-2 1 2 3 1 10 2 1 0 0 21
#33 Justin Shaver 2-2 0-0 1-1 0 4 4 1 5 2 0 0 0 14
#31 Guillaume Boucard 1-1 0-0 1-4 0 2 2 0 3 0 0 0 0 10
#11 Thomas Scrubb 5-9 1-3 3-4 2 0 2 0 14 1 2 0 2 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-53 9-21 31-42 12 23 35 19 98 11 12 8 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Zachary Angus* 2-5 0-2 0-0 2 0 2 5 4 2 4 0 0 19
#39 Sheriff Wiredu* 2-3 0-0 0-0 3 0 3 5 4 0 2 0 0 13
#11 Kareem Malcolm* 3-5 1-3 0-0 1 1 2 2 7 2 1 0 1 23
#4 Daniel McCarthy* 2-10 2-6 3-4 2 0 2 1 9 1 5 0 0 22
#44 Adam Bering* 1-3 0-0 1-2 0 2 2 1 3 0 0 0 0 23
#31 Jack Beatty 0-2 0-1 0-0 0 0 0 5 0 0 0 0 0 6
#42 Andrew Beney 2-4 0-0 0-1 2 1 3 4 4 0 0 2 0 14
#21 Eric McDonald 1-6 0-2 2-6 1 3 4 3 4 3 3 0 1 16
#22 Daniel Thompson 1-6 1-2 2-2 0 0 0 2 5 0 1 0 1 17
#45 Osman Mohamed 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0 6
#32 Aron Campbell 5-10 3-6 0-0 1 1 2 1 13 1 1 1 1 25
#12 Michel Clark 1-4 0-2 0-0 0 0 0 1 2 0 2 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 20-60 7-25 8-15 13 9 22 31 55 9 21 3 5 198
* = Starter