Official Basketball Box Score

U of Waterloo Warriors vs. Carleton University Ravens'

2DEC2011 at 8:00PM — RAVENS NEST

Attendance: 0

Team 1 2 3 4 Total
Waterloo 6 14 17 16 - 53
Carleton 28 29 28 17 - 102
Waterloo   Carleton
30.0% Total FG% 47.9%
32.3% 3-Pt. FG% 46.4%
100.0% Free Throw% 70.0%
None Technical Fouls None
8 Points off Turnovers 15
5 2nd Chance Points 21
15 Bench Points 67
Waterloo
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 34.4% 30.0%
3-Pt. FG% 31.3% 33.3% 32.3%
Free Throw% 100.0% 100.0% 100.0%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 38.7% 47.9%
3-Pt. FG% 58.3% 37.5% 46.4%
Free Throw% 50.0% 83.3% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Zach Angelini* 3-7 3-7 0-0 0 1 1 3 9 1 0 0 0 22
#25 Brendan Smith* 3-5 0-0 0-0 0 6 6 3 6 0 1 0 0 29
#20 Mike Wright* 2-8 2-4 2-2 0 2 2 3 8 2 4 0 0 27
#4 Wayne Bridge* 0-5 0-1 4-4 1 3 4 3 4 1 2 0 0 28
#9 Cam McIntyre* 4-13 2-6 1-1 0 0 0 1 11 1 3 0 1 28
#13 Justin Johnson 0-1 0-1 0-0 0 3 3 3 0 0 0 0 0 12
#7 Troy Stevenson 2-4 0-2 0-0 1 0 1 2 4 0 2 0 0 14
#8 Srdjan Pejicic 3-5 3-5 0-0 0 0 0 0 9 0 0 0 0 8
#5 Luke Ehman 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 4
#24 Max Klien 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0 8
#14 Greg Filgiano 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#6 Andrew Melbourne 0-8 0-4 0-0 0 2 2 0 0 1 1 0 1 19
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 18-60 10-31 7-7 4 20 24 18 53 6 16 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Kyle Smendziuk* 2-3 0-0 1-4 1 3 4 4 5 0 0 0 0 17
#22 Cole Hobin* 2-5 1-3 0-0 0 4 4 2 5 0 3 1 3 26
#42 Tyson Hinz* 4-6 1-3 2-2 2 3 5 1 11 2 0 0 0 16
#10 Elliot Thompson* 1-7 0-2 0-0 2 6 8 1 2 1 0 0 3 22
#23 Philip Scrubb* 5-9 1-1 1-1 2 0 2 0 12 4 0 0 0 15
#33 Justin Shaver 0-3 0-0 7-8 2 1 3 4 7 2 0 0 0 15
#21 Ryan Augustine 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#31 Guillaume Boucard 1-3 1-2 0-0 1 0 1 0 3 0 0 0 1 12
#41 Kevin Churchill 3-7 0-1 1-2 2 1 3 0 7 0 0 0 1 13
#45 Dan Penner 6-11 5-7 5-7 2 5 7 0 22 2 1 0 0 21
#13 Willy Manigat 7-11 3-5 4-4 1 3 4 0 21 3 0 0 1 19
#11 Thomas Scrubb 3-6 1-4 0-2 2 4 6 0 7 5 2 0 0 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 34-71 13-28 21-30 18 31 49 13 102 19 7 1 9 200
* = Starter