Official Basketball Box Score

Laurier Golden Hawks vs. Carleton University Ravens'

O3DEC/11 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Laurier 13 23 13 19 - 68
Carleton 26 21 23 14 - 84
Laurier   Carleton
38.7% Total FG% 49.3%
45.8% 3-Pt. FG% 26.1%
69.2% Free Throw% 63.2%
None Technical Fouls None
5 Points off Turnovers 9
6 2nd Chance Points 18
37 Bench Points 34
Laurier
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 41.9% 38.7%
3-Pt. FG% 45.5% 46.2% 45.8%
Free Throw% 90.0% 0% 69.2%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 41.2% 49.3%
3-Pt. FG% 25.0% 27.3% 26.1%
Free Throw% 66.7% 60.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 K Harrison* 4-11 0-1 2-3 3 4 7 4 10 3 0 1 1 31
#6 W Coulthard* 0-3 0-2 0-0 1 1 2 0 0 1 0 0 0 15
#8 M Allin* 5-11 2-4 0-0 0 4 4 0 12 5 2 0 0 33
#12 M Buckley* 2-4 0-1 1-2 1 2 3 4 5 0 0 1 0 24
#20 P Donnelly* 0-6 0-2 4-6 2 1 3 2 4 0 1 1 1 19
#1 T Berry 3-5 3-4 0-0 0 0 0 0 9 0 0 0 0 5
#3 K Enright 2-7 2-5 0-0 0 1 1 0 6 1 0 1 0 21
#5 S Wanas 3-6 1-2 0-0 1 5 6 2 7 0 1 0 0 17
#7 M Hyde 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#9 C Meschino 4-6 3-3 2-2 0 1 1 1 13 0 2 0 0 11
#11 M Donnelly 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 A Walters 1-3 0-0 0-0 1 2 3 2 2 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 11-24 9-13 9 22 31 16 68 11 6 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Elliot Thompson* 2-7 1-5 0-0 2 3 5 0 5 1 0 0 0 22
#15 Kyle Smendziuk* 1-2 0-0 0-0 0 0 0 2 2 0 0 0 1 10
#22 Cole Hobin* 1-3 0-1 1-1 1 3 4 4 3 1 0 1 2 21
#23 Philip Scrubb* 7-13 3-7 4-4 0 0 0 0 21 1 1 0 1 28
#42 Tyson Hinz* 7-11 1-2 4-6 1 3 4 0 19 1 2 0 0 29
#11 Thomas Scrubb 3-4 0-0 0-0 0 3 3 3 6 0 2 0 1 14
#13 Willy Manigat 5-12 1-6 0-0 2 3 5 2 11 5 1 0 0 32
#21 Ryan Augustine 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#31 Guillaume Boucard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Justin Shaver 0-1 0-0 0-2 1 2 3 0 0 0 0 0 0 8
#41 Kevin Churchill 3-5 0-0 3-5 1 4 5 2 9 0 0 1 0 16
#45 Dan Penner 4-8 0-1 0-1 3 2 5 0 8 0 0 1 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 6-23 12-19 11 23 34 13 84 9 6 3 5 200
* = Starter