Official Basketball Box Score

Carleton Ravens vs. Laurentian Voyageurs

1/7/2012 at 8:00PM — Ben Avery

Attendance: 500

Team 1 2 3 4 Total
Carleton 16 22 37 23 - 98
Laurentian 19 13 15 4 - 51
Carleton   Laurentian
56.9% Total FG% 27.7%
43.5% 3-Pt. FG% 34.8%
93.3% Free Throw% 63.6%
None Technical Fouls None
21 Points off Turnovers 13
13 2nd Chance Points 4
41 Bench Points 13
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 61.1% 56.9%
3-Pt. FG% 41.7% 45.5% 43.5%
Free Throw% 75.0% 100.0% 93.3%
Laurentian
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 25.0% 27.7%
3-Pt. FG% 43.8% 14.3% 34.8%
Free Throw% 71.4% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Elliot Thompson* 0-3 0-1 2-2 1 5 6 2 2 3 0 0 1 22
#15 Kyle Smendziuk* 4-6 0-0 1-1 1 2 3 2 9 0 0 0 1 15
#22 Cole Hobin* 1-2 0-1 0-0 2 4 6 2 2 0 1 0 2 22
#23 Philip Scrubb* 8-10 3-4 2-2 1 3 4 2 21 4 2 0 0 23
#42 Tyson Hinz* 9-13 1-3 4-4 1 8 9 2 23 5 2 0 1 16
#03 Gavin Resch 1-4 1-4 0-0 0 1 1 0 3 0 0 0 0 6
#11 Thomas Scrubb 3-4 2-3 0-0 0 1 1 0 8 0 0 0 1 25
#13 Willy Manigat 5-9 3-6 3-4 1 2 3 1 16 1 1 0 2 33
#21 Ryan Augustine 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#31 Guillaume Boucard 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0 4
#33 Justin Shaver 2-2 0-0 0-0 0 3 3 2 4 2 0 0 0 10
#45 Dan Penner 4-10 0-0 2-2 0 3 3 3 10 0 0 2 0 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 37-65 10-23 14-15 8 34 42 16 98 16 8 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Manny Pasquale* 7-15 3-6 1-2 1 0 1 2 18 2 4 0 0 27
#14 Isiah Pasquale* 3-13 0-6 2-3 1 2 3 0 8 3 0 0 0 30
#21 Mike Hull* 1-5 1-1 1-2 1 4 5 3 4 1 2 1 2 24
#45 Georges Serresse* 0-5 0-2 0-0 1 3 4 1 0 1 0 1 1 13
#55 Alex Ratte* 2-9 2-4 2-2 0 1 1 3 8 0 1 1 2 25
#10 Eric Ducharme 1-5 0-0 0-0 1 1 2 3 2 2 0 0 0 17
#11 Mark Ramalho 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 13
#24 Jamie Weldon 2-3 2-2 0-0 4 1 5 1 6 0 0 0 0 15
#32 Nelson Yengue 2-4 0-1 1-2 0 2 2 0 5 0 1 0 0 21
#34 Sam Levac 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#44 Shavaan Sheldon 0-3 0-0 0-0 0 2 2 2 0 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 18-65 8-23 7-11 9 17 26 15 51 10 12 3 5 201
* = Starter