Official Basketball Box Score

University of Queens Gaels vs. Carleton University Ravens'

20JAN11 at 8:00PM — RAVENS NEST

Attendance: 0

Team 1 2 3 4 Total
Queen's 18 17 15 14 - 64
Carleton 28 18 37 13 - 96
Queen's   Carleton
44.7% Total FG% 64.7%
57.1% 3-Pt. FG% 60.0%
66.7% Free Throw% 64.3%
None Technical Fouls None
19 Points off Turnovers 30
0 2nd Chance Points 11
17 Bench Points 35
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 41.7% 44.7%
3-Pt. FG% 77.8% 41.7% 57.1%
Free Throw% 54.5% 100.0% 66.7%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 67.9% 60.9% 64.7%
3-Pt. FG% 75.0% 50.0% 60.0%
Free Throw% 40.0% 69.6% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 John Lenz* 0-0 0-0 2-2 0 1 1 5 2 0 0 0 0 17
#9 Nikola Misljencevic* 2-6 1-1 2-2 1 0 1 3 7 0 2 0 0 27
#6 Mackenzie Simpson* 5-9 3-5 0-1 0 1 1 3 13 0 3 0 0 24
#13 Michael Farine* 3-7 1-2 1-3 0 2 2 0 8 2 1 0 0 24
#5 Ryan Golden* 5-10 4-4 3-4 0 3 3 0 17 4 5 0 2 35
#21 Matt Baker 3-8 2-5 0-0 0 3 3 5 8 1 0 0 0 20
#7 Bernard Burgesson 0-0 0-0 0-0 1 0 1 5 0 1 3 0 0 10
#11 Desmond Adams 1-2 1-2 1-2 0 1 1 3 4 0 1 0 1 15
#12 James MacVicar 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#10 Jerome Josz 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#23 James Asefa 2-3 0-0 1-1 0 0 0 0 5 2 0 1 1 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 5
Totals 21-47 12-21 10-15 3 11 14 24 64 10 22 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Elliot Thompson* 9-9 7-7 0-0 0 4 4 3 25 3 0 0 1 21
#23 Philip Scrubb* 6-7 2-2 5-6 1 0 1 1 19 6 3 0 2 26
#15 Kyle Smendziuk* 2-3 0-0 0-0 1 3 4 1 4 0 0 0 1 13
#42 Tyson Hinz* 3-5 0-1 3-5 1 3 4 1 9 3 1 0 0 18
#22 Cole Hobin* 1-3 1-1 1-2 1 2 3 0 4 3 2 1 0 16
#11 Thomas Scrubb 2-7 0-3 1-2 1 1 2 4 5 1 1 0 0 21
#13 Willy Manigat 1-2 1-2 2-2 0 1 1 4 5 1 2 0 1 20
#41 Kevin Churchill 4-6 0-0 4-6 1 3 4 2 12 0 1 2 0 20
#45 Dan Penner 2-3 1-2 0-0 0 2 2 1 5 0 0 0 1 11
#33 Justin Shaver 1-1 0-0 0-1 1 1 2 1 2 0 1 0 1 13
#31 Guillaume Boucard 2-3 0-0 2-4 1 2 3 0 6 0 2 1 1 14
#03 Gavin Resch 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 33-51 12-20 18-28 10 22 32 18 96 17 15 4 8 200
* = Starter