Official Basketball Box Score

RMC Paladins Men's vs. Carleton University Ravens'

21JAN12 at 8:00PM — RAVENS NEST

Attendance: 0

Team 1 2 3 4 Total
RMC 15 13 3 7 - 38
Carleton 28 37 29 26 - 120
RMC   Carleton
28.6% Total FG% 53.2%
29.2% 3-Pt. FG% 51.2%
50.0% Free Throw% 83.3%
None Technical Fouls None
8 Points off Turnovers 32
2 2nd Chance Points 30
3 Bench Points 91
RMC
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 17.4% 28.6%
3-Pt. FG% 41.7% 16.7% 29.2%
Free Throw% 50.0% 0% 50.0%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 54.1% 53.2%
3-Pt. FG% 59.1% 42.1% 51.2%
Free Throw% 88.9% 77.8% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Desmond Singleton* 1-3 1-2 0-0 0 0 0 2 3 4 3 0 0 29
#12 Timothy Boettcher* 1-1 0-0 0-2 0 0 0 2 2 0 1 0 0 29
#11 Connor Duke* 3-16 1-10 1-2 1 3 4 2 8 1 4 2 0 28
#10 James Byun* 4-8 3-6 0-0 0 1 1 1 11 1 4 0 2 35
#21 Alexandre Lavoie* 4-16 1-4 2-2 0 2 2 1 11 1 0 1 0 29
#05 Michael Buss 0-0 0-0 0-0 1 1 2 2 0 1 0 0 0 11
#13 Spencer Hui 1-3 1-2 0-0 0 0 0 2 3 0 0 0 1 8
#23 Kristopher Hicks 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 12
#07 Andre Cyr 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 11
#22 Joshua Kim 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#09 Kevin Chung 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 14-49 7-24 3-6 2 8 10 16 38 8 15 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Cole Hobin* 2-2 1-1 0-0 2 1 3 1 5 1 0 1 0 11
#15 Kyle Smendziuk* 0-1 0-0 1-2 1 1 2 1 1 0 0 0 0 16
#41 Kevin Churchill* 0-2 0-0 0-0 0 1 1 1 0 4 0 0 0 14
#10 Elliot Thompson* 4-5 3-4 0-0 1 2 3 0 11 0 0 0 1 9
#23 Philip Scrubb* 4-7 3-5 1-1 0 1 1 0 12 3 0 0 1 10
#11 Thomas Scrubb 3-7 3-6 2-2 2 0 2 1 11 2 3 1 0 13
#31 Guillaume Boucard 2-4 0-1 4-4 6 2 8 1 8 1 0 1 1 22
#33 Justin Shaver 8-13 0-0 3-5 8 4 12 0 19 1 2 0 1 25
#13 Willy Manigat 4-8 4-8 0-0 0 1 1 0 12 2 0 0 0 15
#03 Gavin Resch 6-11 4-8 0-0 0 4 4 0 16 2 0 0 3 20
#21 Ryan Augustine 4-8 0-2 2-2 1 3 4 0 10 2 1 0 0 20
#45 Dan Penner 5-11 3-6 2-2 3 9 12 0 15 6 1 1 1 25
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 42-79 21-41 15-18 26 29 55 5 120 24 8 4 8 200
* = Starter