Official Basketball Box Score

UOttawa GeeGees Men's vs. Carleton University Ravens'

03FEB/12 at 8:00PM — RAVENS NEST

Attendance: 0

Team 1 2 3 4 Total
Ottawa 12 17 11 17 - 57
Carleton 24 25 20 17 - 86
Ottawa   Carleton
40.0% Total FG% 45.7%
27.3% 3-Pt. FG% 38.9%
53.6% Free Throw% 57.1%
None Technical Fouls None
7 Points off Turnovers 20
3 2nd Chance Points 19
12 Bench Points 39
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.0% 40.0%
3-Pt. FG% 22.2% 30.8% 27.3%
Free Throw% 57.9% 44.4% 53.6%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 40.0% 45.7%
3-Pt. FG% 43.8% 35.0% 38.9%
Free Throw% 66.7% 40.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Shamus Ferguson* 0-0 0-0 1-6 1 3 4 4 1 1 1 2 1 29
#4 Gabriel Gonthier-Dubue* 2-4 0-1 3-5 0 0 0 4 7 1 2 1 0 21
#8 Johnny Berhanemeskel* 4-14 1-7 3-4 0 7 7 2 12 3 2 3 0 37
#23 Chris Anderson* 2-7 2-4 2-2 1 1 2 2 8 0 0 0 1 16
#11 Mike L'Africain* 7-11 2-5 1-1 1 3 4 0 17 1 6 0 1 34
#12 Jacob Gibson-Bascombe 2-4 1-2 0-0 0 0 0 3 5 2 2 0 0 23
#1 Vikas Gill 0-3 0-3 3-4 1 2 3 2 3 0 0 0 0 22
#13 Jordan Vig 0-0 0-0 1-4 1 1 2 1 1 0 1 0 1 10
#6 Ryan Malcolm-Campbell 1-2 0-0 1-2 1 1 2 1 3 0 1 0 0 8
#5 Yacob Issayas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 18-45 6-22 15-28 6 20 26 19 57 8 17 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Cole Hobin* 1-4 0-1 0-0 1 4 5 4 2 0 2 1 2 15
#10 Elliot Thompson* 1-3 1-3 0-0 2 3 5 3 3 1 1 0 0 22
#15 Kyle Smendziuk* 3-4 0-0 3-4 1 3 4 2 9 3 1 0 0 15
#42 Tyson Hinz* 1-4 0-2 1-2 2 0 2 2 3 8 2 0 0 25
#23 Philip Scrubb* 9-15 8-11 4-6 0 5 5 1 30 3 2 1 1 35
#11 Thomas Scrubb 2-6 0-2 0-0 2 3 5 3 4 2 2 2 0 23
#41 Kevin Churchill 6-10 0-0 0-2 3 3 6 3 12 1 1 0 2 23
#13 Willy Manigat 8-19 5-14 0-0 3 2 5 3 21 2 1 1 2 30
#45 Dan Penner 1-5 0-3 0-0 1 0 1 1 2 2 1 0 0 8
#33 Justin Shaver 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#31 Guillaume Boucard 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 32-70 14-36 8-14 15 25 40 24 86 23 13 5 7 200
* = Starter