Official Basketball Box Score

Carleton Ravens vs. Queen's Gaels

2/11/2012 at 8:00PM — Queen's ARC Main Gym

Attendance: 0

Team 1 2 3 4 Total
Carleton 18 25 25 12 - 80
Queen's 7 10 7 23 - 47
Carleton   Queen's
45.5% Total FG% 29.8%
31.0% 3-Pt. FG% 22.2%
64.7% Free Throw% 62.5%
None Technical Fouls None
23 Points off Turnovers 3
18 2nd Chance Points 3
37 Bench Points 15
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 44.8% 45.5%
3-Pt. FG% 30.8% 31.3% 31.0%
Free Throw% 55.6% 75.0% 64.7%
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 22.7% 36.0% 29.8%
3-Pt. FG% 0% 40.0% 22.2%
Free Throw% 70.0% 57.1% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Kyle Smendziuk* 0-1 0-0 1-4 3 5 8 3 1 1 0 0 2 15
#23 Philip Scrubb* 1-4 1-3 2-2 0 0 0 3 5 1 1 0 2 13
#10 Elliot Thompson* 4-8 4-8 0-0 1 3 4 2 12 1 0 0 3 26
#42 Tyson Hinz* 5-11 0-1 3-5 1 7 8 1 13 4 0 1 1 22
#22 Cole Hobin* 5-9 2-4 0-0 0 0 0 0 12 1 0 1 2 22
#41 Kevin Churchill 4-6 0-0 0-0 1 2 3 3 8 0 2 0 0 14
#03 Gavin Resch 0-2 0-2 0-0 0 1 1 3 0 0 0 0 1 9
#45 Dan Penner 2-7 1-5 1-2 2 0 2 2 6 0 1 0 2 14
#31 Guillaume Boucard 1-2 0-1 0-0 0 2 2 2 2 0 2 0 1 10
#33 Justin Shaver 2-2 0-0 2-2 0 2 2 1 6 0 0 0 1 12
#11 Thomas Scrubb 4-10 0-3 0-0 4 4 8 0 8 1 2 0 1 22
#13 Willy Manigat 2-4 1-2 2-2 0 0 0 0 7 3 1 0 1 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-66 9-29 11-17 12 27 39 20 80 12 9 2 17 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Bernard Burgesson* 1-3 0-0 0-0 0 3 3 4 2 0 3 0 1 22
#6 Mackenzie Simpson* 1-7 1-5 5-9 0 6 6 3 8 1 2 0 0 24
#9 Nikola Misljencevic* 1-4 0-1 1-2 0 4 4 2 3 2 1 0 0 20
#13 Michael Farine* 3-8 2-4 6-9 4 2 6 1 14 3 4 0 0 30
#5 Ryan Golden* 2-12 1-4 0-0 1 4 5 0 5 2 6 0 1 32
#21 Matt Baker 3-6 0-3 0-0 0 0 0 3 6 0 1 0 0 16
#15 John Lenz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Desmond Adams 0-2 0-1 2-2 0 2 2 1 2 1 2 0 0 16
#8 Alex Weatherill 1-2 0-0 0-0 1 2 3 0 2 1 2 0 1 20
#23 James Asefa 2-3 0-0 1-2 0 6 6 0 5 0 0 0 1 16
#12 James MacVicar 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 14-47 4-18 15-24 7 32 39 15 47 10 23 0 5 201
* = Starter