Official Basketball Box Score

U of Toronto Varsity Blues vs. Carleton University Ravens'

17FEB/12 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Toronto 14 10 22 18 - 64
Carleton 28 25 28 18 - 99
Toronto   Carleton
37.7% Total FG% 52.8%
33.3% 3-Pt. FG% 39.4%
100.0% Free Throw% 76.9%
None Technical Fouls None
12 Points off Turnovers 28
5 2nd Chance Points 18
29 Bench Points 35
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 42.3% 37.7%
3-Pt. FG% 30.8% 36.4% 33.3%
Free Throw% 100.0% 100.0% 100.0%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 50.0% 52.8%
3-Pt. FG% 50.0% 29.4% 39.4%
Free Throw% 100.0% 62.5% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 A Wasik* 2-3 0-0 0-0 0 3 3 4 4 2 2 0 0 26
#33 D Glisic* 1-3 0-1 0-0 2 1 3 2 2 2 0 2 0 25
#34 A Kumar* 4-10 3-6 0-0 0 1 1 1 11 1 1 0 0 23
#31 J Holmes* 1-5 1-5 0-0 1 1 2 0 3 0 2 0 0 15
#22 A Hill* 4-15 1-5 6-6 1 0 1 0 15 1 3 0 0 30
#12 B Garvin 1-3 1-1 6-6 1 2 3 2 9 2 3 0 1 24
#21 S Nickel 2-4 1-3 4-4 0 2 2 2 9 0 0 0 0 19
#23 D Laurin 3-6 1-2 0-0 1 4 5 2 7 2 0 0 0 21
#13 A Plummer 2-3 0-0 0-0 0 0 0 1 4 0 1 0 1 10
#20 D Ankrah 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 L Schuetz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 D Churchill 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 20-53 8-24 16-16 6 14 20 14 64 11 14 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Kyle Smendziuk* 1-2 0-0 0-0 3 1 4 3 2 0 1 0 0 11
#23 Philip Scrubb* 9-14 5-8 1-1 1 2 3 2 24 7 0 0 1 21
#22 Cole Hobin* 3-4 1-2 0-0 0 3 3 1 7 3 2 0 0 24
#42 Tyson Hinz* 9-15 2-5 2-2 2 3 5 0 22 0 0 0 1 21
#10 Elliot Thompson* 3-7 1-5 2-2 0 4 4 0 9 1 1 0 0 21
#33 Justin Shaver 2-3 0-0 0-0 1 0 1 2 4 0 0 0 1 10
#13 Willy Manigat 2-7 2-7 1-2 1 0 1 2 7 4 1 0 2 26
#45 Dan Penner 2-8 1-5 1-1 2 1 3 2 6 1 1 2 2 16
#41 Kevin Churchill 4-7 0-0 1-2 2 1 3 1 9 1 0 0 1 24
#03 Gavin Resch 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#31 Guillaume Boucard 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#11 Thomas Scrubb 3-4 1-1 2-3 4 3 7 0 9 3 1 1 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-72 13-33 10-13 17 19 36 14 99 20 7 3 8 200
* = Starter