Official Basketball Box Score

Carleton Ravens vs. Western Mustangs

11/10/2012 at 8:00 PM — Alumni Hall - London, Ontario

Officials: Al Robinson, Joe Kemp, Frank RizzotiAttendance: 0

Team 1 2 3 4 Total
Carleton 18 22 32 14 - 86
Western 19 7 11 9 - 46
Carleton   Western
47.6% Total FG% 35.3%
55.9% 3-Pt. FG% 28.6%
77.8% Free Throw% 40.0%
None Technical Fouls None
24 Points off Turnovers 15
15 2nd Chance Points 2
35 Bench Points 5
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 41.0% 47.6%
3-Pt. FG% 58.8% 52.9% 55.9%
Free Throw% 50.0% 100.0% 77.8%
Western
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 31.8% 35.3%
3-Pt. FG% 28.6% 28.6% 28.6%
Free Throw% 0% 40.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 C. Springer-Williams* 3-5 3-4 0-0 0 3 3 1 9 1 5 0 0 12
#11 Thomas Scrubb* 3-9 2-6 2-2 3 4 7 1 10 2 4 3 1 28
#15 Kyle Smendziuk* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#23 Phillip Scrubb* 5-9 5-8 1-2 0 2 2 0 16 6 1 0 1 28
#42 Tyson Hinz* 7-7 1-1 1-1 2 3 5 1 16 2 1 1 0 26
#03 Gavin Resch 5-10 5-10 0-0 2 3 5 1 15 2 3 0 0 18
#10 Connor Wood 2-4 2-4 0-0 1 3 4 2 6 1 0 0 0 9
#13 Kewyn Blain 2-6 1-1 1-2 1 3 4 0 6 1 2 0 1 20
#31 Guillaume Boucard 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#33 Justin Shaver 3-5 0-0 0-0 3 2 5 0 6 0 1 0 0 5
#41 Kevin Churchill 0-2 0-0 2-2 2 2 4 4 2 2 1 0 2 25
#43 Jean Pierre-Charles 0-4 0-0 0-0 1 2 3 2 0 1 1 0 0 18
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 30-63 19-34 7-9 18 32 50 13 86 18 19 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Ryan Higgins* 3-8 2-6 0-0 0 3 3 0 8 0 0 1 0 31
#08 Quinn Henderson* 2-5 0-2 0-0 0 1 1 4 4 1 4 0 2 25
#10 Peter Scholtes* 4-12 2-8 2-3 0 6 6 3 12 5 5 0 3 33
#12 Greg Morrow* 6-10 2-3 0-2 0 3 3 1 14 5 3 0 1 38
#13 Charlie Drouin* 1-6 1-2 0-0 1 0 1 3 3 0 2 1 0 22
#04 Elliott Dooley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Jermaine Bernard 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#06 Jacob Hutchcroft 1-3 0-2 0-0 1 0 1 0 2 0 0 0 0 18
#09 George Johnson 0-3 0-2 0-0 0 1 1 2 0 1 1 0 0 17
#14 Gabriel Soicher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Adam Vandervoort 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 8
#22 Anthony Spiridis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 18-51 8-28 2-5 3 15 18 14 46 13 16 2 6 200
* = Starter