Official Basketball Box Score

Brock University Badgers vs. Carleton University Ravens'

16NOV/12 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Brock 20 9 13 8 - 50
Carleton 13 27 20 29 - 89
Brock   Carleton
32.7% Total FG% 47.8%
16.7% 3-Pt. FG% 27.6%
65.2% Free Throw% 77.3%
1 Technical Fouls None
11 Points off Turnovers 31
3 2nd Chance Points 22
19 Bench Points 41
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 21.7% 32.7%
3-Pt. FG% 25.0% 10.0% 16.7%
Free Throw% 71.4% 62.5% 65.2%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 58.6% 47.8%
3-Pt. FG% 23.5% 33.3% 27.6%
Free Throw% 66.7% 84.6% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jameson Tipping* 2-13 1-5 3-4 0 4 4 4 8 0 3 1 2 27
#5 Issack Egueh* 1-3 0-0 0-0 1 0 1 2 2 1 3 1 0 25
#32 Mark Gibson* 5-9 0-1 2-5 0 4 4 2 12 1 2 0 0 30
#11 Tshing Kasamba* 2-9 1-5 2-2 0 1 1 2 7 0 3 0 1 33
#42 Mike Luby* 1-2 0-0 0-2 2 2 4 0 2 0 2 1 0 25
#23 Brian Nahimana 2-2 0-0 0-0 0 2 2 5 4 0 1 0 0 15
#00 Kek Biel 1-4 0-1 3-4 2 2 4 3 5 0 2 0 0 18
#54 Peter Dupuis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#9 Nathaniel Gardner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Jay Fast 0-2 0-2 2-2 0 0 0 0 2 0 0 0 0 2
#33 Brandon John 2-2 1-1 2-2 0 0 0 0 7 0 2 0 1 9
#14 Michael Williams 0-3 0-3 1-2 0 1 1 0 1 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 16-49 3-18 15-23 5 16 21 18 50 2 18 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Thomas Scrubb* 3-7 1-5 0-0 1 3 4 4 7 0 3 0 0 30
#15 Kyle Smendziuk* 1-2 0-0 0-0 1 0 1 3 2 1 0 0 0 9
#23 Phillip Scrubb* 4-11 2-7 4-6 1 6 7 1 14 1 2 1 1 33
#05 C. Springer-Williams* 4-9 1-3 0-0 2 1 3 1 9 0 0 0 2 20
#42 Tyson Hinz* 6-11 1-3 3-4 1 6 7 1 16 5 1 1 1 33
#03 Gavin Resch 2-5 2-5 1-2 1 0 1 3 7 0 0 0 1 11
#41 Kevin Churchill 5-7 0-0 2-2 3 2 5 3 12 2 1 0 1 16
#13 Kewyn Blain 4-6 1-2 4-4 1 2 3 2 13 0 3 0 1 15
#45 Dan Penner 2-5 0-1 3-4 0 2 2 2 7 0 0 0 0 15
#33 Justin Shaver 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#43 Jean Pierre-Charles 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#10 Connor Wood 1-3 0-2 0-0 2 0 2 0 2 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 32-67 8-29 17-22 13 23 36 21 89 10 11 2 7 200
* = Starter