Official Basketball Box Score

Lakehead University vs. Carleton University Ravens'

11/23/2012 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Lakehead 11 13 15 14 - 53
Carleton 17 29 21 27 - 94
Lakehead   Carleton
28.3% Total FG% 50.8%
27.8% 3-Pt. FG% 40.0%
75.9% Free Throw% 71.4%
None Technical Fouls None
8 Points off Turnovers 11
2 2nd Chance Points 18
21 Bench Points 39
Lakehead
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 21.1% 28.3%
3-Pt. FG% 36.4% 14.3% 27.8%
Free Throw% 100.0% 74.1% 75.9%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 48.4% 50.8%
3-Pt. FG% 41.7% 38.5% 40.0%
Free Throw% 87.5% 65.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Yoosrie Salhia* 1-2 0-0 6-8 2 4 6 3 8 0 1 0 0 19
#11 Ben Johnson* 0-3 0-0 0-0 0 0 0 2 0 1 0 0 0 20
#10 Greg Carter* 0-4 0-0 3-4 0 2 2 1 3 0 3 0 1 20
#12 Joe Hart* 3-9 1-6 3-3 0 4 4 1 10 1 0 0 0 20
#13 Matt Schmidt* 4-8 3-4 0-0 0 0 0 0 11 0 2 0 0 25
#22 Alex Robichaud 0-1 0-1 0-0 0 0 0 5 0 0 0 0 0 12
#15 Brendan King 1-2 0-1 3-4 0 1 1 4 5 2 0 0 2 20
#21 Joseph Jones 1-7 0-2 2-2 1 2 3 4 4 0 2 0 0 22
#07 Joseph Nitychoruk 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0 6
#06 Dwayne Harvey 2-5 0-0 5-8 0 3 3 2 9 1 1 0 0 23
#08 Nate Wainwright 1-5 1-4 0-0 0 0 0 0 3 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 13-46 5-18 22-29 3 17 20 26 53 5 13 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Phillip Scrubb* 8-12 2-5 2-2 0 2 2 3 20 4 0 0 2 27
#15 Kyle Smendziuk* 1-2 0-0 0-0 1 0 1 3 2 0 0 0 1 11
#05 C. Springer-Williams* 6-11 4-7 0-0 0 3 3 3 16 1 2 0 0 24
#42 Tyson Hinz* 2-4 0-1 1-2 1 3 4 2 5 2 0 1 1 26
#11 Thomas Scrubb* 6-14 0-3 0-0 2 4 6 2 12 1 0 0 0 32
#03 Gavin Resch 1-3 1-3 0-0 1 1 2 3 3 1 0 0 2 11
#33 Justin Shaver 2-4 0-0 0-0 3 1 4 2 4 0 0 0 1 6
#43 Jean Pierre-Charles 0-0 0-0 1-2 0 2 2 1 1 0 0 1 0 8
#41 Kevin Churchill 1-1 0-0 1-2 1 2 3 1 3 0 0 1 0 8
#45 Dan Penner 3-5 2-4 6-8 4 3 7 1 14 2 0 1 0 17
#13 Kewyn Blain 1-5 0-1 9-12 1 2 3 1 11 2 2 0 0 24
#10 Connor Wood 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 32-63 10-25 20-28 15 23 38 22 94 13 6 4 7 200
* = Starter