Official Basketball Box Score

University of Guelph Gryphons vs. Carleton University Ravens'

11/24/2012 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Guelph 13 13 12 16 - 54
Carleton 25 27 31 21 - 104
Guelph   Carleton
40.4% Total FG% 63.3%
30.8% 3-Pt. FG% 45.8%
80.0% Free Throw% 100.0%
2 Technical Fouls None
8 Points off Turnovers 16
2 2nd Chance Points 14
18 Bench Points 26
Guelph
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 39.1% 40.4%
3-Pt. FG% 20.0% 37.5% 30.8%
Free Throw% 66.7% 100.0% 80.0%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 65.5% 63.3%
3-Pt. FG% 46.2% 45.5% 45.8%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Thomas Armstrong* 3-6 2-4 0-0 0 4 4 3 8 0 2 0 0 19
#5 Zach Angus* 2-7 0-4 2-2 1 2 3 3 6 1 5 0 2 31
#44 Stefan Cornelissen* 5-7 2-3 0-0 1 0 1 2 12 1 1 0 0 23
#12 Michel Clark* 4-7 2-5 0-0 0 1 1 2 10 2 2 0 0 28
#10 Charles Amponsah* 0-4 0-2 0-0 1 0 1 1 0 2 1 0 1 35
#21 Trevor Thompson 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 11
#40 Ahmed Haroon 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
#22 Dan Thompson 3-9 2-6 3-4 0 0 0 2 11 0 1 0 0 24
#45 Adam Kemp 1-2 0-0 1-2 1 1 2 0 3 0 1 0 1 13
#42 Perrin Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Calum Grenier 0-3 0-2 2-2 0 0 0 0 2 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 19-47 8-26 8-10 4 9 13 18 54 7 14 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Phillip Scrubb* 8-11 4-7 7-7 1 1 2 1 27 4 0 0 1 23
#15 Kyle Smendziuk* 2-2 0-0 2-2 1 1 2 1 6 1 0 0 2 15
#11 Thomas Scrubb* 5-6 1-2 0-0 0 0 0 1 11 0 1 0 0 18
#05 C. Springer-Williams* 7-8 3-4 2-2 0 2 2 0 19 0 0 0 0 19
#42 Tyson Hinz* 6-9 1-2 2-2 1 4 5 0 15 4 1 0 2 22
#33 Justin Shaver 1-4 0-1 4-4 3 1 4 4 6 2 1 1 0 14
#13 Kewyn Blain 3-6 0-1 0-0 0 2 2 3 6 1 0 0 0 20
#45 Dan Penner 1-3 0-0 0-0 2 4 6 2 2 0 1 2 0 13
#43 Jean Pierre-Charles 2-2 0-0 0-0 0 2 2 2 4 1 0 0 0 13
#03 Gavin Resch 1-5 1-4 0-0 1 1 2 2 3 1 0 0 0 16
#41 Kevin Churchill 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 12
#10 Connor Wood 1-3 1-3 0-0 0 2 2 0 3 1 0 0 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 38-60 11-24 17-17 9 21 30 17 104 15 7 3 6 200
* = Starter