Official Basketball Box Score

Queen's University Gaels vs. Carleton University Ravens'

1/19/2013 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Queen's 13 16 12 22 - 63
Carleton 27 34 19 24 - 104
Queen's   Carleton
33.8% Total FG% 53.5%
25.0% 3-Pt. FG% 37.5%
71.4% Free Throw% 81.3%
None Technical Fouls None
8 Points off Turnovers 13
6 2nd Chance Points 14
17 Bench Points 44
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 32.4% 33.8%
3-Pt. FG% 30.0% 22.2% 25.0%
Free Throw% 100.0% 66.7% 71.4%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 65.7% 41.7% 53.5%
3-Pt. FG% 50.0% 27.3% 37.5%
Free Throw% 100.0% 70.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 John Lenz* 1-1 0-0 3-4 1 4 5 3 5 0 0 0 2 20
#07 Sukhpreet Singh* 3-13 0-4 2-2 1 3 4 2 8 1 0 0 1 34
#21 Greg Faulkner* 9-18 2-6 1-2 3 3 6 2 21 3 2 0 0 34
#09 Nikola Misljencevic* 3-6 2-5 0-0 0 0 0 1 8 4 2 0 0 16
#04 Roshane Roberts* 1-12 0-4 2-2 1 3 4 1 4 2 0 0 1 34
#14 Ryall Stroud 1-3 0-0 0-2 0 1 1 2 2 1 0 0 0 20
#23 James Asefa 1-3 0-2 0-0 0 1 1 1 2 0 0 0 2 13
#22 Mark Paclibar 2-5 2-4 0-0 0 1 1 1 6 0 0 0 0 6
#10 Cy Samuels 1-2 0-0 0-0 0 0 0 1 2 0 1 0 1 9
#12 Andrew Mavety 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#11 Patrick Street 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#06 Mackenzie Simpson 1-2 1-2 2-2 0 0 0 0 5 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 23-68 7-28 10-14 6 17 23 14 63 11 7 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Phillip Scrubb* 7-16 1-8 5-5 1 1 2 2 20 5 1 1 2 25
#15 Kyle Smendziuk* 0-0 0-0 0-0 2 1 3 1 0 0 0 0 0 8
#11 Thomas Scrubb* 1-3 0-2 0-0 0 6 6 1 2 3 0 1 0 25
#05 C. Springer-Williams* 9-13 7-11 0-0 0 5 5 0 25 1 1 0 0 25
#42 Tyson Hinz* 4-8 0-3 5-5 2 6 8 0 13 4 1 0 0 25
#33 Justin Shaver 1-1 0-0 0-2 1 1 2 3 2 1 1 0 0 10
#13 Kewyn Blain 2-6 1-4 0-0 0 4 4 3 5 3 3 1 1 16
#43 Jean Pierre-Charles 3-5 0-0 3-4 3 3 6 3 9 0 0 0 0 12
#03 Gavin Resch 3-5 3-5 0-0 0 1 1 2 9 0 1 0 1 16
#10 Connor Wood 3-8 2-6 0-0 0 3 3 1 8 0 0 0 0 13
#41 Kevin Churchill 3-3 0-0 0-0 0 0 0 0 6 2 0 0 0 11
#45 Dan Penner 2-3 1-1 0-0 1 0 1 0 5 2 2 1 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-71 15-40 13-16 10 31 41 16 104 21 10 4 4 200
* = Starter