Official Basketball Box Score

York University Lions vs. Carleton University Ravens'

1/25/2013 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
York 12 7 19 24 - 62
Carleton 33 30 28 15 - 106
York   Carleton
38.6% Total FG% 47.6%
25.0% 3-Pt. FG% 47.2%
75.0% Free Throw% 75.0%
1 Technical Fouls None
15 Points off Turnovers 38
8 2nd Chance Points 23
10 Bench Points 69
York
Shooting % 1st Half 2nd Half Game
Total FG% 22.7% 54.5% 38.6%
3-Pt. FG% 18.2% 40.0% 25.0%
Free Throw% 70.0% 77.3% 75.0%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 57.5% 38.6% 47.6%
3-Pt. FG% 55.6% 38.9% 47.2%
Free Throw% 87.5% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Nick Tufegdzich* 1-4 1-2 0-0 0 2 2 2 3 0 1 0 0 8
#4 David Tyndale* 3-8 3-6 2-4 0 2 2 1 11 1 5 0 0 23
#10 Nidun Chandrakumar* 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 17
#11 Aaron Rados* 2-7 0-2 8-8 2 3 5 1 12 1 0 0 1 32
#2 Raheem Isaac* 10-12 0-0 6-11 1 2 3 0 26 1 5 0 1 28
#21 Matt Ziobrowski 0-2 0-1 0-0 2 2 4 4 0 0 2 0 0 11
#5 Akeem Isaac 0-2 0-2 7-8 1 3 4 3 7 1 4 0 0 16
#3 Richard Iheadindu 1-4 0-2 1-1 0 2 2 2 3 1 2 0 1 18
#8 Paul Petruccelli 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 17
#6 Jordon Campbell 0-3 0-0 0-0 0 3 3 0 0 0 0 0 0 11
#20 Christian Coldea 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#15 Vlad Velici 0-0 0-0 0-0 0 2 2 0 0 1 0 1 1 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 2
Totals 17-44 4-16 24-32 6 24 30 15 62 6 25 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Kyle Smendziuk* 3-6 0-0 0-0 4 2 6 2 6 0 1 0 1 14
#23 Phillip Scrubb* 5-8 2-5 0-0 0 1 1 1 12 3 0 0 0 11
#05 C. Springer-Williams* 3-4 3-4 0-0 0 1 1 1 9 0 1 0 1 8
#42 Tyson Hinz* 2-6 0-0 3-3 0 1 1 0 7 0 0 0 2 9
#11 Thomas Scrubb* 1-4 1-2 0-0 0 4 4 0 3 10 2 0 0 18
#10 Connor Wood 11-17 8-13 2-3 1 0 1 5 32 2 0 0 2 25
#43 Jean Pierre-Charles 2-3 0-1 0-0 1 2 3 5 4 1 1 2 3 19
#41 Kevin Churchill 5-8 0-0 0-0 2 3 5 3 10 2 1 0 2 23
#13 Kewyn Blain 2-9 0-1 2-2 1 1 2 3 6 0 1 0 2 17
#03 Gavin Resch 2-10 1-7 1-2 0 1 1 3 6 3 2 0 3 22
#33 Justin Shaver 1-3 0-0 0-0 1 0 1 1 2 0 3 0 0 10
#45 Dan Penner 3-6 2-3 1-2 4 4 8 1 9 2 0 1 0 24
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 40-84 17-36 9-12 14 22 36 25 106 23 14 3 16 200
* = Starter