Official Basketball Box Score

University of Toronto vs. Carleton University Ravens'

9FEB13 at 8:00PM — RAVENS NEST

Attendance: 0

Team 1 2 3 4 Total
Toronto 14 13 10 6 - 43
Carleton 18 23 22 20 - 83
Toronto   Carleton
25.0% Total FG% 42.6%
28.0% 3-Pt. FG% 35.0%
53.3% Free Throw% 85.7%
None Technical Fouls None
5 Points off Turnovers 16
2 2nd Chance Points 12
10 Bench Points 37
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 16.0% 25.0%
3-Pt. FG% 41.7% 15.4% 28.0%
Free Throw% 50.0% 54.5% 53.3%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 46.7% 42.6%
3-Pt. FG% 26.7% 60.0% 35.0%
Free Throw% 77.8% 91.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Dakota Laurin* 2-6 0-1 0-2 0 2 2 4 4 3 1 0 0 30
#13 Adam Plummer* 1-4 0-0 0-0 1 5 6 3 2 0 0 1 0 26
#12 Ben Garvin* 1-4 1-2 0-0 2 1 3 3 3 2 2 0 0 34
#34 Arun Kumar* 6-16 4-12 0-0 0 4 4 2 16 1 4 0 0 29
#22 Alex Hill* 2-14 1-4 3-6 0 1 1 2 8 2 2 0 1 28
#33 Alejandro Prescott-Cornejo 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0 5
#31 Mile Pajovic 0-1 0-0 0-1 0 0 0 1 0 0 1 0 0 7
#32 Devin Johnson 2-4 1-3 3-4 0 1 1 1 8 0 0 0 0 9
#11 Laszlo Schuetz 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#21 Nick Irvine 0-1 0-0 2-2 2 1 3 0 2 0 1 0 0 12
#4 Dylan Churchill 0-3 0-2 0-0 0 1 1 0 0 0 2 0 1 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 14-56 7-25 8-15 7 18 25 17 43 8 14 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Thomas Scrubb* 4-11 0-2 0-0 1 7 8 2 8 5 2 0 1 30
#42 Tyson Hinz* 6-13 1-3 4-4 6 4 10 2 17 4 0 2 0 25
#05 C. Springer-Williams* 1-3 1-2 2-2 1 4 5 1 5 0 0 0 0 14
#15 Kyle Smendziuk* 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#23 Phillip Scrubb* 4-11 2-7 6-7 0 4 4 0 16 4 2 1 1 27
#10 Connor Wood 1-1 1-1 0-0 1 0 1 3 3 1 1 0 0 19
#03 Gavin Resch 2-3 1-2 0-0 0 1 1 2 5 0 0 0 0 9
#41 Kevin Churchill 4-7 0-0 4-6 6 4 10 1 12 1 1 1 2 19
#33 Justin Shaver 1-1 0-0 0-0 0 2 2 1 2 1 1 1 0 5
#43 Jean Pierre-Charles 3-3 0-0 2-2 1 1 2 1 8 0 0 0 1 11
#45 Dan Penner 1-3 1-2 0-0 1 3 4 1 3 0 0 0 0 13
#13 Kewyn Blain 2-11 0-1 0-0 1 1 2 0 4 2 2 0 2 20
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-68 7-20 18-21 19 32 51 14 83 18 10 5 7 200
* = Starter