Guillaume Boucard
gp
2
pts/g
1.0
fg %
0.0
3pt %
-
ft %
100.0
reb/g
2.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 11 | 11 |
| Minutes per game | 5.5 | 5.5 |
| FG | 0-4 | 0-4 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 1 | 1 |
| Total rebounds | 4 | 4 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 1.0 | 1.0 |
| Points per 40.0 min | 7.3 | 7.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | York | W, 106-62 |
| Jan 26 | Laurentian | W, 90-66 |
| Feb 1 | at Queen's | W, 99-57 |
| Feb 8 | Ryerson | W, 75-57 |
| Feb 9 | Toronto | W, 83-43 |
| Feb 16 | at Ottawa | W, 111-107 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Queen's | W, 98-49 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Laval | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Dalhousie | W, 96-62 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Alberta | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Victoria | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Lethbridge | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Windsor | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Western | W, 86-46 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Brock | W, 89-50 | - | - | - | - | - | - | - | - | - |
| Nov 17 | McMaster | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Lakehead | W, 94-53 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Guelph | W, 104-54 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Waterloo | W, 73-43 | - | 7 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 1 | at Laurier | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Laurentian | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at York | W, 112-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Toronto | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Ryerson | W, 91-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Queen's | W, 104-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Ottawa | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | York | W, 106-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Laurentian | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Queen's | W, 99-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ryerson | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Toronto | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Ottawa | W, 111-107 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Queen's | W, 98-49 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Laval | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Dalhousie | W, 96-62 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Alberta | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Victoria | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Lethbridge | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Windsor | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Western | W, 86-46 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | Brock | W, 89-50 | - | - | - | - | - | - | - | - | - |
| Nov 17 | McMaster | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Lakehead | W, 94-53 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Guelph | W, 104-54 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Waterloo | W, 73-43 | - | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Dec 1 | at Laurier | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Laurentian | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at York | W, 112-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Toronto | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Ryerson | W, 91-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Queen's | W, 104-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Ottawa | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | York | W, 106-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Laurentian | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Queen's | W, 99-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ryerson | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Toronto | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Ottawa | W, 111-107 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Queen's | W, 98-49 | - | - | - | - |
| Oct 13 # | vs. Laval | W, 102-80 | - | - | - | - |
| Oct 14 # | vs. Dalhousie | W, 96-62 | - | - | - | - |
| Oct 19 # | at Alberta | W, 77-65 | - | - | - | - |
| Oct 20 # | at Victoria | W, 87-63 | - | - | - | - |
| Oct 21 # | at Lethbridge | W, 96-73 | - | - | - | - |
| Nov 9 | at Windsor | L, 71-67 | - | - | - | - |
| Nov 10 | at Western | W, 86-46 | - | 0 | 0 | - |
| Nov 16 | Brock | W, 89-50 | - | - | - | - |
| Nov 17 | McMaster | W, 100-88 | - | - | - | - |
| Nov 23 | Lakehead | W, 94-53 | - | - | - | - |
| Nov 24 | Guelph | W, 104-54 | - | - | - | - |
| Nov 30 | at Waterloo | W, 73-43 | - | 0 | 0 | 0.0 |
| Dec 1 | at Laurier | W, 100-72 | - | - | - | - |
| Jan 4 | at Laurentian | W, 81-57 | - | - | - | - |
| Jan 5 | at York | W, 112-62 | - | - | - | - |
| Jan 11 | at Toronto | W, 91-57 | - | - | - | - |
| Jan 12 | at Ryerson | W, 91-66 | - | - | - | - |
| Jan 19 | Queen's | W, 104-63 | - | - | - | - |
| Jan 23 | Ottawa | W, 63-58 | - | - | - | - |
| Jan 25 | York | W, 106-62 | - | - | - | - |
| Jan 26 | Laurentian | W, 90-66 | - | - | - | - |
| Feb 1 | at Queen's | W, 99-57 | - | - | - | - |
| Feb 8 | Ryerson | W, 75-57 | - | - | - | - |
| Feb 9 | Toronto | W, 83-43 | - | - | - | - |
| Feb 16 | at Ottawa | W, 111-107 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 21 | 172 | 8.2 | 3.0-8.6 | 0.2-2.1 | 11.1 | 2.8-5.6 | 9.1 |
| 2012-13 | 2 | 11 | 5.5 | 0.0-14.5 | 0.0-0.0 | - | 7.3-7.3 | 7.3 |
| 2013-14 | 22 | 189 | 8.6 | 1.9-9.1 | 0.4-1.9 | 22.2 | 4.4-5.7 | 8.7 |
| 2014-15 | 19 | 405 | 21.3 | 5.9-11.2 | 0.2-0.5 | 40.0 | 3.9-5.4 | 15.9 |
| Total | 64 | 777 | 12.1 | 4.2-10.1 | 0.3-1.2 | 21.7 | 3.8-5.6 | 12.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 5.5 | 0.0-2.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Conference | 2 | 5.5 | 0.0-2.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 5.5 | 0.0-2.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 5.5 | 0.0-2.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 5.5 | 0.0-2.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 11 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Conference | 2 | - | 11 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 11 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 11 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 11 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 11 | 5.5 | 0.0-14.5 | 0.0-0.0 | - | 7.3-7.3 | 7.3 |
| Conference | 2 | 11 | 5.5 | 0.0-14.5 | 0.0-0.0 | - | 7.3-7.3 | 7.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 11 | 5.5 | 0.0-14.5 | 0.0-0.0 | - | 7.3-7.3 | 7.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 11 | 5.5 | 0.0-14.5 | 0.0-0.0 | - | 7.3-7.3 | 7.3 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 11 | 5.5 | 0.0-14.5 | 0.0-0.0 | - | 7.3-7.3 | 7.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.5 | 0.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 2 | 1.5 | 0.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 1.5 | 0.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.5 | 0.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 1.5 | 0.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Conference | 2 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10.9 | 3.6 | 14.5 | 0.0 | 3.6 | 0.0 | 0.0 |
| Conference | 2 | 10.9 | 3.6 | 14.5 | 0.0 | 3.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 10.9 | 3.6 | 14.5 | 0.0 | 3.6 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 10.9 | 3.6 | 14.5 | 0.0 | 3.6 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 10.9 | 3.6 | 14.5 | 0.0 | 3.6 | 0.0 | 0.0 |
