Official Basketball Box Score

Ryerson University Rams vs. Carleton University Ravens'

2014/1/17 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Ryerson 22 11 22 13 - 68
Carleton 26 26 31 27 - 110
Ryerson   Carleton
43.1% Total FG% 53.4%
40.9% 3-Pt. FG% 51.4%
57.7% Free Throw% 86.7%
1 Technical Fouls None
14 Points in the Paint 32
13 Points off Turnovers 8
4 2nd Chance Points 24
6 Fast Break Points 0
16 Bench Points 35
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 41.7% 43.1%
3-Pt. FG% 33.3% 57.1% 40.9%
Free Throw% 57.1% 57.9% 57.7%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 55.3% 53.4%
3-Pt. FG% 52.9% 50.0% 51.4%
Free Throw% 87.5% 85.7% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Kadeem Green* 2-2 0-0 0-0 1 3 4 4 4 0 1 0 0 16
#22 Juwon Grannum* 0-3 0-2 0-0 0 2 2 1 0 1 0 0 0 26
#05 Aaron Best* 4-9 0-3 2-2 2 1 3 3 10 3 2 0 1 27
#07 Jahmal Jones* 5-10 3-4 6-8 0 3 3 0 19 1 3 0 3 27
#08 Jean-Victor Mukama* 7-13 5-10 0-3 0 1 1 0 19 2 0 1 1 30
#11 Yannick Walcott 1-5 1-2 0-1 1 0 1 2 3 2 1 0 1 15
#09 Adam Voll 1-1 0-0 5-8 1 2 3 2 7 1 0 1 0 20
#10 Charles Boampong 0-3 0-1 1-2 0 1 1 1 1 1 0 0 0 10
#12 Nabil Ibrahim 2-2 0-0 1-2 0 0 0 1 5 0 1 0 0 9
#03 Kenneth Asante 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 12
#23 Andy Agyepong 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 4 4 0 3
Totals 22-51 9-22 15-26 6 18 24 14 68 11 11 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Tyson Hinz* 4-7 1-3 2-2 2 4 6 2 11 2 1 1 0 26
#11 Thomas Scrubb* 4-11 1-1 0-0 4 4 8 0 9 4 3 0 0 27
#41 Kevin Churchill* 6-6 0-0 0-0 1 2 3 2 12 5 0 0 2 28
#23 Philip Scrubb* 7-13 6-9 8-8 1 3 4 2 28 7 3 0 0 27
#05 C. Springer-Williams* 5-9 3-6 2-4 1 2 3 1 15 1 1 0 0 20
#10 Connor Wood 3-5 2-3 0-0 1 3 4 4 8 1 1 0 2 14
#31 Guillaume Boucard 1-2 0-1 1-1 1 1 2 3 3 1 0 1 0 9
#15 Victor Razo 4-8 4-8 0-0 0 2 2 3 12 1 0 1 0 20
#13 J.e Pierre-Charles 1-2 0-0 0-0 0 1 1 2 2 2 1 0 0 11
#21 Cameron Smythe 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0 3
#33 Brody Maracle 2-3 0-0 0-0 0 1 1 1 4 2 0 0 1 6
#03 Gavin Resch 2-7 2-6 0-0 0 1 1 0 6 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 6 3 9 0 0
Totals 39-73 19-37 13-15 18 28 46 21 110 27 10 3 5 200
* = Starter