Official Basketball Box Score

U of Toronto Varsity Blues vs. Carleton University Ravens'

2014/1/18 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Toronto 15 14 15 16 - 60
Carleton 27 26 25 22 - 100
Toronto   Carleton
37.5% Total FG% 54.9%
43.5% 3-Pt. FG% 63.6%
47.1% Free Throw% 72.7%
None Technical Fouls None
10 Points in the Paint 34
10 Points off Turnovers 25
4 2nd Chance Points 17
0 Fast Break Points 4
21 Bench Points 36
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 33.3% 37.5%
3-Pt. FG% 38.5% 50.0% 43.5%
Free Throw% 0% 57.1% 47.1%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 56.3% 54.9%
3-Pt. FG% 71.4% 50.0% 63.6%
Free Throw% 100.0% 70.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 D Ankrah* 2-5 0-1 0-2 2 5 7 2 4 0 2 2 0 25
#23 D Laurin* 2-2 0-0 0-0 0 3 3 4 4 1 2 0 0 18
#03 N Burke* 1-6 1-4 0-0 1 2 3 3 3 4 2 0 0 27
#22 A Hill* 6-19 3-6 5-9 0 1 1 1 20 0 1 0 0 30
#05 M Savel* 3-12 2-6 0-0 0 1 1 0 8 4 2 0 0 33
#10 J Hagen 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#12 C Ruttenberg 1-1 1-1 1-2 0 0 0 2 4 0 1 0 1 11
#13 A Plummer 1-2 0-0 0-0 1 3 4 2 2 0 0 2 0 18
#11 L Schuetz 3-4 2-2 0-0 0 0 0 1 8 0 2 0 0 14
#04 D Churchill 2-5 1-3 2-4 0 0 0 0 7 0 0 0 2 14
#06 M Pajovic 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 6
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 21-56 10-23 8-17 8 19 27 17 60 11 14 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Thomas Scrubb* 1-3 0-1 0-0 1 4 5 3 2 3 0 0 1 19
#42 Tyson Hinz* 4-5 0-0 0-0 3 3 6 0 8 6 1 0 1 20
#41 Kevin Churchill* 9-14 0-0 0-0 0 6 6 1 18 0 0 1 2 21
#05 C. Springer-Williams* 4-10 1-2 2-2 1 2 3 1 11 0 0 1 0 15
#23 Philip Scrubb* 9-11 7-7 0-0 0 2 2 1 25 5 1 0 1 19
#10 Connor Wood 3-5 2-4 0-0 1 4 5 3 8 3 4 0 0 19
#15 Victor Razo 2-3 1-2 0-0 1 1 2 2 5 5 0 0 3 18
#13 J.e Pierre-Charles 0-6 0-0 3-4 5 0 5 2 3 0 0 0 0 17
#31 Guillaume Boucard 3-6 1-2 3-4 0 5 5 2 10 1 2 0 1 22
#03 Gavin Resch 2-6 2-4 0-0 0 2 2 2 6 3 0 0 0 17
#33 Brody Maracle 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 8
#21 Cameron Smythe 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 39-71 14-22 8-11 14 30 44 20 100 26 10 2 9 200
* = Starter