Official Basketball Box Score

Carleton vs. Ottawa

21/1/2014 at 8pm — Canadian Tire Centre

Attendance: 0

Team 1 2 3 4 Total
Carleton 22 26 13 21 - 82
Ottawa 11 12 23 12 - 58
Carleton   Ottawa
46.0% Total FG% 31.8%
34.6% 3-Pt. FG% 20.8%
75.0% Free Throw% 64.7%
None Technical Fouls None
12 Points off Turnovers 12
19 2nd Chance Points 15
20 Bench Points 17
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 39.3% 46.0%
3-Pt. FG% 43.8% 20.0% 34.6%
Free Throw% 71.4% 76.9% 75.0%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 40.0% 31.8%
3-Pt. FG% 10.0% 28.6% 20.8%
Free Throw% 80.0% 58.3% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 C. Springer-Williams* 4-10 1-5 0-0 0 3 3 1 9 0 3 1 5 23
#11 Thomas Scrubb* 6-11 0-3 3-3 2 9 11 3 15 0 2 0 0 33
#23 Philip Scrubb* 6-15 4-9 3-4 0 2 2 2 19 3 3 0 1 38
#41 Kevin Churchill* 1-4 0-0 2-2 3 4 7 4 4 1 2 1 1 21
#42 Tyson Hinz* 4-9 1-2 6-9 4 5 9 3 15 5 1 3 1 32
#03 Gavin Resch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Connor Wood 0-2 0-1 0-0 0 0 0 0 0 1 3 0 1 11
#13 J.e Pierre-Charles 2-2 0-0 1-2 1 1 2 2 5 1 1 0 0 16
#15 Victor Razo 5-9 3-6 0-0 3 4 7 1 13 1 1 0 0 21
#21 Cameron Smythe 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#31 Guillaume Boucard 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 2
#33 Brody Maracle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 29-63 9-26 15-20 16 31 47 17 82 13 18 5 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Gabriel Gonthier-Dubue* 1-4 0-0 6-10 6 1 7 3 8 3 3 0 0 27
#05 Mehdi Tihani* 2-4 1-3 1-2 0 3 3 3 6 4 4 0 1 30
#08 Johnny Berhanemeskel* 6-15 0-3 0-0 0 5 5 2 12 2 1 0 1 35
#12 Ryan Evans* 1-1 0-0 0-0 0 1 1 3 2 0 0 1 0 16
#13 Terry Thomas* 5-16 1-6 2-2 4 2 6 3 13 1 0 0 2 27
#01 Vikas Gill 3-6 2-5 1-1 1 1 2 2 9 0 1 0 1 20
#06 Caleb Agada 1-11 0-3 0-0 2 2 4 4 2 0 1 1 2 24
#11 Mike L'Africain 2-4 1-2 0-0 0 3 3 0 5 0 3 0 2 12
#15 Matt Nelson 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
#22 Jeff Plunkett 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#23 Moe Ismail 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 21-66 5-24 11-17 15 19 34 21 58 10 15 2 9 201
* = Starter