Official Basketball Box Score

Queens University Gales vs. Carleton University Ravens'

2014/1/24 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Queen's 16 12 18 19 - 65
Carleton 27 28 19 30 - 104
Queen's   Carleton
42.3% Total FG% 60.0%
29.4% 3-Pt. FG% 60.7%
76.2% Free Throw% 68.2%
None Technical Fouls None
2 Points in the Paint 4
9 Points off Turnovers 8
3 2nd Chance Points 18
2 Fast Break Points 0
26 Bench Points 35
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 42.3% 42.3%
3-Pt. FG% 33.3% 25.0% 29.4%
Free Throw% 100.0% 72.2% 76.2%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 57.1% 60.0%
3-Pt. FG% 60.0% 61.5% 60.7%
Free Throw% 85.7% 60.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Ryall Stroud* 0-1 0-0 3-4 1 3 4 2 3 0 0 0 1 22
#09 Nikola Misljencevic* 3-5 1-3 2-2 0 0 0 1 9 1 1 0 1 22
#07 Sukhpreet Singh* 4-8 0-1 3-3 0 1 1 3 11 0 6 0 0 25
#04 Roshane Roberts* 1-7 1-3 1-2 0 1 1 1 4 3 0 0 1 24
#21 Greg Faulkner* 5-7 1-2 1-1 0 1 1 1 12 1 1 0 1 23
#22 Mark Paclibar 0-1 0-1 0-0 0 2 2 4 0 1 1 0 0 8
#13 Milan Mitrovic 0-2 0-1 1-2 0 0 0 3 1 0 0 0 0 16
#11 Patrick Street 4-9 2-5 4-4 1 0 1 3 14 0 1 0 0 19
#06 Mackenzie Simpson 3-7 0-1 1-3 1 2 3 2 7 0 2 0 1 18
#05 Mike Mullins 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#23 Mike Shoveller 2-5 0-0 0-0 1 2 3 1 4 0 0 2 0 17
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 22-52 5-17 16-21 7 16 23 22 65 6 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Tyson Hinz* 4-7 0-1 1-2 3 1 4 4 9 1 1 0 0 16
#11 Thomas Scrubb* 2-6 1-2 1-1 1 4 5 1 6 2 2 0 0 24
#41 Kevin Churchill* 7-9 0-0 0-0 0 3 3 1 14 4 1 0 0 26
#05 C. Springer-Williams* 5-7 4-6 3-4 2 0 2 1 17 0 1 0 0 14
#23 Philip Scrubb* 7-12 5-8 4-4 1 3 4 1 23 6 1 1 0 26
#03 Gavin Resch 3-5 3-4 2-4 1 4 5 4 11 2 2 0 0 17
#13 J.e Pierre-Charles 1-1 0-0 0-0 1 1 2 3 2 2 0 0 1 18
#15 Victor Razo 2-4 2-3 0-0 0 3 3 2 6 2 2 0 0 19
#31 Guillaume Boucard 0-0 0-0 0-0 0 1 1 2 0 1 0 0 1 11
#33 Brody Maracle 2-3 0-0 0-3 0 0 0 1 4 0 0 0 0 6
#10 Connor Wood 3-6 2-4 0-0 0 1 1 1 8 1 1 0 0 18
#21 Cameron Smythe 0-0 0-0 4-4 1 0 1 0 4 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 36-60 17-28 15-22 11 23 34 21 104 21 11 1 2 199
* = Starter