Official Basketball Box Score

York University Lions vs. Carleton University Ravens'

2014/1/25 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
York 19 16 16 15 - 66
Carleton 21 30 24 27 - 102
York   Carleton
36.5% Total FG% 61.9%
28.6% 3-Pt. FG% 54.5%
81.5% Free Throw% 75.0%
None Technical Fouls None
22 Points in the Paint 48
5 Points off Turnovers 15
4 2nd Chance Points 14
2 Fast Break Points 5
11 Bench Points 29
York
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 41.7% 36.5%
3-Pt. FG% 23.1% 37.5% 28.6%
Free Throw% 87.5% 72.7% 81.5%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 62.5% 61.9%
3-Pt. FG% 58.3% 50.0% 54.5%
Free Throw% 66.7% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Daniel Tulloch* 5-10 1-5 1-4 2 6 8 4 12 3 2 0 0 33
#7 Ryan Ejim* 5-16 0-4 7-8 1 1 2 4 17 2 2 1 0 32
#11 Aaron Rados* 3-11 2-7 6-6 0 1 1 2 14 0 0 0 1 30
#10 Nidun Chandrakumar* 2-4 0-1 1-1 0 1 1 3 5 2 4 0 2 33
#4 Phillip Cunningham-Gillen* 2-5 1-1 2-2 0 2 2 1 7 0 0 0 0 34
#20 Berkan Basmergan 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#21 Matthew Ziobrowski 0-1 0-0 3-4 1 2 3 1 3 0 0 0 0 10
#8 Nathan Culbreath 2-5 2-3 2-2 0 1 1 1 8 0 2 0 0 14
#15 Vlad Velici 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#3 Richard Iheadindu 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 9
#TM TEAM 0-0 0-0 0-0 4 1 5 0 2
Totals 19-52 6-21 22-27 8 15 23 19 66 8 13 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Tyson Hinz* 13-18 1-3 3-3 2 4 6 1 30 1 1 0 0 29
#11 Thomas Scrubb* 6-7 1-1 0-0 2 9 11 1 13 3 4 1 1 33
#41 Kevin Churchill* 3-4 0-0 0-0 0 5 5 3 6 0 1 0 0 12
#05 C. Springer-Williams* 6-8 3-4 6-7 1 2 3 3 21 2 0 0 1 23
#23 Philip Scrubb* 0-7 0-3 3-4 0 0 0 1 3 9 1 0 1 27
#03 Gavin Resch 2-6 2-5 0-0 1 1 2 4 6 4 0 0 0 24
#31 Guillaume Boucard 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 5
#13 J.e Pierre-Charles 2-2 0-0 0-2 0 3 3 3 4 0 0 0 0 10
#10 Connor Wood 1-3 1-2 0-0 2 1 3 2 3 2 0 0 1 13
#15 Victor Razo 4-5 4-4 0-0 0 0 0 1 12 1 0 0 0 18
#33 Brody Maracle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Cameron Smythe 2-3 0-0 0-0 0 2 2 0 4 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 39-63 12-22 12-16 10 28 38 22 102 23 7 1 4 200
* = Starter