Official Basketball Box Score

Algoma University Thunderbirds vs. Carleton University Ravens'

14FEB/13 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Algoma 23 6 15 18 - 62
Carleton 21 24 34 16 - 95
Algoma   Carleton
36.5% Total FG% 46.0%
40.0% 3-Pt. FG% 34.5%
64.0% Free Throw% 84.4%
None Technical Fouls None
18 Points in the Paint 38
10 Points off Turnovers 14
8 2nd Chance Points 18
0 Fast Break Points 2
29 Bench Points 38
Algoma
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 35.7% 36.5%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 87.5% 52.9% 64.0%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 57.1% 46.0%
3-Pt. FG% 23.5% 50.0% 34.5%
Free Throw% 93.8% 75.0% 84.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Brett Zufelt* 1-9 0-0 1-1 0 1 1 5 3 0 0 1 0 25
#25 Tristan Forbes* 1-1 0-0 1-1 4 0 4 4 3 1 1 0 0 19
#4 AJ Barber* 6-14 4-9 5-5 0 1 1 4 21 1 2 0 0 22
#7 Jonathan Gordon* 1-2 0-0 1-4 0 2 2 3 3 2 3 0 0 24
#2 Reynaldo Carnakie* 1-5 0-1 1-2 1 1 2 1 3 0 4 0 1 20
#15 Joseph Tubbs 0-1 0-0 0-0 0 2 2 4 0 0 0 1 2 14
#14 Michael Ranger 2-3 0-0 1-2 1 3 4 3 5 0 1 0 0 14
#12 Gurpreet Devin Brar 0-1 0-0 2-2 0 0 0 2 2 0 0 0 0 14
#9 Jamal Mucket-Soberts 1-2 0-0 0-0 2 1 3 1 2 1 1 0 0 21
#23 Samy Mohamed 5-13 3-9 2-5 0 0 0 1 15 0 0 0 1 19
#22 Cailum White 1-1 1-1 2-3 0 0 0 1 5 1 1 0 2 8
#TM TEAM 0-0 0-0 0-0 2 4 6 0 3
Totals 19-52 8-20 16-25 10 15 25 29 62 6 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Thomas Scrubb* 6-10 0-2 9-9 3 5 8 2 21 2 1 0 1 26
#42 Tyson Hinz* 4-8 0-3 6-6 3 2 5 1 14 3 0 1 1 25
#41 Kevin Churchill* 2-7 0-0 1-2 4 5 9 2 5 2 0 0 0 25
#05 C. Springer-Williams* 2-5 0-2 1-2 2 1 3 2 5 2 0 0 0 15
#23 Philip Scrubb* 3-9 1-5 5-5 0 4 4 1 12 2 2 1 0 19
#13 J.e Pierre-Charles 2-2 0-0 4-6 1 2 3 2 8 0 1 2 0 16
#03 Gavin Resch 5-10 5-8 0-0 2 1 3 2 15 0 1 0 0 23
#31 Guillaume Boucard 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#21 Cameron Smythe 0-0 0-0 1-2 0 0 0 1 1 1 1 0 0 3
#33 Brody Maracle 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 6
#10 Connor Wood 2-6 1-4 0-0 1 1 2 0 5 0 2 0 1 18
#15 Victor Razo 3-5 3-5 0-0 2 1 3 0 9 1 3 0 2 21
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-63 10-29 27-32 21 24 45 16 95 13 11 4 6 200
* = Starter